Batch Name: | Bridestone Bag Wk 2Stbfd 2016 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 27/08/2016 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Week Two of the Bridgestone Golf Bag with 38 points is Tom Dougan. Runner up to Tom with 34 points is Peter Rowe. In third place with 33 points are Jeff Gould, Graham Hunt and Paul Johnson. The overall winner of the Bridgestone Golf Bag with 34 and 38 points is Tom Dougan.
Grade Winners |
||
A Grade | Peter Rowe | 34 points |
B Grade | Jeff Gould | 33 points |
C Grade | Graham Hunt | 33 points |
Nearest the Pins | ||
2 | Tom Dougan | |
16 | Peter O'Connor | |
Birdie Hole | Jack-Pott | Stands at $83 approx |
Eagle | ||
Looser Plates | ||
A Grade | Jarrod Rowland | 27 points |
B Grade | Kym Tolius | 25 points |
C Grade | Rob Dale | 28 points |
Balls Owing | ||
Lowest off the Stick | 2016 | |
A Grade | Tom Dougan | 71 |
B Grade | Paul Mckenna | 80 |
C Grade | Conrad Peters | 87 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 5.9 | 5.0 | 5.5 | |
2 | N | 5044600018 | Rowe | Peter | 34 | 87 | 87 | O | 34 | 15 | 15.0 | 18.0 | 15.0 | |
=3 | N | 5044600122 | Gould | Jeff | 33 | 94 | 94 | O | 33 | 21 | 21.0 | 25.0 | 21.1 | |
=3 | N | 5044600032 | Hunt | Graham | 33 | 97 | 97 | O | 33 | 24 | 24.3 | 28.0 | 24.5 | |
=3 | N | 5044600137 | Johnson | Paul | 33 | 98 | 98 | O | 33 | 25 | 25.2 | 29.0 | 25.4 | |
=6 | N | 5044600104 | Hughes | Paul | 32 | 105 | 105 | O | 32 | 31 | 31.3 | 36.0 | 31.3 | |
=6 | N | 5044600131 | O'Connor | Peter | 32 | 99 | 99 | O | 32 | 25 | 25.2 | 30.0 | 25.2 | |
=8 | N | 5044600031 | Bryant | Anthony | 31 | 89 | 89 | O | 31 | 14 | 13.9 | 20.0 | 13.9 | |
=8 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 31 | 96 | 96 | O | 31 | 21 | 20.8 | 27.0 | 20.8 |
10 | N | 5044600043 | McKenna | Steve | 30 | 99 | 99 | O | 30 | 23 | 23.4 | 30.0 | 23.4 | |
=11 | N | 5044600004 | Belcher | Steve | 29 | 91 | 91 | O | 29 | 14 | 14.0 | 22.0 | 14.0 | |
=11 | N | 5044600063 | Edwards | Phil | 29 | 104 | 104 | O | 29 | 27 | 27.2 | 35.0 | 27.2 | |
=11 | N | 5044600089 | McKenna | Paul | 29 | 96 | 96 | O | 29 | 19 | 18.9 | 27.0 | 19.0 | |
=11 | N | 5044600132 | Priest | Colin | 29 | 95 | 95 | O | 29 | 18 | 18.4 | 26.0 | 18.4 | |
=11 | N | 5044600074 | Robertson | Darren | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 28.0 | 20.1 | |
=16 | N | 5044600027 | Dale | Robert | 28 | 102 | 102 | O | 28 | 24 | 24.2 | 33.0 | 25.1 | |
=16 | N | 5044600012 | Mann | Graham | 28 | 104 | 104 | O | 28 | 26 | 26.1 | 35.0 | 27.0 | |
18 | N | 5044600107 | Rowland | Jarrod | 27 | 94 | 94 | O | 27 | 15 | 14.7 | 25.0 | 14.7 | |
19 | N | 5044600021 | Tolius | Kym | 25 | 101 | 101 | O | 25 | 20 | 20.0 | 32.0 | 20.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 5.9 | 5.0 | 5.5 | |
2 | N | 5044600018 | Rowe | Peter | 34 | 87 | 87 | O | 34 | 15 | 15.0 | 18.0 | 15.0 | |
3 | N | 5044600031 | Bryant | Anthony | 31 | 89 | 89 | O | 31 | 14 | 13.9 | 20.0 | 13.9 | |
4 | N | 5044600004 | Belcher | Steve | 29 | 91 | 91 | O | 29 | 14 | 14.0 | 22.0 | 14.0 | |
=5 | N | 5044600122 | Gould | Jeff | 33 | 94 | 94 | O | 33 | 21 | 21.0 | 25.0 | 21.1 | |
=5 | N | 5044600107 | Rowland | Jarrod | 27 | 94 | 94 | O | 27 | 15 | 14.7 | 25.0 | 14.7 | |
7 | N | 5044600132 | Priest | Colin | 29 | 95 | 95 | O | 29 | 18 | 18.4 | 26.0 | 18.4 | |
=8 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 31 | 96 | 96 | O | 31 | 21 | 20.8 | 27.0 | 20.8 |
=8 | N | 5044600089 | McKenna | Paul | 29 | 96 | 96 | O | 29 | 19 | 18.9 | 27.0 | 19.0 | |
=10 | N | 5044600032 | Hunt | Graham | 33 | 97 | 97 | O | 33 | 24 | 24.3 | 28.0 | 24.5 | |
=10 | N | 5044600074 | Robertson | Darren | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 28.0 | 20.1 | |
12 | N | 5044600137 | Johnson | Paul | 33 | 98 | 98 | O | 33 | 25 | 25.2 | 29.0 | 25.4 | |
=13 | N | 5044600043 | McKenna | Steve | 30 | 99 | 99 | O | 30 | 23 | 23.4 | 30.0 | 23.4 | |
=13 | N | 5044600131 | O'Connor | Peter | 32 | 99 | 99 | O | 32 | 25 | 25.2 | 30.0 | 25.2 | |
15 | N | 5044600021 | Tolius | Kym | 25 | 101 | 101 | O | 25 | 20 | 20.0 | 32.0 | 20.3 | |
16 | N | 5044600027 | Dale | Robert | 28 | 102 | 102 | O | 28 | 24 | 24.2 | 33.0 | 25.1 | |
=17 | N | 5044600063 | Edwards | Phil | 29 | 104 | 104 | O | 29 | 27 | 27.2 | 35.0 | 27.2 | |
=17 | N | 5044600012 | Mann | Graham | 28 | 104 | 104 | O | 28 | 26 | 26.1 | 35.0 | 27.0 | |
19 | N | 5044600104 | Hughes | Paul | 32 | 105 | 105 | O | 32 | 31 | 31.3 | 36.0 | 31.3 |