Batch Name: | Rnd 1 Smmr Cp MM strk 16/17 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 3/12/2016 8:30 AM | Form of Play: | Stroke | Slope Rating:113 |
|
The Winner of the Monthly Medal and Round One of the Summer Cup with a Net 67 and 39 points is Jeff Gould. Runner up to Jeff with a Net 68 are Rob Dale and Kym Tolius.
Grade Winners |
||
A Grade | Steve Belcher | Nett 71 |
B Grade | Kym Tolius | Nett 68 |
C Grade | Rob Dale | Nett 68 |
Nearest the Pins | ||
2 | No-one | |
10 | Klaus Ebdrup | |
Birdie Hole | Dave Clarke | Peter O'Connor |
Eagle | ||
Looser Plates | ||
A Grade | Jarrod Rowland | Nett 78 |
B Grade | P O'Connor/M McKenna | DQ |
C Grade | Kevin Rowland | DQ |
Balls Owing | ||
Lowest off the Stick | 2016/17 | |
A Grade | Steve Belcher | 85 |
B Grade | Kym Tolius/Colin Priest | 88 |
C Grade | Rob Dale | 94 |
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600122 | Gould | Jeff | 67 | 90 | 90 | O | 39 | 23 | 22.7 | 23.0 | 22.3 | |
=2 | N | 5044600027 | Dale | Robert | 68 | 94 | 94 | O | 38 | 26 | 25.5 | 27.0 | 25.5 | |
=2 | N | 5044600021 | Tolius | Kym | 68 | 88 | 87 | O | 39 | 20 | 19.7 | 20.0 | 19.3 | |
4 | N | 5044600132 | Priest | Colin | 70 | 88 | 86 | O | 38 | 18 | 17.8 | 19.0 | 17.5 | |
=5 | N | 5044600004 | Belcher | Steve | 71 | 85 | 85 | O | 35 | 14 | 14.0 | 18.0 | 14.0 | |
=5 | N | 5044600009 | Kemp | David | 71 | 89 | 89 | O | 35 | 18 | 17.5 | 22.0 | 17.5 | |
=5 | N | 5044600026 | Taylor | Michael | 71 | 90 | 90 | O | 35 | 19 | 19.0 | 23.0 | 19.4 | |
8 | N | 5044600089 | McKenna | Paul | 72 | 92 | 92 | O | 34 | 20 | 19.8 | 25.0 | 19.8 | |
=9 | N | 5044600002 | Balter | Frank | 73 | 88 | 87 | O | 34 | 15 | 15.3 | 20.0 | 15.3 | |
=9 | N | 5044600030 | Ebdrup | Klaus | 73 | 88 | 87 | O | 34 | 15 | 14.8 | 20.0 | 14.8 | |
=9 | N | 5044600074 | Robertson | Darren | 73 | 95 | 93 | O | 35 | 22 | 21.7 | 26.0 | 21.7 | |
=9 | N | 5044600075 | Rowland | Kevin | 73 | 100 | 100 | O | 33 | 27 | 27.0 | 33.0 | 27.0 | |
=13 | N | 5044600043 | McKenna | Steve | 78 | 102 | 102 | O | 28 | 24 | 23.7 | 35.0 | 23.7 | |
=13 | N | 5044600107 | Rowland | Jarrod | 78 | 93 | 92 | O | 29 | 15 | 14.9 | 25.0 | 15.0 | |
=15 | N | 5044600121 | Clarke | David | 80 | 109 | 108 | O | 27 | 29 | 29.3 | 40.0* | 30.3 | |
=15 | N | 5044600099 | White | Jason | 80 | 100 | 91 | O | 35 | 20 | 19.5 | 24.0 | 19.5 | |
17 | N | 5044600012 | Mann | Graham | 82 | 111 | 111 | O | 24 | 29 | 29.1 | 40.0* | 29.1 | |
18 | N | 5044600032 | Hunt | Graham | 86 | 112 | 108 | O | 24 | 26 | 25.8 | 40.0* | 25.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600004 | Belcher | Steve | 71 | 85 | 85 | O | 35 | 14 | 14.0 | 18.0 | 14.0 | |
=2 | N | 5044600002 | Balter | Frank | 73 | 88 | 87 | O | 34 | 15 | 15.3 | 20.0 | 15.3 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 73 | 88 | 87 | O | 34 | 15 | 14.8 | 20.0 | 14.8 | |
=2 | N | 5044600132 | Priest | Colin | 70 | 88 | 86 | O | 38 | 18 | 17.8 | 19.0 | 17.5 | |
=2 | N | 5044600021 | Tolius | Kym | 68 | 88 | 87 | O | 39 | 20 | 19.7 | 20.0 | 19.3 | |
6 | N | 5044600009 | Kemp | David | 71 | 89 | 89 | O | 35 | 18 | 17.5 | 22.0 | 17.5 | |
=7 | N | 5044600122 | Gould | Jeff | 67 | 90 | 90 | O | 39 | 23 | 22.7 | 23.0 | 22.3 | |
=7 | N | 5044600026 | Taylor | Michael | 71 | 90 | 90 | O | 35 | 19 | 19.0 | 23.0 | 19.4 | |
9 | N | 5044600089 | McKenna | Paul | 72 | 92 | 92 | O | 34 | 20 | 19.8 | 25.0 | 19.8 | |
10 | N | 5044600107 | Rowland | Jarrod | 78 | 93 | 92 | O | 29 | 15 | 14.9 | 25.0 | 15.0 | |
11 | N | 5044600027 | Dale | Robert | 68 | 94 | 94 | O | 38 | 26 | 25.5 | 27.0 | 25.5 | |
12 | N | 5044600074 | Robertson | Darren | 73 | 95 | 93 | O | 35 | 22 | 21.7 | 26.0 | 21.7 | |
=13 | N | 5044600075 | Rowland | Kevin | 73 | 100 | 100 | O | 33 | 27 | 27.0 | 33.0 | 27.0 | |
=13 | N | 5044600099 | White | Jason | 80 | 100 | 91 | O | 35 | 20 | 19.5 | 24.0 | 19.5 | |
15 | N | 5044600043 | McKenna | Steve | 78 | 102 | 102 | O | 28 | 24 | 23.7 | 35.0 | 23.7 | |
16 | N | 5044600121 | Clarke | David | 80 | 109 | 108 | O | 27 | 29 | 29.3 | 40.0* | 30.3 | |
17 | N | 5044600012 | Mann | Graham | 82 | 111 | 111 | O | 24 | 29 | 29.1 | 40.0* | 29.1 | |
18 | N | 5044600032 | Hunt | Graham | 86 | 112 | 108 | O | 24 | 26 | 25.8 | 40.0* | 25.8 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 78 | 121 | 121 | O | 30 | 43 | 39.4 | 46.3 | 39.4 | |
2 | N | 5044600140 | De Konning | Liz | 89 | 134 | 128 | O | 25 | 45 | 42.9 | 50.0* | 43.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 78 | 121 | 121 | O | 30 | 43 | 39.4 | 46.3 | 39.4 | |
2 | N | 5044600140 | De Konning | Liz | 89 | 134 | 128 | O | 25 | 45 | 42.9 | 50.0* | 43.2 |