Batch Name: | Summer Cup Week 3 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 17/12/2016 9:12 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Third week of the Summer Cup is Steve Belcher with 39 pts. Steve beat Frankie Balter and Rob Dale in a count back.
Grade Winners |
||
A Grade | Frankie Balter | 39 points |
B Grade | Robbo | 36 points |
C Grade | Rob Dale | 39 points |
Nearest the Pins | ||
10 | Steve Belcher | |
16 | Rob Dale | |
Birdie Hole | Jack-Potted | |
Eagle | ||
Looser Plates | ||
A Grade | Jarrod Rowland | 29 points |
B Grade | Greg Mathews | 25 points |
C Grade | Graham Simmons | 22 points |
Balls Owing | ||
M. Loan | ||
Lowest off the Stick | 2016/17 | |
A Grade | Steve Belcher | 85 |
B Grade | Kym Tolius/Colin Priest | 88 |
C Grade | Rob Dale | 94 |
DSR: 67 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600002 | Balter | Frank | 39 | 82 | 82 | O | 39 | 15 | 15.1 | 15.0 | 14.5 | |
=1 | N | 5044600004 | Belcher | Steve | 39 | 81 | 81 | O | 39 | 14 | 13.7 | 14.0 | 13.2 | |
=1 | N | 5044600027 | Dale | Robert | 39 | 93 | 93 | O | 39 | 26 | 25.5 | 26.0 | 25.5 | |
4 | N | 5044600121 | Clarke | David | 38 | 98 | 98 | O | 38 | 30 | 29.8 | 31.0 | 29.4 | |
=5 | N | 5044600089 | McKenna | Paul | 36 | 91 | 91 | O | 36 | 21 | 20.9 | 24.0 | 20.9 | |
=5 | N | 5044600138 | Peters | Conrad | 36 | 94 | 94 | O | 36 | 24 | 23.5 | 27.0 | 23.5 | |
=5 | N | 5044600074 | Robertson | Darren | 36 | 92 | 92 | O | 36 | 22 | 21.7 | 25.0 | 21.9 | |
=5 | N | 5044600075 | Rowland | Kevin | 36 | 97 | 97 | O | 36 | 27 | 27.1 | 30.0 | 27.4 | |
=9 | N | 5044600008 | Jaekel | Ron | 35 | 85 | 85 | O | 35 | 14 | 13.6 | 18.0 | 14.0 | |
=9 | N | 5044600012 | Mann | Graham | 35 | 100 | 100 | O | 35 | 29 | 29.1 | 33.0 | 29.1 | |
=9 | N | 5044600132 | Priest | Colin | 35 | 89 | 89 | O | 35 | 18 | 17.5 | 22.0 | 17.5 | |
=12 | N | 5044600049 | Dougan | Tom | 34 | 77 | 77 | O | 34 | 5 | 4.7 | 10.0 | 4.7 | |
=12 | N | 5044600030 | Ebdrup | Klaus | 34 | 87 | 87 | O | 34 | 15 | 14.8 | 20.0 | 14.8 | |
14 | N | 5044600009 | Kemp | David | 33 | 91 | 91 | O | 33 | 18 | 17.5 | 24.0 | 17.8 | |
15 | N | 5044600026 | Taylor | Michael | 31 | 95 | 95 | O | 31 | 20 | 19.7 | 28.0 | 19.7 | |
=16 | N | 5044600139 | Ranger | Brenton | 29 | 96 | 96 | O | 29 | 19 | 18.8 | 29.0 | 18.8 | |
=16 | N | 5044600107 | Rowland | Jarrod | 29 | 92 | 92 | O | 29 | 15 | 15.0 | 25.0 | 15.1 | |
18 | N | 5044600137 | Johnson | Paul | 28 | 103 | 103 | O | 28 | 25 | 25.4 | 36.0 | 25.4 | |
=19 | N | 5044600146 | McKenna | Mark | 26 | 100 | 100 | O | 26 | 20 | 19.7 | 33.0 | 19.7 | |
=19 | N | 5044600043 | McKenna | Steve | 26 | 104 | 104 | O | 26 | 24 | 23.7 | 37.0 | 23.7 | |
21 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 25 | 103 | 103 | O | 25 | 22 | 22.4 | 36.0 | 22.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 34 | 77 | 77 | O | 34 | 5 | 4.7 | 10.0 | 4.7 | |
2 | N | 5044600004 | Belcher | Steve | 39 | 81 | 81 | O | 39 | 14 | 13.7 | 14.0 | 13.2 | |
3 | N | 5044600002 | Balter | Frank | 39 | 82 | 82 | O | 39 | 15 | 15.1 | 15.0 | 14.5 | |
4 | N | 5044600008 | Jaekel | Ron | 35 | 85 | 85 | O | 35 | 14 | 13.6 | 18.0 | 14.0 | |
5 | N | 5044600030 | Ebdrup | Klaus | 34 | 87 | 87 | O | 34 | 15 | 14.8 | 20.0 | 14.8 | |
6 | N | 5044600132 | Priest | Colin | 35 | 89 | 89 | O | 35 | 18 | 17.5 | 22.0 | 17.5 | |
=7 | N | 5044600009 | Kemp | David | 33 | 91 | 91 | O | 33 | 18 | 17.5 | 24.0 | 17.8 | |
=7 | N | 5044600089 | McKenna | Paul | 36 | 91 | 91 | O | 36 | 21 | 20.9 | 24.0 | 20.9 | |
=9 | N | 5044600074 | Robertson | Darren | 36 | 92 | 92 | O | 36 | 22 | 21.7 | 25.0 | 21.9 | |
=9 | N | 5044600107 | Rowland | Jarrod | 29 | 92 | 92 | O | 29 | 15 | 15.0 | 25.0 | 15.1 | |
11 | N | 5044600027 | Dale | Robert | 39 | 93 | 93 | O | 39 | 26 | 25.5 | 26.0 | 25.5 | |
12 | N | 5044600138 | Peters | Conrad | 36 | 94 | 94 | O | 36 | 24 | 23.5 | 27.0 | 23.5 | |
13 | N | 5044600026 | Taylor | Michael | 31 | 95 | 95 | O | 31 | 20 | 19.7 | 28.0 | 19.7 | |
14 | N | 5044600139 | Ranger | Brenton | 29 | 96 | 96 | O | 29 | 19 | 18.8 | 29.0 | 18.8 | |
15 | N | 5044600075 | Rowland | Kevin | 36 | 97 | 97 | O | 36 | 27 | 27.1 | 30.0 | 27.4 | |
16 | N | 5044600121 | Clarke | David | 38 | 98 | 98 | O | 38 | 30 | 29.8 | 31.0 | 29.4 | |
=17 | N | 5044600012 | Mann | Graham | 35 | 100 | 100 | O | 35 | 29 | 29.1 | 33.0 | 29.1 | |
=17 | N | 5044600146 | McKenna | Mark | 26 | 100 | 100 | O | 26 | 20 | 19.7 | 33.0 | 19.7 | |
=19 | N | 5044600137 | Johnson | Paul | 28 | 103 | 103 | O | 28 | 25 | 25.4 | 36.0 | 25.4 | |
=19 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 25 | 103 | 103 | O | 25 | 22 | 22.4 | 36.0 | 22.7 |
21 | N | 5044600043 | McKenna | Steve | 26 | 104 | 104 | O | 26 | 24 | 23.7 | 37.0 | 23.7 |
1 |
DSR: 71 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 36 | 115 | 115 | O | 36 | 43 | 39.9 | 40.8 | 39.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 36 | 115 | 115 | O | 36 | 43 | 39.9 | 40.8 | 39.2 |
1 |