Batch Name: | Week 5 Summer Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 31/12/2016 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Fourth week of the Summer Cup is Steve McKenna with 41 pts. In second, third and fourth are Matt Loan, David Kemp and Mike Taylor all on 39 points.
Grade Winners |
||
A Grade | Frankie Balter |
37 points |
B Grade | Matt Loan | 39 points |
C Grade | Phil Edwards |
37 points |
Nearest the Pins | ||
13 | David kemp | |
16 |
Matt Loan |
|
Birdie Hole | Jack-Potted | |
Eagle |
||
Looser Plates | ||
A Grade | Klaus Ebdrup | 32 points |
B Grade | Robbo |
29 points |
C Grade | Liz DeKonning |
23 points |
Balls Owing | ||
|
||
Lowest off the Stick | 2016/17 | |
A Grade | Tom Dougan | 75 |
B Grade | Matthew Loan | 84 |
C Grade | Rob Dale | 94 |
DSR: 67 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600043 | McKenna | Steve | 41 | 89 | 89 | O | 41 | 24 | 23.5 | 22.0 | 23.7 | |
=2 | N | 5044600009 | Kemp | David | 39 | 85 | 85 | O | 39 | 18 | 17.8 | 18.0 | 17.5 | |
=2 | N | 5044600094 | Loan | Matthew | 39 | 84 | 84 | O | 39 | 17 | 16.5 | 17.0 | 16.2 | |
=2 | N | 5044600026 | Taylor | Michael | 39 | 87 | 87 | O | 39 | 20 | 19.5 | 20.0 | 19.5 | |
=5 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.1 | 16.0 | 14.0 | |
=5 | N | 5044600063 | Edwards | Phil | 37 | 96 | 96 | O | 37 | 27 | 26.9 | 29.0 | 26.7 | |
=7 | N | 5044600049 | Dougan | Tom | 36 | 75 | 75 | O | 36 | 5 | 4.7 | 8.0 | 4.7 | |
=7 | N | 5044600146 | McKenna | Mark | 36 | 90 | 90 | O | 36 | 20 | 19.7 | 23.0 | 20.1 | |
9 | N | 5044600122 | Gould | Jeff | 35 | 93 | 93 | O | 35 | 22 | 21.7 | 26.0 | 21.7 | |
=10 | N | 5044600089 | McKenna | Paul | 33 | 94 | 94 | O | 33 | 21 | 20.9 | 27.0 | 20.9 | |
=10 | N | 5044600131 | O'Connor | Peter | 33 | 96 | 96 | O | 33 | 23 | 23.2 | 29.0 | 23.2 | |
=10 | N | 5044600107 | Rowland | Jarrod | 33 | 88 | 88 | O | 33 | 15 | 15.1 | 21.0 | 15.1 | |
=13 | N | 5044600030 | Ebdrup | Klaus | 32 | 89 | 89 | O | 32 | 15 | 14.8 | 22.0 | 14.8 | |
=13 | N | 5044600021 | Tolius | Kym | 32 | 93 | 93 | O | 32 | 19 | 18.9 | 26.0 | 19.3 | |
15 | N | 5044600027 | Dale | Robert | 31 | 101 | 101 | O | 31 | 26 | 25.5 | 34.0 | 25.5 | |
16 | N | 5044600074 | Robertson | Darren | 29 | 99 | 99 | O | 29 | 22 | 21.9 | 32.0 | 21.9 | |
17 | N | 5044600121 | Clarke | David | 25 | 110 | 110 | O | 25 | 29 | 29.1 | 40.0* | 29.1 | |
18 | N | 5044600012 | Mann | Graham | 23 | 112 | 112 | O | 23 | 29 | 29.1 | 40.0* | 29.1 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 36 | 75 | 75 | O | 36 | 5 | 4.7 | 8.0 | 4.7 | |
2 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.1 | 16.0 | 14.0 | |
3 | N | 5044600094 | Loan | Matthew | 39 | 84 | 84 | O | 39 | 17 | 16.5 | 17.0 | 16.2 | |
4 | N | 5044600009 | Kemp | David | 39 | 85 | 85 | O | 39 | 18 | 17.8 | 18.0 | 17.5 | |
5 | N | 5044600026 | Taylor | Michael | 39 | 87 | 87 | O | 39 | 20 | 19.5 | 20.0 | 19.5 | |
6 | N | 5044600107 | Rowland | Jarrod | 33 | 88 | 88 | O | 33 | 15 | 15.1 | 21.0 | 15.1 | |
=7 | N | 5044600030 | Ebdrup | Klaus | 32 | 89 | 89 | O | 32 | 15 | 14.8 | 22.0 | 14.8 | |
=7 | N | 5044600043 | McKenna | Steve | 41 | 89 | 89 | O | 41 | 24 | 23.5 | 22.0 | 23.7 | |
9 | N | 5044600146 | McKenna | Mark | 36 | 90 | 90 | O | 36 | 20 | 19.7 | 23.0 | 20.1 | |
=10 | N | 5044600122 | Gould | Jeff | 35 | 93 | 93 | O | 35 | 22 | 21.7 | 26.0 | 21.7 | |
=10 | N | 5044600021 | Tolius | Kym | 32 | 93 | 93 | O | 32 | 19 | 18.9 | 26.0 | 19.3 | |
12 | N | 5044600089 | McKenna | Paul | 33 | 94 | 94 | O | 33 | 21 | 20.9 | 27.0 | 20.9 | |
=13 | N | 5044600063 | Edwards | Phil | 37 | 96 | 96 | O | 37 | 27 | 26.9 | 29.0 | 26.7 | |
=13 | N | 5044600131 | O'Connor | Peter | 33 | 96 | 96 | O | 33 | 23 | 23.2 | 29.0 | 23.2 | |
15 | N | 5044600074 | Robertson | Darren | 29 | 99 | 99 | O | 29 | 22 | 21.9 | 32.0 | 21.9 | |
16 | N | 5044600027 | Dale | Robert | 31 | 101 | 101 | O | 31 | 26 | 25.5 | 34.0 | 25.5 | |
17 | N | 5044600121 | Clarke | David | 25 | 110 | 110 | O | 25 | 29 | 29.1 | 40.0* | 29.1 | |
18 | N | 5044600012 | Mann | Graham | 23 | 112 | 112 | O | 23 | 29 | 29.1 | 40.0* | 29.1 |
1 |
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 23 | 130 | 130 | O | 23 | 45 | 43.2 | 50.0* | 43.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 23 | 130 | 130 | O | 23 | 45 | 43.2 | 50.0* | 43.7 |
1 |