Batch Name: | Week 8 Summer Cup 2016/17 Stbl | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 24 | Scratch Rating: | 68 |
Date Held: | 14/01/2017 8:46 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner if Week Seven with 42 points is Kym Tolius. Runner up to Kym with 41 points is Darren Robertson. In third place with 40 points is Graham Mann winning on a count-back from Rob Dale.
Grade Winners |
||
A Grade | Mat Loan | 39 points |
B Grade | Darren Robertson | 41 points |
C Grade | Graham Mann | 40 points |
Nearest the Pins | ||
7 | Steve Belcher | |
13 | Mat Loan | |
Birdie Hole | Tom Dougan | |
Eagle | ||
Looser Plates | ||
A Grade | Tom Dougan | 32 points |
B Grade | Mark Mckenna | 29 points |
C Grade | Graham Hunt | 19 points |
Balls Owing | ||
Brenton Ranger 1 | Angus Dandie 2 | |
Conrad Peters 1 | ||
Lowest off the Stick | 2016/17 | |
A Grade | tom Dougan | 75 |
B Grade | Dave Kemp | 83 |
C Grade | Rob Dale | 94 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600021 | Tolius | Kym | 42 | 84 | 84 | O | 42 | 20 | 19.8 | 17.0 | 19.4 | |
2 | N | 5044600074 | Robertson | Darren | 41 | 87 | 87 | O | 41 | 22 | 21.9 | 20.0 | 21.2 | |
=3 | N | 5044600027 | Dale | Robert | 40 | 92 | 92 | O | 40 | 26 | 25.5 | 25.0 | 25.2 | |
=3 | N | 5044600012 | Mann | Graham | 40 | 95 | 95 | O | 40 | 29 | 29.1 | 28.0 | 28.9 | |
=5 | N | 5044600094 | Loan | Matthew | 39 | 83 | 83 | O | 39 | 16 | 16.2 | 16.0 | 15.9 | |
=5 | N | 5044600075 | Rowland | Kevin | 39 | 94 | 94 | O | 39 | 27 | 27.4 | 27.0 | 27.0 | |
7 | N | 5044600122 | Gould | Jeff | 38 | 90 | 90 | O | 38 | 22 | 21.9 | 23.0 | 22.0 | |
8 | N | 5044600030 | Ebdrup | Klaus | 37 | 84 | 84 | O | 37 | 15 | 14.8 | 17.0 | 14.8 | |
=9 | N | 5044600002 | Balter | Frank | 36 | 84 | 84 | O | 36 | 14 | 14.0 | 17.0 | 14.0 | |
=9 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.0 | 32.0 | 28.8 | |
11 | N | 5044600043 | McKenna | Steve | 35 | 94 | 94 | O | 35 | 23 | 23.0 | 27.0 | 23.2 | |
=12 | N | 5044600004 | Belcher | Steve | 33 | 87 | 87 | O | 33 | 14 | 13.9 | 20.0 | 13.9 | |
=12 | N | 5044600031 | Bryant | Anthony | 33 | 88 | 88 | O | 33 | 15 | 14.7 | 21.0 | 15.7 | |
=12 | N | 5044600009 | Kemp | David | 33 | 91 | 91 | O | 33 | 18 | 17.5 | 24.0 | 17.5 | |
=15 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 4.8 | 12.0 | 4.8 | |
=15 | N | 5044600131 | O'Connor | Peter | 32 | 97 | 97 | O | 32 | 23 | 23.2 | 30.0 | 23.2 | |
=17 | N | 5044600063 | Edwards | Phil | 31 | 102 | 102 | O | 31 | 27 | 26.7 | 35.0 | 26.7 | |
=17 | N | 5044600026 | Taylor | Michael | 31 | 95 | 95 | O | 31 | 20 | 19.5 | 28.0 | 20.1 | |
=19 | N | 5044600089 | McKenna | Paul | 30 | 97 | 97 | O | 30 | 21 | 20.6 | 30.0 | 21.0 | |
=19 | N | 5044600020 | Simmounds | Graham | 30 | 107 | 107 | O | 30 | 31 | 30.5 | 40.0* | 30.5 | |
21 | N | 5044600146 | McKenna | Mark | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 30.0 | 20.9 | |
22 | N | 5044600137 | Johnson | Paul | 27 | 105 | 105 | O | 27 | 26 | 25.5 | 38.0 | 26.3 | |
23 | N | 5044600148 | Chapman | Samuel | 22 | 119 | 119 | O | 22 | 35 | 35.3 | 40.0* | 35.3 | |
24 | N | 5044600032 | Hunt | Graham | 19 | 112 | 112 | O | 19 | 25 | 25.4 | 40.0* | 25.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 32 | 79 | 79 | O | 32 | 5 | 4.8 | 12.0 | 4.8 | |
2 | N | 5044600094 | Loan | Matthew | 39 | 83 | 83 | O | 39 | 16 | 16.2 | 16.0 | 15.9 | |
=3 | N | 5044600002 | Balter | Frank | 36 | 84 | 84 | O | 36 | 14 | 14.0 | 17.0 | 14.0 | |
=3 | N | 5044600030 | Ebdrup | Klaus | 37 | 84 | 84 | O | 37 | 15 | 14.8 | 17.0 | 14.8 | |
=3 | N | 5044600021 | Tolius | Kym | 42 | 84 | 84 | O | 42 | 20 | 19.8 | 17.0 | 19.4 | |
=6 | N | 5044600004 | Belcher | Steve | 33 | 87 | 87 | O | 33 | 14 | 13.9 | 20.0 | 13.9 | |
=6 | N | 5044600074 | Robertson | Darren | 41 | 87 | 87 | O | 41 | 22 | 21.9 | 20.0 | 21.2 | |
8 | N | 5044600031 | Bryant | Anthony | 33 | 88 | 88 | O | 33 | 15 | 14.7 | 21.0 | 15.7 | |
9 | N | 5044600122 | Gould | Jeff | 38 | 90 | 90 | O | 38 | 22 | 21.9 | 23.0 | 22.0 | |
10 | N | 5044600009 | Kemp | David | 33 | 91 | 91 | O | 33 | 18 | 17.5 | 24.0 | 17.5 | |
11 | N | 5044600027 | Dale | Robert | 40 | 92 | 92 | O | 40 | 26 | 25.5 | 25.0 | 25.2 | |
=12 | N | 5044600043 | McKenna | Steve | 35 | 94 | 94 | O | 35 | 23 | 23.0 | 27.0 | 23.2 | |
=12 | N | 5044600075 | Rowland | Kevin | 39 | 94 | 94 | O | 39 | 27 | 27.4 | 27.0 | 27.0 | |
=14 | N | 5044600012 | Mann | Graham | 40 | 95 | 95 | O | 40 | 29 | 29.1 | 28.0 | 28.9 | |
=14 | N | 5044600026 | Taylor | Michael | 31 | 95 | 95 | O | 31 | 20 | 19.5 | 28.0 | 20.1 | |
=16 | N | 5044600146 | McKenna | Mark | 29 | 97 | 97 | O | 29 | 20 | 20.1 | 30.0 | 20.9 | |
=16 | N | 5044600089 | McKenna | Paul | 30 | 97 | 97 | O | 30 | 21 | 20.6 | 30.0 | 21.0 | |
=16 | N | 5044600131 | O'Connor | Peter | 32 | 97 | 97 | O | 32 | 23 | 23.2 | 30.0 | 23.2 | |
19 | N | 5044600121 | Clarke | David | 36 | 99 | 99 | O | 36 | 29 | 29.0 | 32.0 | 28.8 | |
20 | N | 5044600063 | Edwards | Phil | 31 | 102 | 102 | O | 31 | 27 | 26.7 | 35.0 | 26.7 | |
21 | N | 5044600137 | Johnson | Paul | 27 | 105 | 105 | O | 27 | 26 | 25.5 | 38.0 | 26.3 | |
22 | N | 5044600020 | Simmounds | Graham | 30 | 107 | 107 | O | 30 | 31 | 30.5 | 40.0* | 30.5 | |
23 | N | 5044600032 | Hunt | Graham | 19 | 112 | 112 | O | 19 | 25 | 25.4 | 40.0* | 25.7 | |
24 | N | 5044600148 | Chapman | Samuel | 22 | 119 | 119 | O | 22 | 35 | 35.3 | 40.0* | 35.3 |