Batch Name: | Week 9 Summer Cup 2016/17 Stbl | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 25 | Scratch Rating: | 68 |
Date Held: | 21/01/2017 8:45 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Round Eight of the Summer Cup with 41 points, is Colin Priest. Runner up to Colin with 40 points, is Mike Taylor. In third place with 37 points is Tom Dougan.
Grade Winners |
||
A Grade | Tom Dougan | 37 points |
B Grade | Mike Taylor | 40 points |
C Grade | Paul Johnson | 30 points |
Nearest the Pins | ||
13 | Robbo | |
16 | Colin Priest | |
Birdie Hole | Paul Johnson | Graham Mann |
Eagle | ||
Looser Plates | ||
A Grade | Matt Loan | 28 points |
B Grade | Greg Mathews | 20 points |
C Grade | Dave Clarke | DQ |
Balls Owing | ||
Lowest off the Stick | 2016/17 | |
A Grade | Tom Dougan | 74 |
B Grade | Dave Kemp | 83 |
C Grade | Rob Dale | 94 |
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600132 | Priest | Colin | 41 | 83 | 83 | O | 41 | 18 | 17.5 | 15.0 | 16.7 | |
2 | N | 5044600026 | Taylor | Michael | 40 | 86 | 86 | O | 40 | 20 | 20.1 | 18.0 | 20.2 | |
3 | N | 5044600049 | Dougan | Tom | 37 | 74 | 74 | O | 37 | 5 | 4.8 | 6.0 | 4.6 | |
=4 | N | 5044600004 | Belcher | Steve | 36 | 84 | 84 | O | 36 | 14 | 13.9 | 16.0 | 13.7 | |
=4 | N | 5044600146 | McKenna | Mark | 36 | 91 | 91 | O | 36 | 21 | 20.9 | 23.0 | 20.3 | |
=4 | N | 5044600043 | McKenna | Steve | 36 | 93 | 93 | O | 36 | 23 | 23.4 | 25.0 | 23.2 | |
=7 | N | 5044600122 | Gould | Jeff | 35 | 93 | 93 | O | 35 | 22 | 22.0 | 25.0 | 21.9 | |
=7 | N | 5044600138 | Peters | Conrad | 35 | 94 | 94 | O | 35 | 23 | 23.4 | 26.0 | 23.3 | |
=9 | N | 5044600002 | Balter | Frank | 34 | 86 | 86 | O | 34 | 14 | 14.0 | 18.0 | 14.2 | |
=9 | N | 5044600030 | Ebdrup | Klaus | 34 | 87 | 87 | O | 34 | 15 | 14.8 | 19.0 | 14.8 | |
=11 | N | 5044600139 | Ranger | Brenton | 33 | 93 | 93 | O | 33 | 20 | 19.5 | 25.0 | 19.7 | |
=11 | N | 5044600074 | Robertson | Darren | 33 | 94 | 94 | O | 33 | 21 | 21.2 | 26.0 | 21.2 | |
=13 | N | 5044600009 | Kemp | David | 32 | 92 | 92 | O | 32 | 18 | 17.5 | 24.0 | 17.5 | |
=13 | N | 5044600021 | Tolius | Kym | 32 | 93 | 93 | O | 32 | 19 | 19.4 | 25.0 | 19.4 | |
=15 | N | 5044600031 | Bryant | Anthony | 31 | 91 | 91 | O | 31 | 16 | 15.7 | 23.0 | 15.9 | |
=15 | N | 5044600018 | Rowe | Peter | 31 | 92 | 92 | O | 31 | 17 | 16.9 | 24.0 | 16.9 | |
=17 | N | 5044600137 | Johnson | Paul | 30 | 102 | 102 | O | 30 | 26 | 26.3 | 34.0 | 26.9 | |
=17 | N | 5044600131 | O'Connor | Peter | 30 | 99 | 99 | O | 30 | 23 | 23.2 | 31.0 | 23.2 | |
19 | N | 5044600012 | Mann | Graham | 29 | 106 | 106 | O | 29 | 29 | 28.5 | 38.0 | 28.5 | |
=20 | N | 5044600063 | Edwards | Phil | 28 | 105 | 105 | O | 28 | 27 | 26.7 | 37.0 | 26.7 | |
=20 | N | 5044600094 | Loan | Matthew | 28 | 94 | 94 | O | 28 | 16 | 15.9 | 26.0 | 15.9 | |
=20 | N | 5044600089 | McKenna | Paul | 28 | 99 | 99 | O | 28 | 21 | 21.2 | 31.0 | 21.2 | |
=20 | N | 5044600075 | Rowland | Kevin | 28 | 105 | 105 | O | 28 | 27 | 27.0 | 37.0 | 27.0 | |
24 | N | 5044600149 | Coleman | Haydn | 24 | 113 | 113 | O | 24 | 31 | 30.6 | 40.0* | 30.6 | |
25 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 20 | 108 | 108 | O | 20 | 22 | 22.3 | 40.0* | 22.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 37 | 74 | 74 | O | 37 | 5 | 4.8 | 6.0 | 4.6 | |
2 | N | 5044600132 | Priest | Colin | 41 | 83 | 83 | O | 41 | 18 | 17.5 | 15.0 | 16.7 | |
3 | N | 5044600004 | Belcher | Steve | 36 | 84 | 84 | O | 36 | 14 | 13.9 | 16.0 | 13.7 | |
=4 | N | 5044600002 | Balter | Frank | 34 | 86 | 86 | O | 34 | 14 | 14.0 | 18.0 | 14.2 | |
=4 | N | 5044600026 | Taylor | Michael | 40 | 86 | 86 | O | 40 | 20 | 20.1 | 18.0 | 20.2 | |
6 | N | 5044600030 | Ebdrup | Klaus | 34 | 87 | 87 | O | 34 | 15 | 14.8 | 19.0 | 14.8 | |
=7 | N | 5044600031 | Bryant | Anthony | 31 | 91 | 91 | O | 31 | 16 | 15.7 | 23.0 | 15.9 | |
=7 | N | 5044600146 | McKenna | Mark | 36 | 91 | 91 | O | 36 | 21 | 20.9 | 23.0 | 20.3 | |
=9 | N | 5044600009 | Kemp | David | 32 | 92 | 92 | O | 32 | 18 | 17.5 | 24.0 | 17.5 | |
=9 | N | 5044600018 | Rowe | Peter | 31 | 92 | 92 | O | 31 | 17 | 16.9 | 24.0 | 16.9 | |
=11 | N | 5044600122 | Gould | Jeff | 35 | 93 | 93 | O | 35 | 22 | 22.0 | 25.0 | 21.9 | |
=11 | N | 5044600043 | McKenna | Steve | 36 | 93 | 93 | O | 36 | 23 | 23.4 | 25.0 | 23.2 | |
=11 | N | 5044600139 | Ranger | Brenton | 33 | 93 | 93 | O | 33 | 20 | 19.5 | 25.0 | 19.7 | |
=11 | N | 5044600021 | Tolius | Kym | 32 | 93 | 93 | O | 32 | 19 | 19.4 | 25.0 | 19.4 | |
=15 | N | 5044600094 | Loan | Matthew | 28 | 94 | 94 | O | 28 | 16 | 15.9 | 26.0 | 15.9 | |
=15 | N | 5044600138 | Peters | Conrad | 35 | 94 | 94 | O | 35 | 23 | 23.4 | 26.0 | 23.3 | |
=15 | N | 5044600074 | Robertson | Darren | 33 | 94 | 94 | O | 33 | 21 | 21.2 | 26.0 | 21.2 | |
=18 | N | 5044600089 | McKenna | Paul | 28 | 99 | 99 | O | 28 | 21 | 21.2 | 31.0 | 21.2 | |
=18 | N | 5044600131 | O'Connor | Peter | 30 | 99 | 99 | O | 30 | 23 | 23.2 | 31.0 | 23.2 | |
20 | N | 5044600137 | Johnson | Paul | 30 | 102 | 102 | O | 30 | 26 | 26.3 | 34.0 | 26.9 | |
=21 | N | 5044600063 | Edwards | Phil | 28 | 105 | 105 | O | 28 | 27 | 26.7 | 37.0 | 26.7 | |
=21 | N | 5044600075 | Rowland | Kevin | 28 | 105 | 105 | O | 28 | 27 | 27.0 | 37.0 | 27.0 | |
23 | N | 5044600012 | Mann | Graham | 29 | 106 | 106 | O | 29 | 29 | 28.5 | 38.0 | 28.5 | |
24 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 20 | 108 | 108 | O | 20 | 22 | 22.3 | 40.0* | 22.3 |
25 | N | 5044600149 | Coleman | Haydn | 24 | 113 | 113 | O | 24 | 31 | 30.6 | 40.0* | 30.6 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 29 | 124 | 124 | O | 29 | 45 | 44.6 | 49.1 | 44.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 29 | 124 | 124 | O | 29 | 45 | 44.6 | 49.1 | 44.5 |