Batch Name: | Week 9 Smr Cp. 2016/17 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 28/01/2017 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Week Nine of the Summer Cup with 43 points and winning on a count-back from Jeff Gould, is Steve McKenna. In third place with 40 points is Steve Belcher.
Grade Winners |
||
A Grade | Steve Belcher | 40 points |
B Grade | Jeff Gould | 43 points |
C Grade | Haydn Coleman | 39 points |
Nearest the Pins | ||
7 | Haydn Coleman | |
13 | Brenton Ranger | |
Birdie Hole | Tom Dougan | |
Eagle | ||
Looser Plates | ||
A Grade | Tony Bryant | 32 points |
B Grade | Peter O;Connor | DQ |
C Grade | Graham Mann | 29 points |
Balls Owing | ||
Paul Johnson 1 | Colin Priest 1 | Angus Dandie 1 |
Lowest off the Stick | 2016/17 | |
A Grade | Tom Dougan | 74 |
B Grade | Dave Kemp | 83 |
C Grade | Rob Dale | 94 |
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600122 | Gould | Jeff | 43 | 85 | 85 | O | 43 | 22 | 21.9 | 19.0 | 21.1 | |
=1 | N | 5044600043 | McKenna | Steve | 43 | 86 | 86 | O | 43 | 23 | 23.0 | 20.0 | 22.3 | |
3 | N | 5044600004 | Belcher | Steve | 40 | 80 | 80 | O | 40 | 14 | 13.7 | 14.0 | 13.3 | |
4 | N | 5044600149 | Coleman | Haydn | 39 | 98 | 98 | O | 39 | 31 | 30.6 | 32.0 | 29.7 | |
5 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.2 | 17.0 | 14.4 | |
=6 | N | 5044600030 | Ebdrup | Klaus | 36 | 85 | 85 | O | 36 | 15 | 14.8 | 19.0 | 14.8 | |
=6 | N | 5044600139 | Ranger | Brenton | 36 | 90 | 90 | O | 36 | 20 | 19.7 | 24.0 | 19.7 | |
=6 | N | 5044600099 | White | Jason | 36 | 90 | 90 | O | 36 | 20 | 19.5 | 24.0 | 19.5 | |
=9 | N | 5044600121 | Clarke | David | 34 | 101 | 101 | O | 34 | 29 | 28.8 | 35.0 | 29.0 | |
=9 | N | 5044600049 | Dougan | Tom | 34 | 77 | 77 | O | 34 | 5 | 4.6 | 11.0 | 4.8 | |
=9 | N | 5044600063 | Edwards | Phil | 34 | 99 | 99 | O | 34 | 27 | 26.6 | 33.0 | 26.6 | |
=12 | N | 5044600009 | Kemp | David | 33 | 90 | 90 | O | 33 | 17 | 16.7 | 24.0 | 17.0 | |
=12 | N | 5044600138 | Peters | Conrad | 33 | 96 | 96 | O | 33 | 23 | 23.3 | 30.0 | 23.4 | |
=12 | N | 5044600026 | Taylor | Michael | 33 | 93 | 93 | O | 33 | 20 | 20.2 | 27.0 | 20.2 | |
=12 | N | 5044600021 | Tolius | Kym | 33 | 92 | 92 | O | 33 | 19 | 19.4 | 26.0 | 19.4 | |
16 | N | 5044600031 | Bryant | Anthony | 32 | 90 | 90 | O | 32 | 16 | 15.9 | 24.0 | 16.5 | |
17 | N | 5044600027 | Dale | Robert | 30 | 101 | 101 | O | 30 | 25 | 25.2 | 35.0 | 25.3 | |
18 | N | 5044600012 | Mann | Graham | 29 | 106 | 106 | O | 29 | 29 | 28.5 | 40.0* | 28.5 | |
19 | N | 5044600074 | Robertson | Darren | 28 | 99 | 99 | O | 28 | 21 | 21.2 | 33.0 | 21.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 34 | 77 | 77 | O | 34 | 5 | 4.6 | 11.0 | 4.8 | |
2 | N | 5044600004 | Belcher | Steve | 40 | 80 | 80 | O | 40 | 14 | 13.7 | 14.0 | 13.3 | |
3 | N | 5044600002 | Balter | Frank | 37 | 83 | 83 | O | 37 | 14 | 14.2 | 17.0 | 14.4 | |
=4 | N | 5044600030 | Ebdrup | Klaus | 36 | 85 | 85 | O | 36 | 15 | 14.8 | 19.0 | 14.8 | |
=4 | N | 5044600122 | Gould | Jeff | 43 | 85 | 85 | O | 43 | 22 | 21.9 | 19.0 | 21.1 | |
6 | N | 5044600043 | McKenna | Steve | 43 | 86 | 86 | O | 43 | 23 | 23.0 | 20.0 | 22.3 | |
=7 | N | 5044600031 | Bryant | Anthony | 32 | 90 | 90 | O | 32 | 16 | 15.9 | 24.0 | 16.5 | |
=7 | N | 5044600009 | Kemp | David | 33 | 90 | 90 | O | 33 | 17 | 16.7 | 24.0 | 17.0 | |
=7 | N | 5044600139 | Ranger | Brenton | 36 | 90 | 90 | O | 36 | 20 | 19.7 | 24.0 | 19.7 | |
=7 | N | 5044600099 | White | Jason | 36 | 90 | 90 | O | 36 | 20 | 19.5 | 24.0 | 19.5 | |
11 | N | 5044600021 | Tolius | Kym | 33 | 92 | 92 | O | 33 | 19 | 19.4 | 26.0 | 19.4 | |
12 | N | 5044600026 | Taylor | Michael | 33 | 93 | 93 | O | 33 | 20 | 20.2 | 27.0 | 20.2 | |
13 | N | 5044600138 | Peters | Conrad | 33 | 96 | 96 | O | 33 | 23 | 23.3 | 30.0 | 23.4 | |
14 | N | 5044600149 | Coleman | Haydn | 39 | 98 | 98 | O | 39 | 31 | 30.6 | 32.0 | 29.7 | |
=15 | N | 5044600063 | Edwards | Phil | 34 | 99 | 99 | O | 34 | 27 | 26.6 | 33.0 | 26.6 | |
=15 | N | 5044600074 | Robertson | Darren | 28 | 99 | 99 | O | 28 | 21 | 21.2 | 33.0 | 21.2 | |
=17 | N | 5044600121 | Clarke | David | 34 | 101 | 101 | O | 34 | 29 | 28.8 | 35.0 | 29.0 | |
=17 | N | 5044600027 | Dale | Robert | 30 | 101 | 101 | O | 30 | 25 | 25.2 | 35.0 | 25.3 | |
19 | N | 5044600012 | Mann | Graham | 29 | 106 | 106 | O | 29 | 29 | 28.5 | 40.0* | 28.5 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 37 | 116 | 116 | O | 37 | 45 | 44.5 | 41.7 | 43.7 | |
2 | N | 5044600136 | Pearce | Penny | 35 | 115 | 115 | O | 35 | 42 | 39.2 | 40.8 | 38.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 35 | 115 | 115 | O | 35 | 42 | 39.2 | 40.8 | 38.7 | |
2 | N | 5044600140 | De Konning | Liz | 37 | 116 | 116 | O | 37 | 45 | 44.5 | 41.7 | 43.7 |