Steve Laird wins with 48 Points with a big gap to Steve coming equal 2nd with 40 Points was Chris Kay and David Kemp.
Comp Name: | Summer Cup wk 4 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | CCR: | 66 |
Date Held: | 26/12/2009 8:50 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600011 | Laird | Steve | N | 48 | 25.2 | 25 | 17 | 22.0 | O | |
=2 | 5044600042 | Kay | Chris | N | 40 | 15.6 | 16 | 16 | 15.6 | O | |
=2 | 5044600009 | Kemp | David | N | 40 | 17.1 | 17 | 17 | 17.1 | O | |
4 | 5044600002 | Balter | Frank | N | 39 | 14.8 | 15 | 16 | 14.8 | O | |
=5 | 5044600043 | McKenna | Steve | N | 38 | 19.1 | 19 | 21 | 19.1 | O | |
=5 | 5044600014 | Peach | Bob | N | 38 | 16.1 | 16 | 18 | 16.1 | O | |
=5 | 5044600044 | Saxby | Ray | N | 38 | 13.1 | 13 | 15 | 13.1 | O | |
8 | 5044600073 | Steel | Wayne | N | 37 | 22.0 | 22 | 25 | 22.0 | O | |
9 | 5044600038 | Cunningham | Stephen | N | 36 | 32.6 | 33 | 37 | 32.7 | O | |
10 | 5044600003 | Beal | Rick | N | 35 | 20.9 | 21 | 26 | 21.0 | O | |
=11 | 5044600077 | Marshall | Riley | N | 33 | 28.1 | 28 | 35 | 28.2 | O | |
=11 | 5044600019 | Salvemini | Phil | N | 33 | 21.6 | 22 | 29 | 21.7 | O | |
=13 | 5044600030 | Ebdrup | Klaus | N | 32 | 13.5 | 14 | 22 | 13.6 | O | |
=13 | 5044600020 | Simmounds | Graham | N | 32 | 30.1 | 30 | 38 | 30.2 | O | |
15 | 9999900001 | Cramer | Peter | Belair Park GC | N | 31 | 18 | 27 | O | ||
16 | 5044600036 | Jones | Lindsay | N | 30 | 24.3 | 24 | 34 | 24.4 | O | |
17 | 5044600074 | Robertson | Darren | N | 29 | 24.9 | 25 | 36 | 25.0 | O | |
=18 | 5044600089 | McKenna | Paul | N | 28 | 30.8 | 31 | 43 | 30.9 | O | |
=18 | 5044600047 | Singh | Inder | N | 28 | 20.3 | 20 | 32 | 20.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600044 | Saxby | Ray | N | 81 | 13.1 | 13 | 15 | 13.1 | O | |
=2 | 5044600002 | Balter | Frank | N | 82 | 14.8 | 15 | 16 | 14.8 | O | |
=2 | 5044600042 | Kay | Chris | N | 82 | 15.6 | 16 | 16 | 15.6 | O | |
=4 | 5044600009 | Kemp | David | N | 83 | 17.1 | 17 | 17 | 17.1 | O | |
=4 | 5044600011 | Laird | Steve | N | 83 | 25.2 | 25 | 17 | 22.0 | O | |
6 | 5044600014 | Peach | Bob | N | 84 | 16.1 | 16 | 18 | 16.1 | O | |
7 | 5044600043 | McKenna | Steve | N | 87 | 19.1 | 19 | 21 | 19.1 | O | |
8 | 5044600030 | Ebdrup | Klaus | N | 88 | 13.5 | 14 | 22 | 13.6 | O | |
9 | 5044600073 | Steel | Wayne | N | 91 | 22.0 | 22 | 25 | 22.0 | O | |
10 | 5044600003 | Beal | Rick | N | 92 | 20.9 | 21 | 26 | 21.0 | O | |
11 | 9999900001 | Cramer | Peter | Belair Park GC | N | 93 | 18 | 27 | O | ||
12 | 5044600019 | Salvemini | Phil | N | 95 | 21.6 | 22 | 29 | 21.7 | O | |
13 | 5044600047 | Singh | Inder | N | 98 | 20.3 | 20 | 32 | 20.4 | O | |
14 | 5044600036 | Jones | Lindsay | N | 100 | 24.3 | 24 | 34 | 24.4 | O | |
15 | 5044600077 | Marshall | Riley | N | 101 | 28.1 | 28 | 35 | 28.2 | O | |
16 | 5044600074 | Robertson | Darren | N | 102 | 24.9 | 25 | 36 | 25.0 | O | |
17 | 5044600038 | Cunningham | Stephen | N | 103 | 32.6 | 33 | 37 | 32.7 | O | |
18 | 5044600020 | Simmounds | Graham | N | 104 | 30.1 | 30 | 38 | 30.2 | O | |
19 | 5044600089 | McKenna | Paul | N | 109 | 30.8 | 31 | 43 | 30.9 | O |