Batch Name: | summer cup final rnd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 25/02/2017 8:20 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the Week thriteen and final week of the Summer Cup with 44 points, is graham Mann. Runners up to Graham with 42 points are Tom Dougan and Jason White.
Grade Winners |
||
A Grade | Tom Dougan | 42 points |
B Grade | Jason White | 40 points |
C Grade | Phil Edwards | 40 points |
Nearest the Pins | ||
2 | Unknown | |
16 | Unknown | |
Birdie Hole | ||
Eagle | ||
Looser Plates | ||
A Grade | Frank Balter | 30 points |
B Grade | Mark Mckenna | 21 points |
C Grade | Graham Simmounds | 25 points |
Balls Owing | ||
Angus Dandie 1 | ||
Lowest off the Stick | 2016/17 | |
A Grade | Tom Dougan | 74 |
B Grade | Colin Priest | 82 |
C Grade | Rob Dale | 94 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600012 | Mann | Graham | 44 | 90 | 90 | O | 44 | 28 | 28.3 | 23.0 | 27.2 | |
=2 | N | 5044600049 | Dougan | Tom | 42 | 70 | 70 | O | 42 | 6 | 5.5 | 3.0 | 4.8 | |
=2 | N | 5044600099 | White | Jason | 42 | 84 | 84 | O | 42 | 20 | 19.5 | 17.0 | 19.0 | |
4 | N | 5044600009 | Kemp | David | 40 | 82 | 82 | O | 40 | 16 | 16.3 | 15.0 | 15.8 | |
5 | N | 5044600063 | Edwards | Phil | 39 | 94 | 94 | O | 39 | 27 | 26.5 | 27.0 | 26.1 | |
=6 | N | 5044600121 | Clarke | David | 38 | 97 | 97 | O | 38 | 29 | 29.4 | 30.0 | 28.9 | |
=6 | N | 5044600149 | Coleman | Haydn | 38 | 98 | 98 | O | 38 | 30 | 29.7 | 31.0 | 29.2 | |
8 | N | 5044600074 | Robertson | Darren | 36 | 92 | 92 | O | 36 | 22 | 21.6 | 25.0 | 21.7 | |
=9 | N | 5044600004 | Belcher | Steve | 35 | 84 | 84 | O | 35 | 13 | 13.1 | 17.0 | 13.1 | |
=9 | N | 5044600075 | Rowland | Kevin | 35 | 98 | 98 | O | 35 | 27 | 27.4 | 31.0 | 27.4 | |
=11 | N | 5044600018 | Rowe | Peter | 34 | 89 | 89 | O | 34 | 17 | 17.3 | 22.0 | 17.3 | |
=11 | N | 5044600021 | Tolius | Kym | 34 | 91 | 91 | O | 34 | 19 | 19.4 | 24.0 | 19.4 | |
=13 | N | 5044600043 | McKenna | Steve | 32 | 95 | 95 | O | 32 | 21 | 21.0 | 28.0 | 21.0 | |
=13 | N | 5044600131 | O'Connor | Peter | 32 | 98 | 98 | O | 32 | 24 | 23.7 | 31.0 | 23.7 | |
15 | N | 5044600030 | Ebdrup | Klaus | 31 | 89 | 89 | O | 31 | 14 | 13.6 | 22.0 | 13.6 | |
16 | N | 5044600002 | Balter | Frank | 30 | 91 | 91 | O | 30 | 15 | 14.9 | 24.0 | 15.1 | |
17 | N | 5044600122 | Gould | Jeff | 29 | 98 | 98 | O | 29 | 21 | 21.1 | 31.0 | 21.1 | |
18 | N | 5044600089 | McKenna | Paul | 28 | 99 | 99 | O | 28 | 21 | 20.8 | 32.0 | 20.8 | |
19 | N | 5044600137 | Johnson | Paul | 26 | 107 | 107 | O | 26 | 27 | 26.7 | 40.0* | 26.7 | |
20 | N | 5044600020 | Simmounds | Graham | 25 | 112 | 112 | O | 25 | 31 | 30.5 | 40.0* | 30.5 | |
21 | N | 5044600146 | McKenna | Mark | 21 | 107 | 107 | O | 21 | 22 | 21.7 | 40.0* | 21.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 42 | 70 | 70 | O | 42 | 6 | 5.5 | 3.0 | 4.8 | |
2 | N | 5044600009 | Kemp | David | 40 | 82 | 82 | O | 40 | 16 | 16.3 | 15.0 | 15.8 | |
=3 | N | 5044600004 | Belcher | Steve | 35 | 84 | 84 | O | 35 | 13 | 13.1 | 17.0 | 13.1 | |
=3 | N | 5044600099 | White | Jason | 42 | 84 | 84 | O | 42 | 20 | 19.5 | 17.0 | 19.0 | |
=5 | N | 5044600030 | Ebdrup | Klaus | 31 | 89 | 89 | O | 31 | 14 | 13.6 | 22.0 | 13.6 | |
=5 | N | 5044600018 | Rowe | Peter | 34 | 89 | 89 | O | 34 | 17 | 17.3 | 22.0 | 17.3 | |
7 | N | 5044600012 | Mann | Graham | 44 | 90 | 90 | O | 44 | 28 | 28.3 | 23.0 | 27.2 | |
=8 | N | 5044600002 | Balter | Frank | 30 | 91 | 91 | O | 30 | 15 | 14.9 | 24.0 | 15.1 | |
=8 | N | 5044600021 | Tolius | Kym | 34 | 91 | 91 | O | 34 | 19 | 19.4 | 24.0 | 19.4 | |
10 | N | 5044600074 | Robertson | Darren | 36 | 92 | 92 | O | 36 | 22 | 21.6 | 25.0 | 21.7 | |
11 | N | 5044600063 | Edwards | Phil | 39 | 94 | 94 | O | 39 | 27 | 26.5 | 27.0 | 26.1 | |
12 | N | 5044600043 | McKenna | Steve | 32 | 95 | 95 | O | 32 | 21 | 21.0 | 28.0 | 21.0 | |
13 | N | 5044600121 | Clarke | David | 38 | 97 | 97 | O | 38 | 29 | 29.4 | 30.0 | 28.9 | |
=14 | N | 5044600149 | Coleman | Haydn | 38 | 98 | 98 | O | 38 | 30 | 29.7 | 31.0 | 29.2 | |
=14 | N | 5044600122 | Gould | Jeff | 29 | 98 | 98 | O | 29 | 21 | 21.1 | 31.0 | 21.1 | |
=14 | N | 5044600131 | O'Connor | Peter | 32 | 98 | 98 | O | 32 | 24 | 23.7 | 31.0 | 23.7 | |
=14 | N | 5044600075 | Rowland | Kevin | 35 | 98 | 98 | O | 35 | 27 | 27.4 | 31.0 | 27.4 | |
18 | N | 5044600089 | McKenna | Paul | 28 | 99 | 99 | O | 28 | 21 | 20.8 | 32.0 | 20.8 | |
=19 | N | 5044600137 | Johnson | Paul | 26 | 107 | 107 | O | 26 | 27 | 26.7 | 40.0* | 26.7 | |
=19 | N | 5044600146 | McKenna | Mark | 21 | 107 | 107 | O | 21 | 22 | 21.7 | 40.0* | 21.7 | |
21 | N | 5044600020 | Simmounds | Graham | 25 | 112 | 112 | O | 25 | 31 | 30.5 | 40.0* | 30.5 |