Batch Name: | Captain's Trophy 2017 Stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 13/03/2017 9:18 PM | Form of Play: | Stableford | Slope Rating: | 113 |
DSR: 67 All Day
The Winner of the Captai8n's Trophy for 2017 with 42 points, is Mike Taylor. Runners up to Mike with 41 points are Darren Roertson and Mary Angley.
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600026 | Taylor | Michael | 42 | 84 | 84 | O | 42 | 20 | 19.5 | 17.0 | 18.9 | |
2 | N | 5044600074 | Robertson | Darren | 41 | 87 | 87 | O | 41 | 22 | 21.7 | 20.0 | 21.0 | |
3 | N | 5044600021 | Tolius | Kym | 40 | 85 | 85 | O | 40 | 19 | 19.3 | 18.0 | 18.6 | |
=4 | N | 5044600012 | Mann | Graham | 38 | 95 | 95 | O | 38 | 27 | 27.3 | 28.0 | 26.7 | |
=4 | N | 5044600089 | McKenna | Paul | 38 | 89 | 89 | O | 38 | 21 | 21.1 | 22.0 | 20.9 | |
=4 | N | 5044600043 | McKenna | Steve | 38 | 89 | 89 | O | 38 | 21 | 20.7 | 22.0 | 20.7 | |
7 | N | 5044600030 | Ebdrup | Klaus | 37 | 81 | 81 | O | 37 | 12 | 12.0 | 14.0 | 11.7 | |
=8 | N | 5044600002 | Balter | Frank | 36 | 86 | 86 | O | 36 | 16 | 15.6 | 19.0 | 16.2 | |
=8 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.1 | 24.0 | 21.0 | |
10 | N | 5044600049 | Dougan | Tom | 35 | 76 | 76 | O | 35 | 5 | 4.9 | 9.0 | 5.4 | |
=11 | N | 5044600031 | Bryant | Anthony | 34 | 89 | 89 | O | 34 | 17 | 16.7 | 22.0 | 17.0 | |
=11 | N | 5044600032 | Hunt | Graham | 34 | 97 | 97 | O | 34 | 25 | 25.4 | 30.0 | 25.5 | |
=13 | N | 5044600121 | Clarke | David | 33 | 102 | 102 | O | 33 | 29 | 28.9 | 35.0 | 28.9 | |
=13 | N | 5044600131 | O'Connor | Peter | 33 | 96 | 96 | O | 33 | 23 | 23.3 | 29.0 | 23.7 | |
=15 | N | 5044600063 | Edwards | Phil | 32 | 100 | 100 | O | 32 | 26 | 26.1 | 33.0 | 26.6 | |
=15 | N | 5044600009 | Kemp | David | 32 | 90 | 90 | O | 32 | 16 | 15.9 | 23.0 | 15.9 | |
=15 | N | 5044600075 | Rowland | Kevin | 32 | 101 | 101 | O | 32 | 27 | 26.9 | 34.0 | 26.9 | |
=18 | N | 5044600132 | Priest | Colin | 31 | 91 | 91 | O | 31 | 16 | 15.7 | 24.0 | 15.7 | |
=18 | N | 5044600139 | Ranger | Brenton | 31 | 95 | 95 | O | 31 | 20 | 19.8 | 28.0 | 19.8 | |
20 | N | 5044600146 | McKenna | Mark | 26 | 102 | 102 | O | 26 | 22 | 21.9 | 35.0 | 21.9 | |
21 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 18 | 110 | 110 | O | 18 | 22 | 21.6 | 40.0* | 21.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 35 | 76 | 76 | O | 35 | 5 | 4.9 | 9.0 | 5.4 | |
2 | N | 5044600030 | Ebdrup | Klaus | 37 | 81 | 81 | O | 37 | 12 | 12.0 | 14.0 | 11.7 | |
3 | N | 5044600026 | Taylor | Michael | 42 | 84 | 84 | O | 42 | 20 | 19.5 | 17.0 | 18.9 | |
4 | N | 5044600021 | Tolius | Kym | 40 | 85 | 85 | O | 40 | 19 | 19.3 | 18.0 | 18.6 | |
5 | N | 5044600002 | Balter | Frank | 36 | 86 | 86 | O | 36 | 16 | 15.6 | 19.0 | 16.2 | |
6 | N | 5044600074 | Robertson | Darren | 41 | 87 | 87 | O | 41 | 22 | 21.7 | 20.0 | 21.0 | |
=7 | N | 5044600031 | Bryant | Anthony | 34 | 89 | 89 | O | 34 | 17 | 16.7 | 22.0 | 17.0 | |
=7 | N | 5044600089 | McKenna | Paul | 38 | 89 | 89 | O | 38 | 21 | 21.1 | 22.0 | 20.9 | |
=7 | N | 5044600043 | McKenna | Steve | 38 | 89 | 89 | O | 38 | 21 | 20.7 | 22.0 | 20.7 | |
10 | N | 5044600009 | Kemp | David | 32 | 90 | 90 | O | 32 | 16 | 15.9 | 23.0 | 15.9 | |
=11 | N | 5044600122 | Gould | Jeff | 36 | 91 | 91 | O | 36 | 21 | 21.1 | 24.0 | 21.0 | |
=11 | N | 5044600132 | Priest | Colin | 31 | 91 | 91 | O | 31 | 16 | 15.7 | 24.0 | 15.7 | |
=13 | N | 5044600012 | Mann | Graham | 38 | 95 | 95 | O | 38 | 27 | 27.3 | 28.0 | 26.7 | |
=13 | N | 5044600139 | Ranger | Brenton | 31 | 95 | 95 | O | 31 | 20 | 19.8 | 28.0 | 19.8 | |
15 | N | 5044600131 | O'Connor | Peter | 33 | 96 | 96 | O | 33 | 23 | 23.3 | 29.0 | 23.7 | |
16 | N | 5044600032 | Hunt | Graham | 34 | 97 | 97 | O | 34 | 25 | 25.4 | 30.0 | 25.5 | |
17 | N | 5044600063 | Edwards | Phil | 32 | 100 | 100 | O | 32 | 26 | 26.1 | 33.0 | 26.6 | |
18 | N | 5044600075 | Rowland | Kevin | 32 | 101 | 101 | O | 32 | 27 | 26.9 | 34.0 | 26.9 | |
=19 | N | 5044600121 | Clarke | David | 33 | 102 | 102 | O | 33 | 29 | 28.9 | 35.0 | 28.9 | |
=19 | N | 5044600146 | McKenna | Mark | 26 | 102 | 102 | O | 26 | 22 | 21.9 | 35.0 | 21.9 | |
21 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 18 | 110 | 110 | O | 18 | 22 | 21.6 | 40.0* | 21.6 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600140 | De Konning | Liz | 37 | 115 | 115 | O | 37 | 44 | 40.9 | 41.7 | 40.0 | |
=1 | N | 5044600136 | Pearce | Penny | 37 | 112 | 112 | O | 37 | 41 | 37.9 | 38.9 | 38.1 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 37 | 112 | 112 | O | 37 | 41 | 37.9 | 38.9 | 38.1 | |
2 | N | 5044600140 | De Konning | Liz | 37 | 115 | 115 | O | 37 | 44 | 40.9 | 41.7 | 40.0 |