Batch Name: | MRT Bryant MthPly Cup 17 Stbld | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 29 | Scratch Rating: | 68 |
Date Held: | 8/04/2017 9:00 AM | Form of Play: | Stableford | Slope Rating: | 113 |
DSR: 67 All Day
The Winner of Week One of Qualifying of the MRT Bryant Match-Play Cup with 45 points, is Darren Robertson. Runner up to Darren with 42 points, is Graham Hunt. In third place with 41 points are Klaus Ebdrup and Jason White.
Grade Winners | ||
A Grade | Klaus Ebdrup | 41 points |
B Grade | Jason White | 41 points |
C Grade | Graham Hunt | 42 points |
Ladies Competition | Penny Pearce | 42 points |
Nearest the Pins | ||
7 | Tony Bryant | |
10 | Steve Belcher | |
Birdie Hole | Jack-Pot | |
Eagle | ||
Looser Plates | ||
A Grade | Colin Priest | 31 points |
B Grade | Mark Mckenna | 24 points |
C Grade | Lindsay Jones | 19 points |
Ladies Competition | Mary Angley | 33 points |
Lowest of the Stick | ||
A Grade | Tom Dougan | 70 |
B Grade | Colin Priest | 82 |
C Grade | Dave Clarke | 89 |
Balls Owing | ||
Tony Bryant 2
|
Top Eight Placings for the MRT Bryant Match-Play Cup | ||
1 | Darren Robertson | 45 points |
2 | Graham Hunt | 42 points |
3 | Penny Pearce | 42 points |
4 | Klaus Ebdrup | 41 points |
5 | Jason White | 41 points |
6 | Peter Sanders | 40 points |
7 | David Kemp | 39 points |
8 | Peter O'Connor | 39 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600074 | Robertson | Darren | 45 | 83 | 83 | O | 45 | 22 | 21.5 | 16.0 | 20.3 | |
2 | N | 5044600032 | Hunt | Graham | 42 | 89 | 89 | O | 42 | 25 | 25.4 | 22.0 | 24.5 | |
=3 | N | 5044600030 | Ebdrup | Klaus | 41 | 76 | 76 | O | 41 | 11 | 11.2 | 9.0 | 10.5 | |
=3 | N | 5044600099 | White | Jason | 41 | 84 | 84 | O | 41 | 19 | 18.6 | 17.0 | 17.8 | |
5 | N | 5044600150 | Sanders | Peter | 40 | 96 | 96 | O | 40 | 30 | 30.0 | 29.0 | 28.3 | |
=6 | N | 5044600009 | Kemp | David | 39 | 84 | 84 | O | 39 | 17 | 16.5 | 17.0 | 16.6 | |
=6 | N | 5044600131 | O'Connor | Peter | 39 | 91 | 91 | O | 39 | 24 | 23.7 | 24.0 | 23.2 | |
=8 | N | 5044600002 | Balter | Frank | 38 | 85 | 85 | O | 38 | 17 | 16.6 | 18.0 | 16.5 | |
=8 | N | 5044600049 | Dougan | Tom | 38 | 73 | 73 | O | 38 | 5 | 4.8 | 6.0 | 5.1 | |
=8 | N | 5044600063 | Edwards | Phil | 38 | 94 | 94 | O | 38 | 26 | 25.6 | 27.0 | 25.3 | |
=11 | N | 5044600089 | McKenna | Paul | 37 | 89 | 89 | O | 37 | 20 | 20.4 | 22.0 | 20.2 | |
=11 | N | 5044600043 | McKenna | Steve | 37 | 90 | 90 | O | 37 | 21 | 20.5 | 23.0 | 20.2 | |
=11 | N | 5044600138 | Peters | Conrad | 37 | 93 | 93 | O | 37 | 24 | 23.5 | 26.0 | 23.4 | |
=11 | N | 5044600139 | Ranger | Brenton | 37 | 88 | 88 | O | 37 | 19 | 19.4 | 21.0 | 19.2 | |
=15 | N | 5044600004 | Belcher | Steve | 36 | 83 | 83 | O | 36 | 13 | 13.2 | 16.0 | 13.2 | |
=15 | N | 5044600075 | Rowland | Kevin | 36 | 97 | 97 | O | 36 | 27 | 26.9 | 30.0 | 27.0 | |
=17 | N | 5044600031 | Bryant | Anthony | 35 | 88 | 88 | O | 35 | 17 | 16.6 | 21.0 | 17.0 | |
=17 | N | 5044600020 | Simmounds | Graham | 35 | 102 | 102 | O | 35 | 31 | 30.5 | 35.0 | 30.3 | |
19 | N | 5044600137 | Johnson | Paul | 34 | 99 | 99 | O | 34 | 27 | 26.8 | 32.0 | 26.8 | |
=20 | N | 5044600121 | Clarke | David | 33 | 101 | 101 | O | 33 | 28 | 27.7 | 34.0 | 27.7 | |
=20 | N | 5044600094 | Loan | Matthew | 33 | 89 | 89 | O | 33 | 16 | 16.2 | 22.0 | 16.5 | |
=20 | N | 5044600107 | Rowland | Jarrod | 33 | 89 | 89 | O | 33 | 16 | 16.1 | 22.0 | 16.1 | |
=20 | N | 5044600021 | Tolius | Kym | 33 | 92 | 92 | O | 33 | 19 | 18.9 | 25.0 | 18.9 | |
24 | N | 5044600018 | Rowe | Peter | 32 | 92 | 92 | O | 32 | 18 | 17.9 | 25.0 | 18.5 | |
25 | N | 5044600132 | Priest | Colin | 31 | 91 | 91 | O | 31 | 16 | 15.6 | 24.0 | 15.6 | |
26 | N | 5044600026 | Taylor | Michael | 29 | 95 | 95 | O | 29 | 18 | 18.2 | 28.0 | 18.2 | |
27 | N | 5044600012 | Mann | Graham | 25 | 108 | 108 | O | 25 | 27 | 26.8 | 40.0* | 26.9 | |
28 | N | 5044600146 | McKenna | Mark | 24 | 104 | 104 | O | 24 | 22 | 21.5 | 37.0 | 21.5 | |
29 | N | 5044600036 | JONES | LINDSAY | 19 | 114 | 114 | O | 19 | 27 | 26.5 | 40.0* | 27.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 38 | 73 | 73 | O | 38 | 5 | 4.8 | 6.0 | 5.1 | |
2 | N | 5044600030 | Ebdrup | Klaus | 41 | 76 | 76 | O | 41 | 11 | 11.2 | 9.0 | 10.5 | |
=3 | N | 5044600004 | Belcher | Steve | 36 | 83 | 83 | O | 36 | 13 | 13.2 | 16.0 | 13.2 | |
=3 | N | 5044600074 | Robertson | Darren | 45 | 83 | 83 | O | 45 | 22 | 21.5 | 16.0 | 20.3 | |
=5 | N | 5044600009 | Kemp | David | 39 | 84 | 84 | O | 39 | 17 | 16.5 | 17.0 | 16.6 | |
=5 | N | 5044600099 | White | Jason | 41 | 84 | 84 | O | 41 | 19 | 18.6 | 17.0 | 17.8 | |
7 | N | 5044600002 | Balter | Frank | 38 | 85 | 85 | O | 38 | 17 | 16.6 | 18.0 | 16.5 | |
=8 | N | 5044600031 | Bryant | Anthony | 35 | 88 | 88 | O | 35 | 17 | 16.6 | 21.0 | 17.0 | |
=8 | N | 5044600139 | Ranger | Brenton | 37 | 88 | 88 | O | 37 | 19 | 19.4 | 21.0 | 19.2 | |
=10 | N | 5044600032 | Hunt | Graham | 42 | 89 | 89 | O | 42 | 25 | 25.4 | 22.0 | 24.5 | |
=10 | N | 5044600094 | Loan | Matthew | 33 | 89 | 89 | O | 33 | 16 | 16.2 | 22.0 | 16.5 | |
=10 | N | 5044600089 | McKenna | Paul | 37 | 89 | 89 | O | 37 | 20 | 20.4 | 22.0 | 20.2 | |
=10 | N | 5044600107 | Rowland | Jarrod | 33 | 89 | 89 | O | 33 | 16 | 16.1 | 22.0 | 16.1 | |
14 | N | 5044600043 | McKenna | Steve | 37 | 90 | 90 | O | 37 | 21 | 20.5 | 23.0 | 20.2 | |
=15 | N | 5044600131 | O'Connor | Peter | 39 | 91 | 91 | O | 39 | 24 | 23.7 | 24.0 | 23.2 | |
=15 | N | 5044600132 | Priest | Colin | 31 | 91 | 91 | O | 31 | 16 | 15.6 | 24.0 | 15.6 | |
=17 | N | 5044600018 | Rowe | Peter | 32 | 92 | 92 | O | 32 | 18 | 17.9 | 25.0 | 18.5 | |
=17 | N | 5044600021 | Tolius | Kym | 33 | 92 | 92 | O | 33 | 19 | 18.9 | 25.0 | 18.9 | |
19 | N | 5044600138 | Peters | Conrad | 37 | 93 | 93 | O | 37 | 24 | 23.5 | 26.0 | 23.4 | |
20 | N | 5044600063 | Edwards | Phil | 38 | 94 | 94 | O | 38 | 26 | 25.6 | 27.0 | 25.3 | |
21 | N | 5044600026 | Taylor | Michael | 29 | 95 | 95 | O | 29 | 18 | 18.2 | 28.0 | 18.2 | |
22 | N | 5044600150 | Sanders | Peter | 40 | 96 | 96 | O | 40 | 30 | 30.0 | 29.0 | 28.3 | |
23 | N | 5044600075 | Rowland | Kevin | 36 | 97 | 97 | O | 36 | 27 | 26.9 | 30.0 | 27.0 | |
24 | N | 5044600137 | Johnson | Paul | 34 | 99 | 99 | O | 34 | 27 | 26.8 | 32.0 | 26.8 | |
25 | N | 5044600121 | Clarke | David | 33 | 101 | 101 | O | 33 | 28 | 27.7 | 34.0 | 27.7 | |
26 | N | 5044600020 | Simmounds | Graham | 35 | 102 | 102 | O | 35 | 31 | 30.5 | 35.0 | 30.3 | |
27 | N | 5044600146 | McKenna | Mark | 24 | 104 | 104 | O | 24 | 22 | 21.5 | 37.0 | 21.5 | |
28 | N | 5044600012 | Mann | Graham | 25 | 108 | 108 | O | 25 | 27 | 26.8 | 40.0* | 26.9 | |
29 | N | 5044600036 | JONES | LINDSAY | 19 | 114 | 114 | O | 19 | 27 | 26.5 | 40.0* | 27.0 |
DSR: 70 All Day
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 42 | 106 | 106 | O | 42 | 40 | 36.8 | 33.3 | 35.8 | |
2 | N | 5044600140 | De Konning | Liz | 37 | 112 | 112 | O | 37 | 41 | 38.3 | 38.9 | 37.6 | |
3 | N | 5044600151 | Angley | Mary | 33 | 109 | 109 | O | 33 | 34 | 31.8 | 36.1 | 31.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 42 | 106 | 106 | O | 42 | 40 | 36.8 | 33.3 | 35.8 | |
2 | N | 5044600151 | Angley | Mary | 33 | 109 | 109 | O | 33 | 34 | 31.8 | 36.1 | 31.8 | |
3 | N | 5044600140 | De Konning | Liz | 37 | 112 | 112 | O | 37 | 41 | 38.3 | 38.9 | 37.6 |