Winner of the Monthly Medal with a score of 78/62 was Steve Belcher coming in 2nd was Gerry Laird with a nett 64 and 3rd was Riley Marshall with a nett 66.
Comp Name: | Round 5 Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | CCR: | 66 |
Date Held: | 2/01/2010 8:31 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600004 | Belcher | Steve | N | 62 | 15.7 | 16 | 12 | 14.5 | O | |
2 | 5044600010 | Laird | Gerry | N | 64 | 30.9 | 31 | 29 | 29.9 | O | |
=3 | 5044600077 | Marshall | Riley | N | 66 | 28.3 | 28 | 28 | 28.3 | O | |
=3 | 5044600043 | McKenna | Steve | N | 66 | 19.1 | 19 | 19 | 19.1 | O | |
=5 | 5044600027 | Dale | Robert | N | 67 | 21.5 | 22 | 23 | 21.5 | O | |
=5 | 5044600009 | Kemp | David | N | 67 | 17.2 | 17 | 18 | 17.2 | O | |
=5 | 5044600074 | Robertson | Darren | N | 67 | 25.0 | 25 | 26 | 25.0 | O | |
=5 | 5044600026 | Taylor | Michael | N | 67 | 16.2 | 16 | 17 | 16.2 | O | |
9 | 5044600035 | Atkins | Warren | N | 69 | 34.7 | 35 | 38 | 34.7 | O | |
=10 | 5044600001 | Budick | Anthony | N | 70 | 12.8 | 13 | 17 | 12.9 | O | |
=10 | 5044600025 | Dale | Ben | N | 70 | 16.1 | 16 | 20 | 16.2 | O | |
=10 | 5044600018 | Rowe | Peter | N | 70 | 16.3 | 16 | 20 | 16.4 | O | |
=10 | 5044600021 | Tolius | Kym | N | 70 | 20.8 | 21 | 25 | 20.9 | O | |
=14 | 5044600008 | Jaekel | Ron | N | 71 | 14.5 | 15 | 20 | 14.6 | O | |
=14 | 5044600044 | Saxby | Ray | N | 71 | 13.2 | 13 | 18 | 13.3 | O | |
=14 | 5044600047 | Singh | Inder | N | 71 | 20.4 | 20 | 25 | 20.5 | O | |
17 | 5044600087 | Kingston | Zac | N | 72 | 16.1 | 16 | 22 | 16.2 | O | |
=18 | 5044600042 | Kay | Chris | N | 73 | 15.6 | 16 | 23 | 15.7 | O | |
=18 | 5044600014 | Peach | Bob | N | 73 | 16.1 | 16 | 23 | 16.2 | O | |
=18 | 5044600019 | Salvemini | Phil | N | 73 | 20.9 | 21 | 28 | 21.0 | O | |
=21 | 5044600030 | Ebdrup | Klaus | N | 74 | 13.6 | 14 | 22 | 13.7 | O | |
=21 | 5044600063 | Edwards | Phil | N | 74 | 23.2 | 23 | 31 | 23.3 | O | |
=21 | 5044600036 | Jones | Lindsay | N | 74 | 24.5 | 25 | 33 | 24.6 | O | |
=21 | 5044600034 | Wiese | Ben | N | 74 | 20.0 | 20 | 28 | 20.1 | O | |
=25 | 5044600002 | Balter | Frank | N | 75 | 14.8 | 15 | 24 | 14.9 | O | |
=25 | 5044600078 | Semple | Matt | N | 75 | 24.7 | 25 | 34 | 24.8 | O | |
27 | 5044600011 | Laird | Steve | N | 82 | 22.0 | 22 | 38 | 22.1 | O | |
=28 | 5044600038 | Cunningham | Stephen | N | N/A | 32.2 | 32 | 32.3 | N | ||
=28 | 5044600020 | Simmounds | Graham | N | N/A | 30.2 | 30 | 30.3 | N |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600004 | Belcher | Steve | N | 78 | 15.7 | 16 | 12 | 14.5 | O | |
=2 | 5044600001 | Budick | Anthony | N | 83 | 12.8 | 13 | 17 | 12.9 | O | |
=2 | 5044600026 | Taylor | Michael | N | 83 | 16.2 | 16 | 17 | 16.2 | O | |
=4 | 5044600009 | Kemp | David | N | 84 | 17.2 | 17 | 18 | 17.2 | O | |
=4 | 5044600044 | Saxby | Ray | N | 84 | 13.2 | 13 | 18 | 13.3 | O | |
6 | 5044600043 | McKenna | Steve | N | 85 | 19.1 | 19 | 19 | 19.1 | O | |
=7 | 5044600025 | Dale | Ben | N | 86 | 16.1 | 16 | 20 | 16.2 | O | |
=7 | 5044600008 | Jaekel | Ron | N | 86 | 14.5 | 15 | 20 | 14.6 | O | |
=7 | 5044600018 | Rowe | Peter | N | 86 | 16.3 | 16 | 20 | 16.4 | O | |
=10 | 5044600030 | Ebdrup | Klaus | N | 88 | 13.6 | 14 | 22 | 13.7 | O | |
=10 | 5044600087 | Kingston | Zac | N | 88 | 16.1 | 16 | 22 | 16.2 | O | |
=12 | 5044600027 | Dale | Robert | N | 89 | 21.5 | 22 | 23 | 21.5 | O | |
=12 | 5044600042 | Kay | Chris | N | 89 | 15.6 | 16 | 23 | 15.7 | O | |
=12 | 5044600014 | Peach | Bob | N | 89 | 16.1 | 16 | 23 | 16.2 | O | |
15 | 5044600002 | Balter | Frank | N | 90 | 14.8 | 15 | 24 | 14.9 | O | |
=16 | 5044600047 | Singh | Inder | N | 91 | 20.4 | 20 | 25 | 20.5 | O | |
=16 | 5044600021 | Tolius | Kym | N | 91 | 20.8 | 21 | 25 | 20.9 | O | |
18 | 5044600074 | Robertson | Darren | N | 92 | 25.0 | 25 | 26 | 25.0 | O | |
=19 | 5044600077 | Marshall | Riley | N | 94 | 28.3 | 28 | 28 | 28.3 | O | |
=19 | 5044600019 | Salvemini | Phil | N | 94 | 20.9 | 21 | 28 | 21.0 | O | |
=19 | 5044600034 | Wiese | Ben | N | 94 | 20.0 | 20 | 28 | 20.1 | O | |
22 | 5044600010 | Laird | Gerry | N | 95 | 30.9 | 31 | 29 | 29.9 | O | |
23 | 5044600063 | Edwards | Phil | N | 97 | 23.2 | 23 | 31 | 23.3 | O | |
24 | 5044600036 | Jones | Lindsay | N | 99 | 24.5 | 25 | 33 | 24.6 | O | |
25 | 5044600078 | Semple | Matt | N | 100 | 24.7 | 25 | 34 | 24.8 | O | |
=26 | 5044600035 | Atkins | Warren | N | 104 | 34.7 | 35 | 38 | 34.7 | O | |
=26 | 5044600011 | Laird | Steve | N | 104 | 22.0 | 22 | 38 | 22.1 | O | |
=28 | 5044600038 | Cunningham | Stephen | N | N/A | 32.2 | 32 | 32.3 | N | ||
=28 | 5044600020 | Simmounds | Graham | N | N/A | 30.2 | 30 | 30. |