Winner with a 45 Points was Steve Mckenna coming in 2nd was Mike Taylor with 43 points followed by Peter Rowe with 41 Points.
Comp Name: | Summer Cup/Round 6 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 65 |
Date Held: | 9/01/2010 8:31 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600043 | McKenna | Steve | N | 45 | 19.2 | 19 | 15 | 18.0 | O | |
2 | 5044600026 | Taylor | Michael | N | 43 | 16.2 | 16 | 14 | 15.6 | O | |
=3 | 5044600018 | Rowe | Peter | N | 41 | 16.5 | 17 | 17 | 16.5 | O | |
=3 | 5044600047 | Singh | Inder | N | 41 | 20.5 | 20 | 20 | 20.1 | O | |
=5 | 5044600002 | Balter | Frank | N | 40 | 14.6 | 15 | 16 | 14.6 | O | |
=5 | 5044600032 | Hunt | Graham | N | 40 | 23.3 | 23 | 24 | 23.3 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 39 | 14.0 | 14 | 16 | 14.0 | O | |
=7 | 5044600022 | Squire | Mark | N | 39 | 20.4 | 20 | 22 | 20.4 | O | |
=9 | 5044600035 | Atkins | Warren | N | 38 | 34.7 | 35 | 38 | 34.7 | O | |
=9 | 5044600036 | Jones | Lindsay | N | 38 | 24.2 | 24 | 27 | 24.2 | O | |
=11 | 5044600027 | Dale | Robert | N | 36 | 21.5 | 22 | 27 | 21.6 | O | |
=11 | 5044600007 | Harrison | Alan | N | 36 | 26.0 | 26 | 31 | 26.1 | O | |
13 | 5044600021 | Tolius | Kym | N | 35 | 20.9 | 21 | 27 | 21.0 | O | |
=14 | 5044600089 | McKenna | Paul | N | 34 | 30.9 | 31 | 38 | 31.0 | O | |
=14 | 5044600092 | Teraki | Steve | N | 34 | 26.5 | 27 | 34 | 26.6 | O | |
=16 | 5044600014 | Peach | Bob | N | 33 | 16.3 | 16 | 24 | 16.4 | O | |
=16 | 5044600074 | Robertson | Darren | N | 33 | 25.0 | 25 | 33 | 25.1 | O | |
=16 | 5044600044 | Saxby | Ray | N | 33 | 13.3 | 13 | 21 | 13.4 | O | |
19 | 5044600009 | Kemp | David | N | 29 | 16.3 | 16 | 28 | 16.4 | O | |
=20 | 5044600049 | Dougan | Tom | N | 28 | 6.2 | 6 | 19 | 6.3 | O | |
=20 | 5044600019 | Salvemini | Phil | N | 28 | 21.0 | 21 | 34 | 21.1 | O | |
=22 | 5044600063 | Edwards | Phil | N | 24 | 23.4 | 23 | 40 | 23.5 | O | |
=22 | 5044600042 | Kay | Chris | N | 24 | 15.8 | 16 | 33 | 15.9 | O | |
24 | 5044600004 | Belcher | Steve | N | N/A | 14.5 | 15 | 14.6 | N |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 79 | 16.2 | 16 | 14 | 15.6 | O | |
2 | 5044600043 | McKenna | Steve | N | 80 | 19.2 | 19 | 15 | 18.0 | O | |
=3 | 5044600002 | Balter | Frank | N | 81 | 14.6 | 15 | 16 | 14.6 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 81 | 14.0 | 14 | 16 | 14.0 | O | |
5 | 5044600018 | Rowe | Peter | N | 82 | 16.5 | 17 | 17 | 16.5 | O | |
6 | 5044600049 | Dougan | Tom | N | 84 | 6.2 | 6 | 19 | 6.3 | O | |
7 | 5044600047 | Singh | Inder | N | 85 | 20.5 | 20 | 20 | 20.1 | O | |
8 | 5044600044 | Saxby | Ray | N | 86 | 13.3 | 13 | 21 | 13.4 | O | |
9 | 5044600022 | Squire | Mark | N | 87 | 20.4 | 20 | 22 | 20.4 | O | |
=10 | 5044600032 | Hunt | Graham | N | 89 | 23.3 | 23 | 24 | 23.3 | O | |
=10 | 5044600014 | Peach | Bob | N | 89 | 16.3 | 16 | 24 | 16.4 | O | |
=12 | 5044600027 | Dale | Robert | N | 92 | 21.5 | 22 | 27 | 21.6 | O | |
=12 | 5044600036 | Jones | Lindsay | N | 92 | 24.2 | 24 | 27 | 24.2 | O | |
=12 | 5044600021 | Tolius | Kym | N | 92 | 20.9 | 21 | 27 | 21.0 | O | |
15 | 5044600009 | Kemp | David | N | 93 | 16.3 | 16 | 28 | 16.4 | O | |
16 | 5044600007 | Harrison | Alan | N | 96 | 26.0 | 26 | 31 | 26.1 | O | |
=17 | 5044600042 | Kay | Chris | N | 98 | 15.8 | 16 | 33 | 15.9 | O | |
=17 | 5044600074 | Robertson | Darren | N | 98 | 25.0 | 25 | 33 | 25.1 | O | |
=19 | 5044600019 | Salvemini | Phil | N | 99 | 21.0 | 21 | 34 | 21.1 | O | |
=19 | 5044600092 | Teraki | Steve | N | 99 | 26.5 | 27 | 34 | 26.6 | O | |
=21 | 5044600035 | Atkins | Warren | N | 103 | 34.7 | 35 | 38 | 34.7 | O | |
=21 | 5044600089 | McKenna | Paul | N | 103 | 30.9 | 31 | 38 | 31.0 | O | |
23 | 5044600063 | Edwards | Phil | N | 105 | 23.4 | 23 | 40 | 23.5 | O | |
24 | 5044600004 | Belcher | Steve | N | N/A | 14.5 | 15 | 14.6 | N |