Coomealla White Tees
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 35 | 91 | 91 | O | 35 | 18 | 15.9 | 15.2 | 15.5 | |
2 | N | 5044600089 | McKenna | Paul | 34 | 96 | 96 | O | 34 | 22 | 19.9 | 19.7 | 19.6 | |
3 | N | 5044600018 | Rowe | Peter | 32 | 97 | 97 | O | 32 | 21 | 18.5 | 20.6 | 18.5 | |
4 | N | 5044600009 | Kemp | David | 31 | 97 | 97 | O | 31 | 20 | 17.6 | 20.6 | 17.3 | |
5 | N | 5044600099 | White | Jason | 30 | 99 | 99 | O | 30 | 21 | 19.0 | 22.4 | 18.9 | |
=6 | N | 5044600032 | Hunt | Graham | 29 | 107 | 107 | O | 29 | 28 | 24.8 | 29.6 | 25.0 | |
=6 | N | 5044600012 | Mann | Graham | 29 | 108 | 108 | O | 29 | 29 | 25.9 | 30.5 | 25.9 | |
8 | N | 5044600031 | Bryant | Anthony | 28 | 98 | 98 | O | 28 | 18 | 16.1 | 21.5 | 16.1 | |
9 | N | 5044600137 | Johnson | Paul | 27 | 111 | 111 | O | 27 | 30 | 26.8 | 33.2 | 26.8 | |
10 | N | 5044600026 | Taylor | Michael | 26 | 102 | 102 | O | 26 | 20 | 17.7 | 25.1 | 17.8 | |
11 | N | 5044600027 | Dale | Robert | 24 | 112 | 112 | O | 24 | 28 | 25.5 | 34.1 | 26.1 | |
12 | N | 5044600074 | Robertson | Darren | 23 | 108 | 108 | O | 23 | 23 | 20.3 | 30.5 | 20.3 | |
13 | N | 5044600122 | Gould | Jeff | 21 | 110 | 110 | O | 21 | 23 | 20.5 | 32.3 | 20.6 | |
14 | N | 5044600043 | McKenna | Steve | 20 | 110 | 110 | O | 20 | 22 | 20.0 | 32.3 | 20.0 | |
15 | N | 5044600021 | Tolius | Kym | 18 | 112 | 112 | O | 18 | 22 | 19.5 | 34.1 | 20.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 35 | 91 | 91 | O | 35 | 18 | 15.9 | 15.2 | 15.5 | |
2 | N | 5044600089 | McKenna | Paul | 34 | 96 | 96 | O | 34 | 22 | 19.9 | 19.7 | 19.6 | |
=3 | N | 5044600009 | Kemp | David | 31 | 97 | 97 | O | 31 | 20 | 17.6 | 20.6 | 17.3 | |
=3 | N | 5044600018 | Rowe | Peter | 32 | 97 | 97 | O | 32 | 21 | 18.5 | 20.6 | 18.5 | |
5 | N | 5044600031 | Bryant | Anthony | 28 | 98 | 98 | O | 28 | 18 | 16.1 | 21.5 | 16.1 | |
6 | N | 5044600099 | White | Jason | 30 | 99 | 99 | O | 30 | 21 | 19.0 | 22.4 | 18.9 | |
7 | N | 5044600026 | Taylor | Michael | 26 | 102 | 102 | O | 26 | 20 | 17.7 | 25.1 | 17.8 | |
8 | N | 5044600032 | Hunt | Graham | 29 | 107 | 107 | O | 29 | 28 | 24.8 | 29.6 | 25.0 | |
=9 | N | 5044600012 | Mann | Graham | 29 | 108 | 108 | O | 29 | 29 | 25.9 | 30.5 | 25.9 | |
=9 | N | 5044600074 | Robertson | Darren | 23 | 108 | 108 | O | 23 | 23 | 20.3 | 30.5 | 20.3 | |
=11 | N | 5044600122 | Gould | Jeff | 21 | 110 | 110 | O | 21 | 23 | 20.5 | 32.3 | 20.6 | |
=11 | N | 5044600043 | McKenna | Steve | 20 | 110 | 110 | O | 20 | 22 | 20.0 | 32.3 | 20.0 | |
13 | N | 5044600137 | Johnson | Paul | 27 | 111 | 111 | O | 27 | 30 | 26.8 | 33.2 | 26.8 | |
=14 | N | 5044600027 | Dale | Robert | 24 | 112 | 112 | O | 24 | 28 | 25.5 | 34.1 | 26.1 | |
=14 | N | 5044600021 | Tolius | Kym | 18 | 112 | 112 | O | 18 | 22 | 19.5 | 34.1 | 20.0 |
Red Cliffs White Tees
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 38 | 86 | 86 | O | 38 | 16 | 15.5 | 15.6 | 15.5 | |
=2 | N | 5044600043 | McKenna | Steve | 35 | 94 | 94 | O | 35 | 21 | 20.0 | 23.4 | 20.2 | |
=2 | N | 5044600074 | Robertson | Darren | 35 | 94 | 94 | O | 35 | 21 | 20.3 | 23.4 | 20.3 | |
=2 | N | 5044600026 | Taylor | Michael | 35 | 91 | 91 | O | 35 | 18 | 17.8 | 20.5 | 17.7 | |
5 | N | 5044600099 | White | Jason | 34 | 93 | 93 | O | 34 | 19 | 18.9 | 22.4 | 18.9 | |
=6 | N | 5044600032 | Hunt | Graham | 32 | 102 | 102 | O | 32 | 26 | 25.0 | 31.2 | 25.0 | |
=6 | N | 5044600012 | Mann | Graham | 32 | 103 | 103 | O | 32 | 27 | 25.9 | 32.1 | 26.9 | |
=6 | N | 5044600018 | Rowe | Peter | 32 | 95 | 95 | O | 32 | 19 | 18.5 | 24.4 | 18.5 | |
=9 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 21 | 20.6 | 27.3 | 20.9 | |
=9 | N | 5044600137 | Johnson | Paul | 31 | 105 | 105 | O | 31 | 28 | 26.8 | 34.1 | 26.8 | |
=9 | N | 5044600009 | Kemp | David | 31 | 95 | 95 | O | 31 | 18 | 17.3 | 24.4 | 17.3 | |
12 | N | 5044600031 | Bryant | Anthony | 30 | 95 | 95 | O | 30 | 17 | 16.1 | 24.4 | 16.1 | |
13 | N | 5044600089 | McKenna | Paul | 29 | 99 | 99 | O | 29 | 20 | 19.6 | 28.3 | 19.7 | |
=14 | N | 5044600027 | Dale | Robert | 23 | 112 | 112 | O | 23 | 27 | 26.1 | 40.0* | 26.1 | |
=14 | N | 5044600021 | Tolius | Kym | 23 | 106 | 106 | O | 23 | 21 | 20.0 | 35.1 | 20.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 38 | 86 | 86 | O | 38 | 16 | 15.5 | 15.6 | 15.5 | |
2 | N | 5044600026 | Taylor | Michael | 35 | 91 | 91 | O | 35 | 18 | 17.8 | 20.5 | 17.7 | |
3 | N | 5044600099 | White | Jason | 34 | 93 | 93 | O | 34 | 19 | 18.9 | 22.4 | 18.9 | |
=4 | N | 5044600043 | McKenna | Steve | 35 | 94 | 94 | O | 35 | 21 | 20.0 | 23.4 | 20.2 | |
=4 | N | 5044600074 | Robertson | Darren | 35 | 94 | 94 | O | 35 | 21 | 20.3 | 23.4 | 20.3 | |
=6 | N | 5044600031 | Bryant | Anthony | 30 | 95 | 95 | O | 30 | 17 | 16.1 | 24.4 | 16.1 | |
=6 | N | 5044600009 | Kemp | David | 31 | 95 | 95 | O | 31 | 18 | 17.3 | 24.4 | 17.3 | |
=6 | N | 5044600018 | Rowe | Peter | 32 | 95 | 95 | O | 32 | 19 | 18.5 | 24.4 | 18.5 | |
9 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 21 | 20.6 | 27.3 | 20.9 | |
10 | N | 5044600089 | McKenna | Paul | 29 | 99 | 99 | O | 29 | 20 | 19.6 | 28.3 | 19.7 | |
11 | N | 5044600032 | Hunt | Graham | 32 | 102 | 102 | O | 32 | 26 | 25.0 | 31.2 | 25.0 | |
12 | N | 5044600012 | Mann | Graham | 32 | 103 | 103 | O | 32 | 27 | 25.9 | 32.1 | 26.9 | |
13 | N | 5044600137 | Johnson | Paul | 31 | 105 | 105 | O | 31 | 28 | 26.8 | 34.1 | 26.8 | |
14 | N | 5044600021 | Tolius | Kym | 23 | 106 | 106 | O | 23 | 21 | 20.0 | 35.1 | 20.3 | |
15 | N | 5044600027 | Dale | Robert | 23 | 112 | 112 | O | 23 | 27 | 26.1 | 40.0* | 26.1 |
Riverside White Tees
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600099 | White | Jason | 44 | 83 | 83 | O | 44 | 19 | 18.9 | 13.9 | 17.9 | |
2 | N | 5044600018 | Rowe | Peter | 37 | 90 | 90 | O | 37 | 19 | 18.5 | 20.8 | 18.5 | |
=3 | N | 5044600031 | Bryant | Anthony | 36 | 88 | 88 | O | 36 | 16 | 16.1 | 18.8 | 16.3 | |
=3 | N | 5044600009 | Kemp | David | 36 | 89 | 89 | O | 36 | 17 | 17.3 | 19.8 | 17.9 | |
=3 | N | 5044600074 | Robertson | Darren | 36 | 92 | 92 | O | 36 | 20 | 20.3 | 22.8 | 20.1 | |
=6 | N | 5044600089 | McKenna | Paul | 35 | 93 | 93 | O | 35 | 20 | 19.7 | 23.8 | 20.0 | |
=6 | N | 5044600026 | Taylor | Michael | 35 | 91 | 91 | O | 35 | 18 | 17.7 | 21.8 | 17.7 | |
=8 | N | 5044600027 | Dale | Robert | 32 | 102 | 102 | O | 32 | 26 | 26.1 | 32.7 | 26.1 | |
=8 | N | 5044600122 | Gould | Jeff | 32 | 97 | 97 | O | 32 | 21 | 20.9 | 27.8 | 20.9 | |
=10 | N | 5044600032 | Hunt | Graham | 31 | 102 | 102 | O | 31 | 25 | 25.0 | 32.7 | 25.0 | |
=10 | N | 5044600012 | Mann | Graham | 31 | 104 | 104 | O | 31 | 27 | 26.9 | 34.7 | 26.9 | |
=12 | N | 5044600137 | Johnson | Paul | 30 | 105 | 105 | O | 30 | 27 | 26.8 | 35.7 | 26.9 | |
=12 | N | 5044600107 | Rowland | Jarrod | 30 | 94 | 94 | O | 30 | 16 | 15.5 | 24.8 | 15.5 | |
=12 | N | 5044600021 | Tolius | Kym | 30 | 98 | 98 | O | 30 | 20 | 20.3 | 28.7 | 20.3 | |
15 | N | 5044600043 | McKenna | Steve | 29 | 99 | 99 | O | 29 | 20 | 20.2 | 29.7 | 20.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600099 | White | Jason | 44 | 83 | 83 | O | 44 | 19 | 18.9 | 13.9 | 17.9 | |
2 | N | 5044600031 | Bryant | Anthony | 36 | 88 | 88 | O | 36 | 16 | 16.1 | 18.8 | 16.3 | |
3 | N | 5044600009 | Kemp | David | 36 | 89 | 89 | O | 36 | 17 | 17.3 | 19.8 | 17.9 | |
4 | N | 5044600018 | Rowe | Peter | 37 | 90 | 90 | O | 37 | 19 | 18.5 | 20.8 | 18.5 | |
5 | N | 5044600026 | Taylor | Michael | 35 | 91 | 91 | O | 35 | 18 | 17.7 | 21.8 | 17.7 | |
6 | N | 5044600074 | Robertson | Darren | 36 | 92 | 92 | O | 36 | 20 | 20.3 | 22.8 | 20.1 | |
7 | N | 5044600089 | McKenna | Paul | 35 | 93 | 93 | O | 35 | 20 | 19.7 | 23.8 | 20.0 | |
8 | N | 5044600107 | Rowland | Jarrod | 30 | 94 | 94 | O | 30 | 16 | 15.5 | 24.8 | 15.5 | |
9 | N | 5044600122 | Gould | Jeff | 32 | 97 | 97 | O | 32 | 21 | 20.9 | 27.8 | 20.9 | |
10 | N | 5044600021 | Tolius | Kym | 30 | 98 | 98 | O | 30 | 20 | 20.3 | 28.7 | 20.3 | |
11 | N | 5044600043 | McKenna | Steve | 29 | 99 | 99 | O | 29 | 20 | 20.2 | 29.7 | 20.2 | |
=12 | N | 5044600027 | Dale | Robert | 32 | 102 | 102 | O | 32 | 26 | 26.1 | 32.7 | 26.1 | |
=12 | N | 5044600032 | Hunt | Graham | 31 | 102 | 102 | O | 31 | 25 | 25.0 | 32.7 | 25.0 | |
14 | N | 5044600012 | Mann | Graham | 31 | 104 | 104 | O | 31 | 27 | 26.9 | 34.7 | 26.9 | |
15 | N | 5044600137 | Johnson | Paul | 30 | 105 | 105 | O | 30 | 27 | 26.8 | 35.7 | 26.9 |
Mildura White Tees
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 39 | 84 | 84 | O | 39 | 16 | 15.5 | 12.3 | 14.8 | |
2 | N | 5044600027 | Dale | Robert | 36 | 98 | 98 | O | 36 | 27 | 26.1 | 25.6 | 25.8 | |
3 | N | 5044600031 | Bryant | Anthony | 34 | 90 | 90 | O | 34 | 17 | 16.3 | 18.0 | 16.2 | |
4 | N | 5044600089 | McKenna | Paul | 33 | 95 | 95 | O | 33 | 21 | 20.0 | 22.8 | 20.0 | |
=5 | N | 5044600032 | Hunt | Graham | 32 | 101 | 101 | O | 32 | 26 | 25.0 | 28.5 | 24.9 | |
=5 | N | 5044600137 | Johnson | Paul | 32 | 103 | 103 | O | 32 | 28 | 26.9 | 30.4 | 26.8 | |
=7 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 22 | 20.9 | 25.6 | 20.9 | |
=7 | N | 5044600009 | Kemp | David | 31 | 95 | 95 | O | 31 | 19 | 17.9 | 22.8 | 17.9 | |
=7 | N | 5044600074 | Robertson | Darren | 31 | 97 | 97 | O | 31 | 21 | 20.1 | 24.7 | 20.0 | |
=10 | N | 5044600043 | McKenna | Steve | 30 | 98 | 98 | O | 30 | 21 | 20.2 | 25.6 | 20.2 | |
=10 | N | 5044600026 | Taylor | Michael | 30 | 96 | 96 | O | 30 | 19 | 17.7 | 23.7 | 18.1 | |
12 | N | 5044600099 | White | Jason | 29 | 97 | 97 | O | 29 | 19 | 17.9 | 24.7 | 17.9 | |
13 | N | 5044600018 | Rowe | Peter | 26 | 100 | 100 | O | 26 | 19 | 18.5 | 27.5 | 18.5 | |
=14 | N | 5044600012 | Mann | Graham | 22 | 113 | 113 | O | 22 | 28 | 26.9 | 39.9 | 26.9 | |
=14 | N | 5044600021 | Tolius | Kym | 22 | 106 | 106 | O | 22 | 21 | 20.3 | 33.2 | 20.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 39 | 84 | 84 | O | 39 | 16 | 15.5 | 12.3 | 14.8 | |
2 | N | 5044600031 | Bryant | Anthony | 34 | 90 | 90 | O | 34 | 17 | 16.3 | 18.0 | 16.2 | |
=3 | N | 5044600009 | Kemp | David | 31 | 95 | 95 | O | 31 | 19 | 17.9 | 22.8 | 17.9 | |
=3 | N | 5044600089 | McKenna | Paul | 33 | 95 | 95 | O | 33 | 21 | 20.0 | 22.8 | 20.0 | |
5 | N | 5044600026 | Taylor | Michael | 30 | 96 | 96 | O | 30 | 19 | 17.7 | 23.7 | 18.1 | |
=6 | N | 5044600074 | Robertson | Darren | 31 | 97 | 97 | O | 31 | 21 | 20.1 | 24.7 | 20.0 | |
=6 | N | 5044600099 | White | Jason | 29 | 97 | 97 | O | 29 | 19 | 17.9 | 24.7 | 17.9 | |
=8 | N | 5044600027 | Dale | Robert | 36 | 98 | 98 | O | 36 | 27 | 26.1 | 25.6 | 25.8 | |
=8 | N | 5044600122 | Gould | Jeff | 31 | 98 | 98 | O | 31 | 22 | 20.9 | 25.6 | 20.9 | |
=8 | N | 5044600043 | McKenna | Steve | 30 | 98 | 98 | O | 30 | 21 | 20.2 | 25.6 | 20.2 | |
11 | N | 5044600018 | Rowe | Peter | 26 | 100 | 100 | O | 26 | 19 | 18.5 | 27.5 | 18.5 | |
12 | N | 5044600032 | Hunt | Graham | 32 | 101 | 101 | O | 32 | 26 | 25.0 | 28.5 | 24.9 | |
13 | N | 5044600137 | Johnson | Paul | 32 | 103 | 103 | O | 32 | 28 | 26.9 | 30.4 | 26.8 | |
14 | N | 5044600021 | Tolius | Kym | 22 | 106 | 106 | O | 22 | 21 | 20.3 | 33.2 | 20.4 | |
15 | N | 5044600012 | Mann | Graham | 22 | 113 | 113 | O | 22 | 28 | 26.9 | 39.9 | 26.9 |