Batch Name: | MSGC Stableford Day June17 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 10/06/2017 1:50 PM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the MSGC Stableford Day with 39 points and winning on a count-back from Jeff Gould, is Conrad Peters. In third place with 36 points are Tom Dougan and Paul Johnson.
DSR: 68 All Day
Grade Winners | ||
A Grade | Tom Dougan | 36 points |
B Grade | Jeff Gould | 39 points |
C Grade | Paul Johnson | 36 points |
Ladies Competition | ||
Nearest the Pins | ||
7 | Brenton Ranger | |
13 | Graham Mann | |
Birdie Hole | ||
Eagle | ||
Looser Plates | ||
A Grade | Frank Balter | 35 points |
B Grade | Dave Kemp | 26 points |
C Grade | Lindsay Jones | 25 points |
Ladies Competition | ||
Lowest off the Stick | ||
A Grade | Tom Dougan | 70 |
B Grade | Colin Priest | 82 |
C Grade | Haydn Coleman | 82 |
Longest Drives | ||
A Grade | Steve Belcher | |
B Grade | Robbo | |
C Grade | DC5 | |
Ladies Longest Drive | Liz | |
Balls Owing |
Steve Belcher | 3 |
Penny Pearce | 1 |
Mat Loan | 1 |
DC5 | 1 |
Liz Dekoning | 1 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600122 | Gould | Jeff | 39 | 88 | 88 | O | 39 | 21 | 21.0 | 21.0 | 20.6 | |
=1 | N | 5044600138 | Peters | Conrad | 39 | 90 | 90 | O | 39 | 23 | 23.1 | 23.0 | 22.6 | |
=3 | N | 5044600049 | Dougan | Tom | 36 | 75 | 75 | O | 36 | 5 | 5.0 | 8.0 | 5.5 | |
=3 | N | 5044600137 | Johnson | Paul | 36 | 97 | 97 | O | 36 | 27 | 26.9 | 30.0 | 27.0 | |
=3 | N | 5044600074 | Robertson | Darren | 36 | 90 | 90 | O | 36 | 20 | 20.0 | 23.0 | 19.9 | |
=3 | N | 5044600018 | Rowe | Peter | 36 | 88 | 88 | O | 36 | 18 | 18.1 | 21.0 | 17.8 | |
=7 | N | 5044600031 | Bryant | Anthony | 35 | 87 | 87 | O | 35 | 16 | 16.2 | 20.0 | 16.2 | |
=7 | N | 5044600030 | Ebdrup | Klaus | 35 | 83 | 83 | O | 35 | 12 | 11.6 | 16.0 | 12.3 | |
=7 | N | 5044600089 | McKenna | Paul | 35 | 90 | 90 | O | 35 | 19 | 19.3 | 23.0 | 19.3 | |
=10 | N | 5044600063 | Edwards | Phil | 34 | 97 | 97 | O | 34 | 25 | 25.2 | 30.0 | 25.2 | |
=10 | N | 5044600139 | Ranger | Brenton | 34 | 91 | 91 | O | 34 | 19 | 19.4 | 24.0 | 19.4 | |
=12 | N | 5044600146 | McKenna | Mark | 33 | 97 | 97 | O | 33 | 24 | 24.1 | 30.0 | 24.4 | |
=12 | N | 5044600131 | O'Connor | Peter | 33 | 96 | 96 | O | 33 | 23 | 23.0 | 29.0 | 23.4 | |
14 | N | 5044600020 | Simmounds | Graham | 32 | 106 | 106 | O | 32 | 32 | 31.5 | 39.0 | 31.5 | |
15 | N | 5044600012 | Mann | Graham | 30 | 103 | 103 | O | 30 | 27 | 26.7 | 36.0 | 26.9 | |
=16 | N | 5044600154 | HART | ROHAN | 27 | 99 | 99 | O | 27 | 20 | 20.2 | 32.0 | 20.2 | |
=16 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 20.5 | 33.0 | 20.8 | |
18 | N | 5044600009 | Kemp | David | 26 | 98 | 98 | O | 26 | 18 | 17.7 | 31.0 | 17.7 | |
19 | N | 5044600036 | JONES | LINDSAY | 25 | 111 | 111 | O | 25 | 30 | 29.8 | 40.0* | 29.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 36 | 75 | 75 | O | 36 | 5 | 5.0 | 8.0 | 5.5 | |
2 | N | 5044600030 | Ebdrup | Klaus | 35 | 83 | 83 | O | 35 | 12 | 11.6 | 16.0 | 12.3 | |
3 | N | 5044600031 | Bryant | Anthony | 35 | 87 | 87 | O | 35 | 16 | 16.2 | 20.0 | 16.2 | |
=4 | N | 5044600122 | Gould | Jeff | 39 | 88 | 88 | O | 39 | 21 | 21.0 | 21.0 | 20.6 | |
=4 | N | 5044600018 | Rowe | Peter | 36 | 88 | 88 | O | 36 | 18 | 18.1 | 21.0 | 17.8 | |
=6 | N | 5044600089 | McKenna | Paul | 35 | 90 | 90 | O | 35 | 19 | 19.3 | 23.0 | 19.3 | |
=6 | N | 5044600138 | Peters | Conrad | 39 | 90 | 90 | O | 39 | 23 | 23.1 | 23.0 | 22.6 | |
=6 | N | 5044600074 | Robertson | Darren | 36 | 90 | 90 | O | 36 | 20 | 20.0 | 23.0 | 19.9 | |
9 | N | 5044600139 | Ranger | Brenton | 34 | 91 | 91 | O | 34 | 19 | 19.4 | 24.0 | 19.4 | |
10 | N | 5044600131 | O'Connor | Peter | 33 | 96 | 96 | O | 33 | 23 | 23.0 | 29.0 | 23.4 | |
=11 | N | 5044600063 | Edwards | Phil | 34 | 97 | 97 | O | 34 | 25 | 25.2 | 30.0 | 25.2 | |
=11 | N | 5044600137 | Johnson | Paul | 36 | 97 | 97 | O | 36 | 27 | 26.9 | 30.0 | 27.0 | |
=11 | N | 5044600146 | McKenna | Mark | 33 | 97 | 97 | O | 33 | 24 | 24.1 | 30.0 | 24.4 | |
14 | N | 5044600009 | Kemp | David | 26 | 98 | 98 | O | 26 | 18 | 17.7 | 31.0 | 17.7 | |
15 | N | 5044600154 | HART | ROHAN | 27 | 99 | 99 | O | 27 | 20 | 20.2 | 32.0 | 20.2 | |
16 | N | 5044600043 | McKenna | Steve | 27 | 100 | 100 | O | 27 | 21 | 20.5 | 33.0 | 20.8 | |
17 | N | 5044600012 | Mann | Graham | 30 | 103 | 103 | O | 30 | 27 | 26.7 | 36.0 | 26.9 | |
18 | N | 5044600020 | Simmounds | Graham | 32 | 106 | 106 | O | 32 | 32 | 31.5 | 39.0 | 31.5 | |
19 | N | 5044600036 | JONES | LINDSAY | 25 | 111 | 111 | O | 25 | 30 | 29.8 | 40.0* | 29.8 |