Batch Name: | Holly Jaekel Trophy Stblfrd 17 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 17/06/2017 8:45 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Holly Jaekel Trophy with 40 points is Dave Clarke. Runner up to Dave with 39 points is Kym Tolius. In third place and loosing on a count-back for second is Tom Dougan.
Grade Winners | ||
A Grade | Tom Dougan | 39 points |
B Grade | Kym Tolius | 39 points |
C Grade | Graham Hunt | 37 points |
Ladies Competition | Liz Dekoning | 36 points |
Nearest the Pins | ||
2 | ||
16 | Penny Pearce | |
Birdie Hole | Kymbo/Graham Hunt | |
Eagle | Tom Dougan | |
Looser Plates | ||
A Grade | Mat Loan | 26 points |
B Grade | Brenton Ranger | 26 points |
C Grade | Phil Edwards | 28 points |
Ladies Competition | Mary Angley | |
Lowest off the Stick | ||
A Grade | Tom Dougan | 70 |
B Grade | Colin Priest | 82 |
C Grade | Haydn Coleman | 82 |
Longest Drives | ||
A Grade | ||
B Grade | ||
C Grade | ||
Ladies Longest Drive | ||
Balls Owing |
Paul Johnson | 1 |
|
DSR: 68 All Day
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600121 | Clarke | David | 40 | 92 | 92 | O | 40 | 26 | 26.3 | 24.0 | 25.4 | |
=2 | N | 5044600049 | Dougan | Tom | 39 | 73 | 73 | O | 39 | 6 | 5.5 | 5.0 | 5.2 | |
=2 | N | 5044600021 | Tolius | Kym | 39 | 88 | 88 | O | 39 | 21 | 21.0 | 20.0 | 20.4 | |
4 | N | 5044600009 | Kemp | David | 38 | 85 | 85 | O | 38 | 17 | 17.4 | 17.0 | 17.0 | |
5 | N | 5044600032 | Hunt | Graham | 37 | 94 | 94 | O | 37 | 25 | 24.9 | 26.0 | 24.4 | |
6 | N | 5044600004 | Belcher | Steve | 36 | 83 | 83 | O | 36 | 13 | 13.2 | 15.0 | 13.1 | |
=7 | N | 5044600043 | McKenna | Steve | 35 | 92 | 92 | O | 35 | 21 | 20.8 | 24.0 | 20.9 | |
=7 | N | 5044600026 | Taylor | Michael | 35 | 88 | 88 | O | 35 | 17 | 17.3 | 20.0 | 17.3 | |
9 | N | 5044600012 | Mann | Graham | 34 | 99 | 99 | O | 34 | 27 | 26.9 | 31.0 | 26.9 | |
=10 | N | 5044600002 | Balter | Frank | 33 | 90 | 90 | O | 33 | 17 | 17.2 | 22.0 | 17.2 | |
=10 | N | 5044600031 | Bryant | Anthony | 33 | 89 | 89 | O | 33 | 16 | 16.2 | 21.0 | 16.2 | |
=10 | N | 5044600122 | Gould | Jeff | 33 | 94 | 94 | O | 33 | 21 | 20.6 | 26.0 | 20.6 | |
=10 | N | 5044600089 | McKenna | Paul | 33 | 92 | 92 | O | 33 | 19 | 19.1 | 24.0 | 19.2 | |
=10 | N | 5044600018 | Rowe | Peter | 33 | 91 | 91 | O | 33 | 18 | 17.6 | 23.0 | 17.6 | |
15 | N | 5044600020 | Simmounds | Graham | 30 | 108 | 108 | O | 30 | 32 | 31.5 | 40.0* | 31.9 | |
=16 | N | 5044600030 | Ebdrup | Klaus | 29 | 90 | 90 | O | 29 | 13 | 12.6 | 22.0 | 12.6 | |
=16 | N | 5044600146 | McKenna | Mark | 29 | 101 | 101 | O | 29 | 24 | 24.4 | 33.0 | 24.4 | |
=18 | N | 5044600063 | Edwards | Phil | 28 | 103 | 103 | O | 28 | 25 | 25.4 | 35.0 | 25.4 | |
=18 | N | 5044600074 | Robertson | Darren | 28 | 98 | 98 | O | 28 | 20 | 19.9 | 30.0 | 19.9 | |
=18 | N | 5044600107 | Rowland | Jarrod | 28 | 93 | 93 | O | 28 | 15 | 14.6 | 25.0 | 14.6 | |
21 | N | 5044600149 | Coleman | Haydn | 27 | 102 | 102 | O | 27 | 23 | 23.0 | 34.0 | 23.0 | |
=22 | N | 5044600094 | Loan | Matthew | 26 | 97 | 97 | O | 26 | 17 | 16.9 | 29.0 | 17.7 | |
=22 | N | 5044600139 | Ranger | Brenton | 26 | 99 | 99 | O | 26 | 19 | 19.4 | 31.0 | 19.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 39 | 73 | 73 | O | 39 | 6 | 5.5 | 5.0 | 5.2 | |
2 | N | 5044600004 | Belcher | Steve | 36 | 83 | 83 | O | 36 | 13 | 13.2 | 15.0 | 13.1 | |
3 | N | 5044600009 | Kemp | David | 38 | 85 | 85 | O | 38 | 17 | 17.4 | 17.0 | 17.0 | |
=4 | N | 5044600026 | Taylor | Michael | 35 | 88 | 88 | O | 35 | 17 | 17.3 | 20.0 | 17.3 | |
=4 | N | 5044600021 | Tolius | Kym | 39 | 88 | 88 | O | 39 | 21 | 21.0 | 20.0 | 20.4 | |
6 | N | 5044600031 | Bryant | Anthony | 33 | 89 | 89 | O | 33 | 16 | 16.2 | 21.0 | 16.2 | |
=7 | N | 5044600002 | Balter | Frank | 33 | 90 | 90 | O | 33 | 17 | 17.2 | 22.0 | 17.2 | |
=7 | N | 5044600030 | Ebdrup | Klaus | 29 | 90 | 90 | O | 29 | 13 | 12.6 | 22.0 | 12.6 | |
9 | N | 5044600018 | Rowe | Peter | 33 | 91 | 91 | O | 33 | 18 | 17.6 | 23.0 | 17.6 | |
=10 | N | 5044600121 | Clarke | David | 40 | 92 | 92 | O | 40 | 26 | 26.3 | 24.0 | 25.4 | |
=10 | N | 5044600089 | McKenna | Paul | 33 | 92 | 92 | O | 33 | 19 | 19.1 | 24.0 | 19.2 | |
=10 | N | 5044600043 | McKenna | Steve | 35 | 92 | 92 | O | 35 | 21 | 20.8 | 24.0 | 20.9 | |
13 | N | 5044600107 | Rowland | Jarrod | 28 | 93 | 93 | O | 28 | 15 | 14.6 | 25.0 | 14.6 | |
=14 | N | 5044600122 | Gould | Jeff | 33 | 94 | 94 | O | 33 | 21 | 20.6 | 26.0 | 20.6 | |
=14 | N | 5044600032 | Hunt | Graham | 37 | 94 | 94 | O | 37 | 25 | 24.9 | 26.0 | 24.4 | |
16 | N | 5044600094 | Loan | Matthew | 26 | 97 | 97 | O | 26 | 17 | 16.9 | 29.0 | 17.7 | |
17 | N | 5044600074 | Robertson | Darren | 28 | 98 | 98 | O | 28 | 20 | 19.9 | 30.0 | 19.9 | |
=18 | N | 5044600012 | Mann | Graham | 34 | 99 | 99 | O | 34 | 27 | 26.9 | 31.0 | 26.9 | |
=18 | N | 5044600139 | Ranger | Brenton | 26 | 99 | 99 | O | 26 | 19 | 19.4 | 31.0 | 19.5 | |
20 | N | 5044600146 | McKenna | Mark | 29 | 101 | 101 | O | 29 | 24 | 24.4 | 33.0 | 24.4 | |
21 | N | 5044600149 | Coleman | Haydn | 27 | 102 | 102 | O | 27 | 23 | 23.0 | 34.0 | 23.0 | |
22 | N | 5044600063 | Edwards | Phil | 28 | 103 | 103 | O | 28 | 25 | 25.4 | 35.0 | 25.4 | |
23 | N | 5044600020 | Simmounds | Graham | 30 | 108 | 108 | O | 30 | 32 | 31.5 | 40.0* | 31.9 |
DSR: 71 All Day
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600140 | De Konning | Liz | 36 | 112 | 112 | O | 36 | 40 | 37.5 | 38.0 | 37.1 | |
2 | N | 5044600136 | Pearce | Penny | 33 | 112 | 112 | O | 33 | 37 | 34.2 | 38.0 | 33.9 | |
3 | N | 5044600151 | Angley | Mary | 27 | 116 | 116 | O | 27 | 35 | 32.3 | 41.7 | 32.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600140 | De Konning | Liz | 36 | 112 | 112 | O | 36 | 40 | 37.5 | 38.0 | 37.1 | |
=1 | N | 5044600136 | Pearce | Penny | 33 | 112 | 112 | O | 33 | 37 | 34.2 | 38.0 | 33.9 | |
3 | N | 5044600151 | Angley | Mary | 27 | 116 | 116 | O | 27 | 35 | 32.3 | 41.7 | 32.3 |