Batch Name: | awy gme 1 mt cmps 19 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Gold, Men | Course No: | 4 | Par: | 72 |
Gender: | Male | No. Of Players: | 15 | Scratch Rating: | 70 |
Date Held: | 24/02/2019 10:01 AM | Form of Play: | Stableford | Slope Rating: | 128 |
The Winner of Away Game One with 38 points, is Jeff Gould. Runner up to Jeff with 36 points are Jason Wilshire, Rob Dale and David Merritt.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600122 | Gould | Jeff | 38 | 94 | 94 | O | 38 | 24 | 21.2 | 20.3 | 20.6 | |
=2 | N | 5044600027 | Dale | Robert | 36 | 100 | 100 | O | 36 | 28 | 24.5 | 25.6 | 24.2 | |
=2 | N | 5044600158 | Wilshire | Jason | 36 | 108 | 108 | O | 36 | 36 | 32.1 | 32.7 | 32.0 | |
=4 | N | 5044600004 | Belcher | Steve | 34 | 88 | 88 | O | 34 | 14 | 12.2 | 15.0 | 12.0 | |
=4 | N | 5044600043 | McKenna | Steve | 34 | 97 | 97 | O | 34 | 23 | 20.6 | 23.0 | 20.8 | |
6 | N | 5044600107 | Rowland | Jarrod | 33 | 90 | 90 | O | 33 | 15 | 13.5 | 16.8 | 14.2 | |
7 | N | 5044600087 | Kingston | Zac | 31 | 83 | 83 | O | 31 | 6 | 5.5 | 10.6 | 5.5 | |
8 | N | 5044600021 | Tolius | Kym | 28 | 99 | 99 | O | 28 | 19 | 17.1 | 24.7 | 17.1 | |
=9 | N | 5044600032 | Hunt | Graham | 27 | 109 | 109 | O | 27 | 28 | 24.4 | 33.5 | 24.4 | |
=9 | N | 5044600026 | Taylor | Michael | 27 | 104 | 104 | O | 27 | 23 | 20.2 | 29.1 | 20.5 | |
=11 | N | 5044600166 | Kalivas | Con | 25 | 95 | 95 | O | 25 | 12 | 10.2 | 21.2 | 10.5 | |
=11 | N | 5044600155 | McCann | Lucas | 25 | 104 | 104 | O | 25 | 21 | 18.9 | 29.1 | 19.5 | |
13 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 24 | 108 | 108 | O | 24 | 24 | 21.1 | 32.7 | 21.1 |
14 | N | 5044600160 | ROWLAND | Kym | 19 | 119 | 119 | O | 19 | 30 | 26.1 | 40.0* | 26.5 | |
15 | N | 5044600075 | Rowland | Kevin | 17 | 121 | 121 | O | 17 | 30 | 26.7 | 40.0* | 26.7 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600087 | Kingston | Zac | 31 | 83 | 83 | O | 31 | 6 | 5.5 | 10.6 | 5.5 | |
2 | N | 5044600004 | Belcher | Steve | 34 | 88 | 88 | O | 34 | 14 | 12.2 | 15.0 | 12.0 | |
3 | N | 5044600107 | Rowland | Jarrod | 33 | 90 | 90 | O | 33 | 15 | 13.5 | 16.8 | 14.2 | |
4 | N | 5044600122 | Gould | Jeff | 38 | 94 | 94 | O | 38 | 24 | 21.2 | 20.3 | 20.6 | |
5 | N | 5044600166 | Kalivas | Con | 25 | 95 | 95 | O | 25 | 12 | 10.2 | 21.2 | 10.5 | |
6 | N | 5044600043 | McKenna | Steve | 34 | 97 | 97 | O | 34 | 23 | 20.6 | 23.0 | 20.8 | |
7 | N | 5044600021 | Tolius | Kym | 28 | 99 | 99 | O | 28 | 19 | 17.1 | 24.7 | 17.1 | |
8 | N | 5044600027 | Dale | Robert | 36 | 100 | 100 | O | 36 | 28 | 24.5 | 25.6 | 24.2 | |
=9 | N | 5044600155 | McCann | Lucas | 25 | 104 | 104 | O | 25 | 21 | 18.9 | 29.1 | 19.5 | |
=9 | N | 5044600026 | Taylor | Michael | 27 | 104 | 104 | O | 27 | 23 | 20.2 | 29.1 | 20.5 | |
=11 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 24 | 108 | 108 | O | 24 | 24 | 21.1 | 32.7 | 21.1 |
=11 | N | 5044600158 | Wilshire | Jason | 36 | 108 | 108 | O | 36 | 36 | 32.1 | 32.7 | 32.0 | |
13 | N | 5044600032 | Hunt | Graham | 27 | 109 | 109 | O | 27 | 28 | 24.4 | 33.5 | 24.4 | |
14 | N | 5044600160 | ROWLAND | Kym | 19 | 119 | 119 | O | 19 | 30 | 26.1 | 40.0* | 26.5 | |
15 | N | 5044600075 | Rowland | Kevin | 17 | 121 | 121 | O | 17 | 30 | 26.7 | 40.0* | 26.7 |