Batch Name: | McCracken Away game Two 19 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Gold, Men | Course No: | 8 | Par: | 72 |
Gender: | Male | No. Of Players: | 15 | Scratch Rating: | 70 |
Date Held: | 25/03/2019 10:29 AM | Form of Play: | Stableford | Slope Rating: | 126 |
The Winner of Away Game Two with 44 points, is Rick Beal. Runner up to Rick with 38 points are Jason Whilshire, Con Kalivas and Penny Pearce.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600003 | Beal | Rick | 44 | 84 | 84 | O | 44 | 20 | 17.5 | 12.6 | 16.5 | |
=2 | N | 5044600166 | Kalivas | Con | 38 | 82 | 82 | O | 38 | 12 | 10.6 | 10.8 | 10.2 | |
=2 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 38 | 93 | 93 | O | 38 | 23 | 20.5 | 20.6 | 20.1 |
=2 | N | 5044600158 | Wilshire | Jason | 38 | 105 | 105 | O | 38 | 35 | 31.1 | 31.4 | 30.5 | |
=5 | N | 5044600122 | Gould | Jeff | 37 | 94 | 94 | O | 37 | 23 | 20.3 | 21.5 | 20.1 | |
=5 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 37 | 94 | 94 | O | 37 | 23 | 20.4 | 21.5 | 20.0 |
7 | N | 5044600143 | Dandie | Angus | 35 | 95 | 95 | O | 35 | 22 | 19.3 | 22.4 | 19.5 | |
=8 | N | 5044600121 | Clarke | David | 34 | 101 | 101 | O | 34 | 27 | 24.1 | 27.8 | 24.1 | |
=8 | N | 5044600155 | McCann | Lucas | 34 | 97 | 97 | O | 34 | 23 | 20.7 | 24.2 | 21.3 | |
10 | N | 5044600094 | Loan | Matthew | 33 | 95 | 95 | O | 33 | 20 | 17.9 | 22.4 | 18.4 | |
11 | N | 5044600043 | McKenna | Steve | 28 | 104 | 104 | O | 28 | 24 | 21.1 | 30.5 | 21.1 | |
12 | N | 5044600021 | Tolius | Kym | 26 | 101 | 101 | O | 26 | 19 | 16.6 | 27.8 | 16.6 | |
13 | N | 5044600032 | Hunt | Graham | 25 | 111 | 111 | O | 25 | 28 | 24.7 | 36.8 | 24.9 | |
14 | N | 5044600149 | Coleman | Haydn | 24 | 108 | 108 | O | 24 | 24 | 21.3 | 34.1 | 21.5 | |
15 | N | 5044600165 | Preston | Matthew | 22 | 117 | 117 | O | 22 | 31 | 27.6 | 40.0* | 28.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600166 | Kalivas | Con | 38 | 82 | 82 | O | 38 | 12 | 10.6 | 10.8 | 10.2 | |
2 | N | 5044600003 | Beal | Rick | 44 | 84 | 84 | O | 44 | 20 | 17.5 | 12.6 | 16.5 | |
3 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 38 | 93 | 93 | O | 38 | 23 | 20.5 | 20.6 | 20.1 |
=4 | N | 5044600122 | Gould | Jeff | 37 | 94 | 94 | O | 37 | 23 | 20.3 | 21.5 | 20.1 | |
=4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 37 | 94 | 94 | O | 37 | 23 | 20.4 | 21.5 | 20.0 |
=6 | N | 5044600143 | Dandie | Angus | 35 | 95 | 95 | O | 35 | 22 | 19.3 | 22.4 | 19.5 | |
=6 | N | 5044600094 | Loan | Matthew | 33 | 95 | 95 | O | 33 | 20 | 17.9 | 22.4 | 18.4 | |
8 | N | 5044600155 | McCann | Lucas | 34 | 97 | 97 | O | 34 | 23 | 20.7 | 24.2 | 21.3 | |
=9 | N | 5044600121 | Clarke | David | 34 | 101 | 101 | O | 34 | 27 | 24.1 | 27.8 | 24.1 | |
=9 | N | 5044600021 | Tolius | Kym | 26 | 101 | 101 | O | 26 | 19 | 16.6 | 27.8 | 16.6 | |
11 | N | 5044600043 | McKenna | Steve | 28 | 104 | 104 | O | 28 | 24 | 21.1 | 30.5 | 21.1 | |
12 | N | 5044600158 | Wilshire | Jason | 38 | 105 | 105 | O | 38 | 35 | 31.1 | 31.4 | 30.5 | |
13 | N | 5044600149 | Coleman | Haydn | 24 | 108 | 108 | O | 24 | 24 | 21.3 | 34.1 | 21.5 | |
14 | N | 5044600032 | Hunt | Graham | 25 | 111 | 111 | O | 25 | 28 | 24.7 | 36.8 | 24.9 | |
15 | N | 5044600165 | Preston | Matthew | 22 | 117 | 117 | O | 22 | 31 | 27.6 | 40.0* | 28.5 |
Batch Name: | Away Gme Two McCracken 19 | Batch Number: | 51 | Maximum Daily Handicap: | 45 |
Course Name: | GA, Red, Women | Course No: | 10 | Par: | 72 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 73 |
Date Held: | 25/03/2019 10:30 AM | Form of Play: | Stableford | Slope Rating: | 135 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 38 | 108 | 108 | O | 38 | 38 | 31.5 | 29.3 | 30.5 | |
2 | N | 5044600140 | De Konning | Liz | 22 | 129 | 129 | O | 22 | 43 | 35.9 | 46.9 | 36.6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 38 | 108 | 108 | O | 38 | 38 | 31.5 | 29.3 | 30.5 | |
2 | N | 5044600140 | De Konning | Liz | 22 | 129 | 129 | O | 22 | 43 | 35.9 | 46.9 | 36.6 |