19th of May. 2019. Away Game Three South Lakes

 

Batch Name: Away Game Four Sth Lakes 19 Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, White, Men Course No: 5 Par: 70
Gender: Male No. Of Players: 15 Scratch Rating: 70
Date Held: 19/05/2019 10:00 AM Form of Play: Stableford Slope Rating: 118

The Winner of Away Game Three at South Lakes with 38 points, is Steve Mckenna. Runner up to Steve with 37 points is Mat Loan. In third place with 35 points is Angus Dandie.

 

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600043 McKenna Steve 38 87 87 O 38 19 18.5 16.3 17.8
2   N 5044600094 Loan Matthew 37 90 90 O 37 21 20.1 19.2 20.1
3   N 5044600143 Dandie Angus 35 92 92 O 35 21 19.7 21.1 19.3
=4   N 5044600087 Kingston Zac 34 78 78 O 34 6 5.5 7.7 5.5
=4   N 5044600158 Wilshire Jason 34 104 104 O 34 32 30.7 32.6 30.5
=6   N 5044600157 Bown Trevor 32 95 95 O 32 21 20.0 23.9 19.8
=6   N 5044600122 Gould Jeff 32 95 95 O 32 21 20.4 23.9 20.4
=6   N 5044600107 Rowland Jarrod 32 90 90 O 32 16 15.1 19.2 15.1
=9   N 5044600004 Belcher Steve 31 87 87 O 31 12 11.5 16.3 11.5
=9   N 5044600119 Rowland Garth 31 97 97 O 31 22 21.0 25.9 20.9
11   N 5044600165 Preston Matthew 30 105 105 O 30 29 27.9 33.5 28.5
12   N 5044600032 Hunt Graham 29 103 103 O 29 26 25.0 31.6 25.2
13   N 5044600121 Clarke David 27 104 104 O 27 25 24.1 32.6 24.4
14   N 5044600099 White Jason 26 96 96 O 26 16 15.2 24.9 15.2
15   N 5044600021 Tolius Kym 25 100 100 O 25 19 18.1 28.7 18.8


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600087 Kingston Zac 34 78 78 O 34 6 5.5 7.7 5.5
=2   N 5044600004 Belcher Steve 31 87 87 O 31 12 11.5 16.3 11.5
=2   N 5044600043 McKenna Steve 38 87 87 O 38 19 18.5 16.3 17.8
=4   N 5044600094 Loan Matthew 37 90 90 O 37 21 20.1 19.2 20.1
=4   N 5044600107 Rowland Jarrod 32 90 90 O 32 16 15.1 19.2 15.1
6   N 5044600143 Dandie Angus 35 92 92 O 35 21 19.7 21.1 19.3
=7   N 5044600157 Bown Trevor 32 95 95 O 32 21 20.0 23.9 19.8
=7   N 5044600122 Gould Jeff 32 95 95 O 32 21 20.4 23.9 20.4
9   N 5044600099 White Jason 26 96 96 O 26 16 15.2 24.9 15.2
10   N 5044600119 Rowland Garth 31 97 97 O 31 22 21.0 25.9 20.9
11   N 5044600021 Tolius Kym 25 100 100 O 25 19 18.1 28.7 18.8
12   N 5044600032 Hunt Graham 29 103 103 O 29 26 25.0 31.6 25.2
=13   N 5044600121 Clarke David 27 104 104 O 27 25 24.1 32.6 24.4
=13   N 5044600158 Wilshire Jason 34 104 104 O 34 32 30.7 32.6 30.5
15   N 5044600165 Preston Matthew 30 105 105 O 30 29 27.9 33.5 28.5

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.