Batch Name: | Away Game One mt Compass 2020 | Batch Number: | 50 | Maximum Daily Handicap: | 100 |
Course Name: | GA, Gold, Men | Course No: | 4 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 70 |
Date Held: | 23/02/2020 10:00 AM | Form of Play: | Stableford | Slope Rating: | 128 |
The Winner of away Game One with 37 points, is Dave Kemp. Runner up to Dave with36 points, is Graham Hunt. In third place with35 points, is Mat Loan.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 91 | O | 37 | 20 | 20.3 | 18.5 | 19.8 | 37 |
2 | N | 5044600032 | Hunt | Graham | 99 | O | 36 | 27 | 27.0 | 25.6 | 26.9 | 36 | |
3 | N | 5044600094 | Loan | Matthew | 91 | O | 35 | 18 | 19.2 | 18.5 | 18.8 | 35 | |
=4 | N | 5044600155 | McCann | Lucas | 95 | O | 34 | 21 | 21.7 | 22.1 | 21.5 | 34 | |
=4 | N | 5044600158 | Wilshire | Jason | 99 | O | 34 | 25 | 25.8 | 25.6 | 25.5 | 34 | |
6 | N | 5044600004 | Belcher | Steve | 87 | O | 32 | 11 | 11.8 | 15.0 | 11.8 | 32 | |
7 | N | 5044600087 | Kingston | Zac | 81 | O | 31 | 4 | 5.8 | 9.7 | 5.8 | 31 | |
=8 | N | 5044600165 | Preston | Matthew | 110 | O | 29 | 31 | 30.9 | 35.3 | 30.9 | 29 | |
=8 | N | 5044600099 | White | Jason | 96 | O | 29 | 17 | 18.2 | 23.0 | 18.2 | 29 | |
10 | N | 5044600163 | Archer | Damon | 102 | O | 28 | 22 | 23.0 | 28.3 | 23.0 | 28 | |
11 | N | 5044600043 | McKenna | Steve | 101 | O | 25 | 18 | 19.0 | 27.4 | 19.4 | 25 | |
12 | N | 5044600021 | Tolius | Kym | 105 | O | 24 | 21 | 21.9 | 30.9 | 21.9 | 24 | |
13 | N | 5044600168 | Levett | Paul | 107 | O | 19 | 18 | 18.7 | 32.7 | 18.7 | 19 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 81 | O | 31 | 4 | 5.8 | 9.7 | 5.8 | 31 | |
2 | N | 5044600004 | Belcher | Steve | 87 | O | 32 | 11 | 11.8 | 15.0 | 11.8 | 32 | |
=3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 91 | O | 37 | 20 | 20.3 | 18.5 | 19.8 | 37 |
=3 | N | 5044600094 | Loan | Matthew | 91 | O | 35 | 18 | 19.2 | 18.5 | 18.8 | 35 | |
5 | N | 5044600155 | McCann | Lucas | 95 | O | 34 | 21 | 21.7 | 22.1 | 21.5 | 34 | |
6 | N | 5044600099 | White | Jason | 96 | O | 29 | 17 | 18.2 | 23.0 | 18.2 | 29 | |
=7 | N | 5044600032 | Hunt | Graham | 99 | O | 36 | 27 | 27.0 | 25.6 | 26.9 | 36 | |
=7 | N | 5044600158 | Wilshire | Jason | 99 | O | 34 | 25 | 25.8 | 25.6 | 25.5 | 34 | |
9 | N | 5044600043 | McKenna | Steve | 101 | O | 25 | 18 | 19.0 | 27.4 | 19.4 | 25 | |
10 | N | 5044600163 | Archer | Damon | 102 | O | 28 | 22 | 23.0 | 28.3 | 23.0 | 28 | |
11 | N | 5044600021 | Tolius | Kym | 105 | O | 24 | 21 | 21.9 | 30.9 | 21.9 | 24 | |
12 | N | 5044600168 | Levett | Paul | 107 | O | 19 | 18 | 18.7 | 32.7 | 18.7 | 19 | |
13 | N | 5044600165 | Preston | Matthew | 110 | O | 29 | 31 | 30.9 | 35.3 | 30.9 | 29 |