Batch Name: | Away Game two Victor Harbr 20 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 71 |
Date Held: | 22/03/2020 10:00 AM | Form of Play: | Stableford | Slope Rating: | 127 |
The Winner of Away Game Two Victor Harbour with 38 points, is Paul Johnson. Runner up to Paul with 35 points, is Jason Wilshire. In third place with 33 points, is Jeff Gould.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600137 | JOHNSON | PAUL | 99 | O | 38 | 29 | 28.4 | 24.9 | 27.5 | 38 | |
2 | N | 5044600158 | Wilshire | Jason | 99 | O | 35 | 26 | 25.5 | 24.9 | 25.0 | 35 | |
3 | N | 5044600122 | Gould | Jeff | 95 | O | 33 | 20 | 20.1 | 21.4 | 19.9 | 33 | |
=4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 94 | O | 32 | 18 | 18.2 | 20.5 | 18.1 | 32 |
=4 | N | 5044600070 | O'Conner | Peter | 102 | O | 32 | 26 | 25.7 | 27.6 | 25.7 | 32 | |
=4 | N | 5044600021 | Tolius | Kym | 98 | O | 32 | 22 | 21.6 | 24.0 | 21.3 | 32 | |
=7 | N | 5044600004 | Belcher | Steve | 89 | O | 31 | 12 | 12.2 | 16.0 | 12.2 | 31 | |
=7 | N | 5044600032 | Hunt | Graham | 104 | O | 31 | 27 | 26.9 | 29.4 | 27.1 | 31 | |
=7 | N | 5044600087 | Kingston | Zac | 82 | O | 31 | 5 | 5.8 | 9.8 | 5.8 | 31 | |
=10 | Grange Golf Club | N | 5010211431 | Mathews | Gregory | 104 | O | 30 | 26 | 26.2 | 29.4 | 26.2 | 30 |
=10 | N | 5044600075 | Rowland | Kevin | 107 | O | 30 | 29 | 28.5 | 32.0 | 28.5 | 30 | |
12 | N | 5044600043 | McKenna | Steve | 100 | O | 28 | 20 | 19.9 | 25.8 | 19.9 | 28 | |
=13 | N | 5044600119 | Rowland | Garth | 103 | O | 27 | 22 | 22.2 | 28.5 | 22.2 | 27 | |
=13 | N | 5044600107 | Rowland | Jarrod | 95 | O | 27 | 14 | 14.3 | 21.4 | 14.3 | 27 | |
15 | N | 5044600160 | ROWLAND | Kym | 111 | O | 26 | 29 | 28.6 | 35.6 | 28.8 | 26 | |
16 | N | 5044600163 | Archer | Damon | 107 | O | 23 | 22 | 22.0 | 32.0 | 22.0 | 23 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 82 | O | 31 | 5 | 5.8 | 9.8 | 5.8 | 31 | |
2 | N | 5044600004 | Belcher | Steve | 89 | O | 31 | 12 | 12.2 | 16.0 | 12.2 | 31 | |
3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 94 | O | 32 | 18 | 18.2 | 20.5 | 18.1 | 32 |
=4 | N | 5044600122 | Gould | Jeff | 95 | O | 33 | 20 | 20.1 | 21.4 | 19.9 | 33 | |
=4 | N | 5044600107 | Rowland | Jarrod | 95 | O | 27 | 14 | 14.3 | 21.4 | 14.3 | 27 | |
6 | N | 5044600021 | Tolius | Kym | 98 | O | 32 | 22 | 21.6 | 24.0 | 21.3 | 32 | |
=7 | N | 5044600137 | JOHNSON | PAUL | 99 | O | 38 | 29 | 28.4 | 24.9 | 27.5 | 38 | |
=7 | N | 5044600158 | Wilshire | Jason | 99 | O | 35 | 26 | 25.5 | 24.9 | 25.0 | 35 | |
9 | N | 5044600043 | McKenna | Steve | 100 | O | 28 | 20 | 19.9 | 25.8 | 19.9 | 28 | |
10 | N | 5044600070 | O'Conner | Peter | 102 | O | 32 | 26 | 25.7 | 27.6 | 25.7 | 32 | |
11 | N | 5044600119 | Rowland | Garth | 103 | O | 27 | 22 | 22.2 | 28.5 | 22.2 | 27 | |
=12 | N | 5044600032 | Hunt | Graham | 104 | O | 31 | 27 | 26.9 | 29.4 | 27.1 | 31 | |
=12 | Grange Golf Club | N | 5010211431 | Mathews | Gregory | 104 | O | 30 | 26 | 26.2 | 29.4 | 26.2 | 30 |
=14 | N | 5044600163 | Archer | Damon | 107 | O | 23 | 22 | 22.0 | 32.0 | 22.0 | 23 | |
=14 | N | 5044600075 | Rowland | Kevin | 107 | O | 30 | 29 | 28.5 | 32.0 | 28.5 | 30 | |
16 | N | 5044600160 | ROWLAND | Kym | 111 | O | 26 | 29 | 28.6 | 35.6 | 28.8 | 26 |