Batch Name: | Awy gme 4 vines 13/20 stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 3 | Par: | 71 |
Gender: | Male | No. Of Players: | 9 | Scratch Rating: | 70 |
Date Held: | 13/09/2020 10:00 AM | Form of Play: | Stableford | Slope Rating: | 123 |
The Winner of the Away Game Four with 36 points, is Jeff Gould. Runner up to Jeff with 35 points, is Jason Wilshire. In third place with 31 points, is Dave Clarke.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600122 | Gould | Jeff | 90 | O | 36 | 19 | 19.4 | 18.4 | 19.1 | 36 | |
2 | N | 5044600158 | Wilshire | Jason | 96 | O | 35 | 24 | 24.2 | 23.9 | 24.0 | 35 | |
3 | N | 5044600121 | Clarke | David | 101 | O | 31 | 25 | 25.9 | 28.5 | 25.8 | 31 | |
=4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 96 | O | 30 | 19 | 19.2 | 23.9 | 19.2 | 30 |
=4 | N | 5044600155 | McCann | Lucas | 96 | O | 30 | 19 | 19.3 | 23.9 | 19.3 | 30 | |
6 | N | 5044600003 | Beal | Rick | 100 | O | 29 | 22 | 23.1 | 27.6 | 23.1 | 29 | |
7 | N | 5044600087 | Kingston | Zac | 82 | O | 28 | 3 | 3.7 | 11.0 | 3.9 | 28 | |
8 | N | 5044600043 | McKenna | Steve | 106 | O | 21 | 20 | 21.0 | 33.1 | 21.0 | 21 | |
9 | N | 5044600021 | Tolius | Kym | 109 | O | 18 | 20 | 21.0 | 35.8 | 22.1 | 18 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 82 | O | 28 | 3 | 3.7 | 11.0 | 3.9 | 28 | |
2 | N | 5044600122 | Gould | Jeff | 90 | O | 36 | 19 | 19.4 | 18.4 | 19.1 | 36 | |
=3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 96 | O | 30 | 19 | 19.2 | 23.9 | 19.2 | 30 |
=3 | N | 5044600155 | McCann | Lucas | 96 | O | 30 | 19 | 19.3 | 23.9 | 19.3 | 30 | |
=3 | N | 5044600158 | Wilshire | Jason | 96 | O | 35 | 24 | 24.2 | 23.9 | 24.0 | 35 | |
6 | N | 5044600003 | Beal | Rick | 100 | O | 29 | 22 | 23.1 | 27.6 | 23.1 | 29 | |
7 | N | 5044600121 | Clarke | David | 101 | O | 31 | 25 | 25.9 | 28.5 | 25.8 | 31 | |
8 | N | 5044600043 | McKenna | Steve | 106 | O | 21 | 20 | 21.0 | 33.1 | 21.0 | 21 | |
9 | N | 5044600021 | Tolius | Kym | 109 | O | 18 | 20 | 21.0 | 35.8 | 22.1 | 18 |
Batch Name: | awy gme 4 vines | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Red, Women | Course No: | 2 | Par: | 72 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 73 |
Date Held: | 13/09/2020 10:11 AM | Form of Play: | Stableford | Slope Rating: | 121 |
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | awy gme 4 vines | 116 |
O
|
25 | 33 | 32.2 | 40.2 | 32.2 | 25 | |
2 | N | 5044600127 | Kingston | Kelly | awy gme 4 vines | 113 |
O
|
22 | 27 | 26.0 | 37.4 | 26.7 | 22 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | awy gme 4 vines | 113 |
O
|
22 | 27 | 26.0 | 37.4 | 26.7 | 22 | |
2 | N | 5044600136 | Pearce | Penny | awy gme 4 vines | 116 |
O
|
25 | 33 | 32.2 | 40.2 | 32.2 | 25 |
1 |