Batch Name: | 6th Away Game 2020 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Gold, Men | Course No: | 4 | Par: | 72 |
Gender: | Male | No. Of Players: | 11 | Scratch Rating: | 70 |
Date Held: | 15/11/2020 10:01 AM | Form of Play: | Stableford | Slope Rating: | 128 |
The winner of Away Game Six with 41 points is Matthew Loan. Runner up with 36 points is Kev Rowland. In third place with 35 points also is Steve McKenna.
Â
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | Â | N | 5044600094 | Loan | Matthew | 87 | O | 41 | 20 | 20.8 | 15.0 | 19.6 | 41 |
2 | Â | N | 5044600075 | Rowland | Kevin | 100 | O | 36 | 28 | 28.5 | 26.5 | 28.2 | 36 |
3 | Â | N | 5044600043 | McKenna | Steve | 94 | O | 35 | 21 | 22.0 | 21.2 | 22.2 | 35 |
4 | Â | N | 5044600165 | Preston | Matthew | 105 | O | 33 | 30 | 30.7 | 30.9 | 30.4 | 33 |
=5 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 99 | O | 28 | 19 | 20.0 | 25.6 | 20.0 | 28 |
=5 | Â | N | 5044600155 | McCann | Lucas | 99 | O | 28 | 19 | 20.2 | 25.6 | 20.2 | 28 |
=5 | Â | N | 5044600119 | Rowland | Garth | 101 | O | 28 | 21 | 22.1 | 27.4 | 22.1 | 28 |
8 | Â | N | 5044600168 | Levett | Paul | 98 | O | 27 | 17 | 18.3 | 24.7 | 18.6 | 27 |
9 | Â | N | 5044600087 | Kingston | Zac | 84 | O | 26 | 2 | 4.1 | 12.4 | 4.1 | 26 |
=10 | Â | N | 5044600032 | Hunt | Graham | 111 | O | 25 | 28 | 28.1 | 36.2 | 28.1 | 25 |
=10 | Â | N | 5044600171 | Kumar | Othaya | 98 | O | 25 | 15 | 15.6 | 24.7 | 15.8 | 25 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | Â | N | 5044600087 | Kingston | Zac | 84 | O | 26 | 2 | 4.1 | 12.4 | 4.1 | 26 |
2 | Â | N | 5044600094 | Loan | Matthew | 87 | O | 41 | 20 | 20.8 | 15.0 | 19.6 | 41 |
3 | Â | N | 5044600043 | McKenna | Steve | 94 | O | 35 | 21 | 22.0 | 21.2 | 22.2 | 35 |
=4 | Â | N | 5044600171 | Kumar | Othaya | 98 | O | 25 | 15 | 15.6 | 24.7 | 15.8 | 25 |
=4 | Â | N | 5044600168 | Levett | Paul | 98 | O | 27 | 17 | 18.3 | 24.7 | 18.6 | 27 |
=6 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 99 | O | 28 | 19 | 20.0 | 25.6 | 20.0 | 28 |
=6 | Â | N | 5044600155 | McCann | Lucas | 99 | O | 28 | 19 | 20.2 | 25.6 | 20.2 | 28 |
8 | Â | N | 5044600075 | Rowland | Kevin | 100 | O | 36 | 28 | 28.5 | 26.5 | 28.2 | 36 |
9 | Â | N | 5044600119 | Rowland | Garth | 101 | O | 28 | 21 | 22.1 | 27.4 | 22.1 | 28 |
10 | Â | N | 5044600165 | Preston | Matthew | 105 | O | 33 | 30 | 30.7 | 30.9 | 30.4 | 33 |
11 | Â | N | 5044600032 | Hunt | Graham | 111 | O | 25 | 28 | 28.1 | 36.2 | 28.1 | 25 |
1Â |