Â
Batch Name: | 7th Away Game 2020 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 6 | Par: | 72 |
Gender: | Male | No. Of Players: | 9 | Scratch Rating: | 73 |
Date Held: | 6/12/2020 10:00 AM | Form of Play: | Stableford | Slope Rating: | 139 |
Â
The winner of the away game at Laby Bay is Kym Tolius with 37 points. Kymbo beat Angus Dandie and Othaya Kumar both with 36 points.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | ÃÂ | N | 5044600021 | Tolius | Kym | 98 | O | 37 | 27 | 22.6 | 20.3 | 22.0 | 37 |
=2 | ÃÂ | N | 5044600143 | Dandie | Angus | 95 | O | 36 | 23 | 19.5 | 17.9 | 19.1 | 36 |
=2 | ÃÂ | N | 5044600171 | Kumar | Othaya | 90 | O | 36 | 18 | 15.3 | 13.8 | 14.8 | 36 |
4 | ÃÂ | N | 5044600155 | McCann | Lucas | 101 | O | 33 | 26 | 21.5 | 22.8 | 21.4 | 33 |
5 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 101 | O | 31 | 24 | 20.0 | 22.8 | 20.3 | 31 |
6 | ÃÂ | N | 5044600004 | Belcher | Steve | 97 | O | 30 | 19 | 15.5 | 19.5 | 15.6 | 30 |
7 | ÃÂ | N | 5044600094 | Loan | Matthew | 102 | O | 29 | 23 | 19.6 | 23.6 | 19.8 | 29 |
8 | ÃÂ | N | 5044600165 | Preston | Matthew | 116 | O | 28 | 36 | 30.4 | 35.0 | 30.4 | 28 |
9 | ÃÂ | N | 5044600043 | McKenna | Steve | 115 | O | 19 | 26 | 21.8 | 34.1 | 21.8 | 19 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | ÃÂ | N | 5044600171 | Kumar | Othaya | 90 | O | 36 | 18 | 15.3 | 13.8 | 14.8 | 36 |
2 | ÃÂ | N | 5044600143 | Dandie | Angus | 95 | O | 36 | 23 | 19.5 | 17.9 | 19.1 | 36 |
3 | ÃÂ | N | 5044600004 | Belcher | Steve | 97 | O | 30 | 19 | 15.5 | 19.5 | 15.6 | 30 |
4 | ÃÂ | N | 5044600021 | Tolius | Kym | 98 | O | 37 | 27 | 22.6 | 20.3 | 22.0 | 37 |
=5 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 101 | O | 31 | 24 | 20.0 | 22.8 | 20.3 | 31 |
=5 | ÃÂ | N | 5044600155 | McCann | Lucas | 101 | O | 33 | 26 | 21.5 | 22.8 | 21.4 | 33 |
7 | ÃÂ | N | 5044600094 | Loan | Matthew | 102 | O | 29 | 23 | 19.6 | 23.6 | 19.8 | 29 |
8 | ÃÂ | N | 5044600043 | McKenna | Steve | 115 | O | 19 | 26 | 21.8 | 34.1 | 21.8 | 19 |
9 | ÃÂ | N | 5044600165 | Preston | Matthew | 116 | O | 28 | 36 | 30.4 | 35.0 | 30.4 | 28 |