Batch Name: | Away GMe 1 vines 2021 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 3 | Par: | 71 |
Gender: | Male | No. Of Players: | 11 | Scratch Rating: | 70 |
Date Held: | 28/03/2021 10:01 AM | Form of Play: | Stableford | Slope Rating: | 123 |
The Winner of the Away Game with 36 points, is Kumar. Runner up to Kumar with 34 points is Penny Pearce. In third place with 33 points, is Jason Wilshire.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600171 | Kumar | Othaya | 84 | O | 36 | 13 | 14.2 | 12.9 | 13.9 | 36 | |
2 | N | 5044600158 | Wilshire | Jason | 94 | O | 33 | 20 | 20.9 | 22.0 | 20.8 | 33 | |
3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 94 | O | 32 | 19 | 19.5 | 22.0 | 19.5 | 32 |
=4 | N | 5044600137 | JOHNSON | PAUL | 102 | O | 30 | 25 | 25.9 | 29.4 | 25.9 | 30 | |
=4 | N | 5044600087 | Kingston | Zac | 79 | O | 30 | 2 | 2.8 | 8.3 | 2.8 | 30 | |
=6 | N | 5044600032 | Hunt | Graham | 104 | O | 28 | 25 | 26.0 | 31.2 | 26.0 | 28 | |
=6 | N | 5044600043 | McKenna | Steve | 100 | O | 28 | 21 | 21.2 | 27.6 | 21.8 | 28 | |
=8 | N | 5044600121 | Clarke | David | 106 | O | 27 | 26 | 27.0 | 33.1 | 27.2 | 27 | |
=8 | N | 5044600021 | Tolius | Kym | 100 | O | 27 | 20 | 20.6 | 27.6 | 20.6 | 27 | |
10 | N | 5044600119 | Rowland | Garth | 104 | O | 24 | 21 | 22.1 | 31.2 | 22.1 | 24 | |
11 | N | 5044600160 | ROWLAND | Kym | 110 | O | 20 | 23 | 23.5 | 36.7 | 23.5 | 20 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 79 | O | 30 | 2 | 2.8 | 8.3 | 2.8 | 30 | |
2 | N | 5044600171 | Kumar | Othaya | 84 | O | 36 | 13 | 14.2 | 12.9 | 13.9 | 36 | |
=3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 94 | O | 32 | 19 | 19.5 | 22.0 | 19.5 | 32 |
=3 | N | 5044600158 | Wilshire | Jason | 94 | O | 33 | 20 | 20.9 | 22.0 | 20.8 | 33 | |
=5 | N | 5044600043 | McKenna | Steve | 100 | O | 28 | 21 | 21.2 | 27.6 | 21.8 | 28 | |
=5 | N | 5044600021 | Tolius | Kym | 100 | O | 27 | 20 | 20.6 | 27.6 | 20.6 | 27 | |
7 | N | 5044600137 | JOHNSON | PAUL | 102 | O | 30 | 25 | 25.9 | 29.4 | 25.9 | 30 | |
=8 | N | 5044600032 | Hunt | Graham | 104 | O | 28 | 25 | 26.0 | 31.2 | 26.0 | 28 | |
=8 | N | 5044600119 | Rowland | Garth | 104 | O | 24 | 21 | 22.1 | 31.2 | 22.1 | 24 | |
10 | N | 5044600121 | Clarke | David | 106 | O | 27 | 26 | 27.0 | 33.1 | 27.2 | 27 | |
11 | N | 5044600160 | ROWLAND | Kym | 110 | O | 20 | 23 | 23.5 | 36.7 | 23.5 | 20 |
Batch Name: | Away gme 1 the vines 2021 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Red, Women | Course No: | 2 | Par: | 72 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 73 |
Date Held: | 29/03/2021 12:54 PM | Form of Play: | Stableford | Slope Rating: | 121 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600136 | Pearce | Penny | 108 | O | 34 | 34 | 33.4 | 32.7 | 33.1 | 34 | |
2 | N | 5044600127 | Kingston | Kelly | 103 | O | 31 | 26 | 25.3 | 28.0 | 25.3 | 31 | |
3 | N | 5044600140 | De Konning | Liz | 114 | O | 28 | 34 | 32.8 | 38.3 | 32.8 | 28 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600127 | Kingston | Kelly | 103 | O | 31 | 26 | 25.3 | 28.0 | 25.3 | 31 | |
2 | N | 5044600136 | Pearce | Penny | 108 | O | 34 | 34 | 33.4 | 32.7 | 33.1 | 34 | |
3 | N | 5044600140 | De Konning | Liz | 114 | O | 28 | 34 | 32.8 | 38.3 | 32.8 | 28 |