Batch Name: | Away Game Two McCracken Stb 21 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 7 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 72 |
Date Held: | 16/05/2021 10:00 AM | Form of Play: | Stableford | Slope Rating: | 136 |
The winner of Away Game Two with 43 points, is Rick Beal. Runer up with 39 points, is Kumar. Third Place with 37 points is Kelly Kingston.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600003 | Beal | Rick | 87 | O | 43 | 22 | 19.6 | 12.5 | 17.6 | 43 | |
2 | N | 5044600171 | Kumar | Othaya | 84 | O | 39 | 15 | 13.4 | 10.0 | 12.8 | 39 | |
=3 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 93 | O | 37 | 22 | 19.5 | 17.4 | 18.9 | 37 |
=3 | N | 5044600087 | Kingston | Zac | 75 | O | 37 | 4 | 3.6 | 2.5 | 3.6 | 37 | |
=5 | N | 5044600174 | Chapman | Steven | 81 | O | 36 | 9 | 8.1 | 7.5 | 8.5 | 36 | |
=5 | N | 5044600075 | Rowland | Kevin | 103 | O | 36 | 31 | 27.3 | 25.8 | 26.7 | 36 | |
=5 | N | 5044600099 | White | Jason | 91 | O | 36 | 19 | 17.2 | 15.8 | 17.0 | 36 | |
8 | N | 5044600004 | Belcher | Steve | 90 | O | 34 | 16 | 14.7 | 15.0 | 14.4 | 34 | |
9 | N | 5044600119 | Rowland | Garth | 101 | O | 32 | 25 | 22.1 | 24.1 | 22.0 | 32 | |
10 | N | 5044600026 | Taylor | Michael | 101 | O | 31 | 24 | 21.7 | 24.1 | 22.3 | 31 | |
=11 | N | 5044600121 | Clarke | David | 109 | O | 30 | 31 | 28.0 | 30.7 | 28.0 | 30 | |
=11 | N | 5044600043 | McKenna | Steve | 103 | O | 30 | 25 | 22.4 | 25.8 | 22.4 | 30 | |
=11 | N | 5044600158 | Wilshire | Jason | 101 | O | 30 | 23 | 20.5 | 24.1 | 20.5 | 30 | |
14 | N | 5044600137 | JOHNSON | PAUL | 109 | O | 28 | 29 | 25.8 | 30.7 | 25.8 | 28 | |
15 | N | 5044600160 | ROWLAND | Kym | 107 | O | 27 | 26 | 23.0 | 29.1 | 23.0 | 27 | |
16 | N | 5044600021 | Tolius | Kym | 104 | O | 25 | 21 | 19.2 | 26.6 | 19.2 | 25 | |
17 | N | 5044600122 | Gould | Jeff | 111 | O | 19 | 22 | 19.3 | 32.4 | 19.3 | 19 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 75 | O | 37 | 4 | 3.6 | 2.5 | 3.6 | 37 | |
2 | N | 5044600174 | Chapman | Steven | 81 | O | 36 | 9 | 8.1 | 7.5 | 8.5 | 36 | |
3 | N | 5044600171 | Kumar | Othaya | 84 | O | 39 | 15 | 13.4 | 10.0 | 12.8 | 39 | |
4 | N | 5044600003 | Beal | Rick | 87 | O | 43 | 22 | 19.6 | 12.5 | 17.6 | 43 | |
5 | N | 5044600004 | Belcher | Steve | 90 | O | 34 | 16 | 14.7 | 15.0 | 14.4 | 34 | |
6 | N | 5044600099 | White | Jason | 91 | O | 36 | 19 | 17.2 | 15.8 | 17.0 | 36 | |
7 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 93 | O | 37 | 22 | 19.5 | 17.4 | 18.9 | 37 |
=8 | N | 5044600119 | Rowland | Garth | 101 | O | 32 | 25 | 22.1 | 24.1 | 22.0 | 32 | |
=8 | N | 5044600026 | Taylor | Michael | 101 | O | 31 | 24 | 21.7 | 24.1 | 22.3 | 31 | |
=8 | N | 5044600158 | Wilshire | Jason | 101 | O | 30 | 23 | 20.5 | 24.1 | 20.5 | 30 | |
=11 | N | 5044600043 | McKenna | Steve | 103 | O | 30 | 25 | 22.4 | 25.8 | 22.4 | 30 | |
=11 | N | 5044600075 | Rowland | Kevin | 103 | O | 36 | 31 | 27.3 | 25.8 | 26.7 | 36 | |
13 | N | 5044600021 | Tolius | Kym | 104 | O | 25 | 21 | 19.2 | 26.6 | 19.2 | 25 | |
14 | N | 5044600160 | ROWLAND | Kym | 107 | O | 27 | 26 | 23.0 | 29.1 | 23.0 | 27 | |
=15 | N | 5044600121 | Clarke | David | 109 | O | 30 | 31 | 28.0 | 30.7 | 28.0 | 30 | |
=15 | N | 5044600137 | JOHNSON | PAUL | 109 | O | 28 | 29 | 25.8 | 30.7 | 25.8 | 28 | |
17 | N | 5044600122 | Gould | Jeff | 111 | O | 19 | 22 | 19.3 | 32.4 | 19.3 | 19 |
Batch Name: | Awy gmw 2 McCracken 2021 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Red, Women | Course No: | 10 | Par: | 72 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 73 |
Date Held: | 16/05/2021 10:00 AM | Form of Play: | Stableford | Slope Rating: | 135 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Awy gmw 2 McCracken 2021 | 98 |
O
|
39 | 29 | 25.3 | 20.9 | 24.5 | 39 | |
2 | N | 5044600136 | Pearce | Penny | Awy gmw 2 McCracken 2021 | 118 |
O
|
29 | 39 | 33.9 | 37.7 | 33.9 | 29 | |
3 | N | 5044600140 | De Konning | Liz | Awy gmw 2 McCracken 2021 | 119 |
O
|
27 | 38 | 33.4 | 38.5 | 33.4 | 27 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Awy gmw 2 McCracken 2021 | 98 |
O
|
39 | 29 | 25.3 | 20.9 | 24.5 | 39 | |
2 | N | 5044600136 | Pearce | Penny | Awy gmw 2 McCracken 2021 | 118 |
O
|
29 | 39 | 33.9 | 37.7 | 33.9 | 29 | |
3 | N | 5044600140 | De Konning | Liz | Awy gmw 2 McCracken 2021 | 119 |
O
|
27 | 38 | 33.4 | 38.5 | 33.4 | 27 |