Batch Name: | Away Game Three Mt Compass 21 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Gold, Men | Course No: | 4 | Par: | 72 |
Gender: | Male | No. Of Players: | 15 | Scratch Rating: | 70 |
Date Held: | 22/08/2021 10:00 AM | Form of Play: | Stableford | Slope Rating: | 128 |
The Winner of Away Game Three with 37 points, is Jeff Gould. Runners up with 31 points are Michael Taylor and Jason White.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600122 | Gould | Jeff | 96 | O | 32 | 20 | 20.3 | 20.3 | 20.1 | 32 | |
=2 | N | 5044600026 | Taylor | Michael | 97 | O | 31 | 20 | 21.1 | 21.2 | 20.7 | 31 | |
=2 | N | 5044600099 | White | Jason | 94 | O | 31 | 17 | 17.5 | 18.5 | 17.3 | 31 | |
4 | N | 5044600174 | Chapman | Steven | 85 | O | 30 | 7 | 8.5 | 10.6 | 8.5 | 30 | |
=5 | N | 5044600087 | Kingston | Zac | 84 | O | 28 | 4 | 5.3 | 9.7 | 5.3 | 28 | |
=5 | N | 5044600171 | Kumar | Othaya | 92 | O | 28 | 12 | 12.9 | 16.8 | 12.9 | 28 | |
=7 | N | 5044600004 | Belcher | Steve | 96 | O | 25 | 13 | 14.4 | 20.3 | 14.4 | 25 | |
=7 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 103 | O | 25 | 20 | 20.3 | 26.5 | 21.0 | 25 |
9 | N | 5044600121 | Clarke | David | 113 | O | 23 | 28 | 27.9 | 35.3 | 27.9 | 23 | |
10 | N | 5044600177 | Moyle | Trevor | 111 | O | 22 | 25 | 25.8 | 33.5 | 26.8 | 22 | |
11 | N | 5044600043 | McKenna | Steve | 108 | O | 21 | 21 | 21.3 | 30.9 | 21.3 | 21 | |
=12 | N | 5044600003 | Beal | Rick | 105 | O | 19 | 16 | 17.2 | 28.3 | 17.2 | 19 | |
=12 | N | 5044600143 | Dandie | Angus | 108 | O | 19 | 19 | 19.5 | 30.9 | 19.9 | 19 | |
=14 | N | 5044600155 | McCann | Lucas | 106 | O | 18 | 16 | 17.2 | 29.1 | 17.2 | 18 | |
=14 | N | 5044600021 | Tolius | Kym | 110 | O | 18 | 20 | 21.0 | 32.7 | 21.8 | 18 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 84 | O | 28 | 4 | 5.3 | 9.7 | 5.3 | 28 | |
2 | N | 5044600174 | Chapman | Steven | 85 | O | 30 | 7 | 8.5 | 10.6 | 8.5 | 30 | |
3 | N | 5044600171 | Kumar | Othaya | 92 | O | 28 | 12 | 12.9 | 16.8 | 12.9 | 28 | |
4 | N | 5044600099 | White | Jason | 94 | O | 31 | 17 | 17.5 | 18.5 | 17.3 | 31 | |
=5 | N | 5044600004 | Belcher | Steve | 96 | O | 25 | 13 | 14.4 | 20.3 | 14.4 | 25 | |
=5 | N | 5044600122 | Gould | Jeff | 96 | O | 32 | 20 | 20.3 | 20.3 | 20.1 | 32 | |
7 | N | 5044600026 | Taylor | Michael | 97 | O | 31 | 20 | 21.1 | 21.2 | 20.7 | 31 | |
8 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 103 | O | 25 | 20 | 20.3 | 26.5 | 21.0 | 25 |
9 | N | 5044600003 | Beal | Rick | 105 | O | 19 | 16 | 17.2 | 28.3 | 17.2 | 19 | |
10 | N | 5044600155 | McCann | Lucas | 106 | O | 18 | 16 | 17.2 | 29.1 | 17.2 | 18 | |
=11 | N | 5044600143 | Dandie | Angus | 108 | O | 19 | 19 | 19.5 | 30.9 | 19.9 | 19 | |
=11 | N | 5044600043 | McKenna | Steve | 108 | O | 21 | 21 | 21.3 | 30.9 | 21.3 | 21 | |
13 | N | 5044600021 | Tolius | Kym | 110 | O | 18 | 20 | 21.0 | 32.7 | 21.8 | 18 | |
14 | N | 5044600177 | Moyle | Trevor | 111 | O | 22 | 25 | 25.8 | 33.5 | 26.8 | 22 | |
15 | N | 5044600121 | Clarke | David | 113 | O | 23 | 28 | 27.9 | 35.3 | 27.9 | 23 |