Batch Name: | Away Game five Lady Bay | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 6 | Par: | 72 |
Gender: | Male | No. Of Players: | 10 | Scratch Rating: | 73 |
Date Held: | 5/12/2021 10:00 AM | Form of Play: | Stableford | Slope Rating: | 139 |
The Winner of Away Game Five Lady Bay with 39 points is Angus Dandie. Runners up with 38 points are Steve Belcher and Kumar.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600143 | Dandie | Angus | 94 | O | 39 | 25 | 21.0 | 17.1 | 20.2 | 39 | |
=2 | N | 5044600004 | Belcher | Steve | 88 | O | 38 | 18 | 14.6 | 12.2 | 14.0 | 38 | |
=2 | N | 5044600171 | Kumar | Othaya | 87 | O | 38 | 17 | 14.2 | 11.4 | 13.8 | 38 | |
4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 96 | O | 37 | 25 | 20.8 | 18.7 | 20.2 | 37 |
=5 | N | 5044600122 | Gould | Jeff | 98 | O | 34 | 24 | 20.2 | 20.3 | 20.0 | 34 | |
=5 | N | 5044600043 | McKenna | Steve | 100 | O | 34 | 26 | 21.6 | 21.9 | 21.6 | 34 | |
7 | N | 5044600021 | Tolius | Kym | 102 | O | 31 | 25 | 20.9 | 23.6 | 20.9 | 31 | |
8 | N | 5044600026 | Taylor | Michael | 100 | O | 30 | 22 | 18.5 | 21.9 | 18.5 | 30 | |
9 | N | 5044600003 | Beal | Rick | 104 | O | 26 | 22 | 18.8 | 25.2 | 19.4 | 26 | |
10 | N | 5044600027 | Dale | Robert | 119 | O | 24 | 35 | 30.1 | 37.4 | 30.1 | 24 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600171 | Kumar | Othaya | 87 | O | 38 | 17 | 14.2 | 11.4 | 13.8 | 38 | |
2 | N | 5044600004 | Belcher | Steve | 88 | O | 38 | 18 | 14.6 | 12.2 | 14.0 | 38 | |
3 | N | 5044600143 | Dandie | Angus | 94 | O | 39 | 25 | 21.0 | 17.1 | 20.2 | 39 | |
4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 96 | O | 37 | 25 | 20.8 | 18.7 | 20.2 | 37 |
5 | N | 5044600122 | Gould | Jeff | 98 | O | 34 | 24 | 20.2 | 20.3 | 20.0 | 34 | |
=6 | N | 5044600043 | McKenna | Steve | 100 | O | 34 | 26 | 21.6 | 21.9 | 21.6 | 34 | |
=6 | N | 5044600026 | Taylor | Michael | 100 | O | 30 | 22 | 18.5 | 21.9 | 18.5 | 30 | |
8 | N | 5044600021 | Tolius | Kym | 102 | O | 31 | 25 | 20.9 | 23.6 | 20.9 | 31 | |
9 | N | 5044600003 | Beal | Rick | 104 | O | 26 | 22 | 18.8 | 25.2 | 19.4 | 26 | |
10 | N | 5044600027 | Dale | Robert | 119 | O | 24 | 35 | 30.1 | 37.4 | 30.1 | 24 |