Batch Name: | Away Game Four Sth Lakes | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 5 | Par: | 70 |
Gender: | Male | No. Of Players: | 7 | Scratch Rating: | 70 |
Date Held: | 23/10/2022 10:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of Away Game Four with 36 points, is Peter O'Connor. Runner up with 35 points , is Raj Perumal. In Third Place with 34 points is Damon Archer.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600070 | O'Connor | Peter | 94 | O | 36 | 24 | 24.2 | 23.0 | 23.7 | 36 | |
2 | N | 5044600179 | Perumal | Raj | 96 | O | 35 | 25 | 26.1 | 24.9 | 25.8 | 35 | |
3 | N | 5044600163 | Archer | Damon | 94 | O | 34 | 22 | 22.5 | 23.0 | 22.7 | 34 | |
4 | N | 5044600171 | Kumar | Othaya | 86 | O | 32 | 12 | 11.9 | 15.3 | 12.1 | 32 | |
=5 | N | 5044600004 | Belcher | Steve | 89 | O | 27 | 10 | 9.9 | 18.2 | 9.9 | 27 | |
=5 | N | 5044600122 | Gould | Jeff | 98 | O | 27 | 19 | 19.7 | 26.8 | 20.1 | 27 | |
7 | N | 5044600099 | White | Jason | 106 | O | 16 | 16 | 16.8 | 34.5 | 16.9 | 16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600171 | Kumar | Othaya | 86 | O | 32 | 12 | 11.9 | 15.3 | 12.1 | 32 | |
2 | N | 5044600004 | Belcher | Steve | 89 | O | 27 | 10 | 9.9 | 18.2 | 9.9 | 27 | |
=3 | N | 5044600163 | Archer | Damon | 94 | O | 34 | 22 | 22.5 | 23.0 | 22.7 | 34 | |
=3 | N | 5044600070 | O'Connor | Peter | 94 | O | 36 | 24 | 24.2 | 23.0 | 23.7 | 36 | |
5 | N | 5044600179 | Perumal | Raj | 96 | O | 35 | 25 | 26.1 | 24.9 | 25.8 | 35 | |
6 | N | 5044600122 | Gould | Jeff | 98 | O | 27 | 19 | 19.7 | 26.8 | 20.1 | 27 | |
7 | N | 5044600099 | White | Jason | 106 | O | 16 | 16 | 16.8 | 34.5 | 16.9 | 16 |