Batch Name: | Away Game Four McCracken | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Gold, Men | Course No: | 8 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 70 |
Date Held: | 17/09/2023 10:00 AM | Form of Play: | Stableford | Slope Rating: | 126 |
PCC: 0 All Day
The Winner of Away Game Three McCracken with 41 points, is Dana Sreng. Runners up with 35 points are Rick Beal and Haydn Coleman. Winner of the Putting Comp, Kym Rowland.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600176 | Sreng | Dana | 79 | O | 41 | 12 | 13.2 | 8.1 | 12.5 | 41 | |
=2 | N | 5044600003 | Beal | Rick | 91 | O | 35 | 18 | 18.8 | 18.8 | 18.7 | 35 | |
=2 | N | 5044600149 | Coleman | Haydn | 90 | O | 35 | 17 | 18.1 | 17.9 | 17.8 | 35 | |
=4 | N | 5044600004 | Belcher | Steve | 86 | O | 33 | 11 | 12.3 | 14.3 | 12.4 | 33 | |
=4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 95 | O | 33 | 20 | 21.0 | 22.4 | 20.8 | 33 |
6 | N | 5044600043 | McKenna | Steve | 98 | O | 32 | 22 | 23.3 | 25.1 | 23.2 | 32 | |
=7 | N | 5044600183 | Coleman | Liam | 102 | O | 31 | 25 | 26.1 | 28.7 | 26.1 | 31 | |
=7 | N | 5044600158 | Wilshire | Jason | 98 | O | 31 | 21 | 21.7 | 25.1 | 21.7 | 31 | |
9 | N | 5044600099 | White | Jason | 97 | O | 30 | 19 | 20.0 | 24.2 | 20.2 | 30 | |
10 | N | 5044600122 | Gould | Jeff | 99 | O | 28 | 19 | 20.0 | 26.0 | 20.3 | 28 | |
11 | N | 5044600186 | Sreng | Michael | 105 | O | 26 | 23 | 23.5 | 31.4 | 23.9 | 26 | |
12 | N | 5044600160 | ROWLAND | Kym | 110 | O | 21 | 23 | 24.4 | 35.9 | 24.9 | 21 | |
13 | N | 5044600032 | Hunt | Graham | 114 | O | 20 | 26 | 27.1 | 39.5 | 27.1 | 20 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600176 | Sreng | Dana | 79 | O | 41 | 12 | 13.2 | 8.1 | 12.5 | 41 | |
2 | N | 5044600004 | Belcher | Steve | 86 | O | 33 | 11 | 12.3 | 14.3 | 12.4 | 33 | |
3 | N | 5044600149 | Coleman | Haydn | 90 | O | 35 | 17 | 18.1 | 17.9 | 17.8 | 35 | |
4 | N | 5044600003 | Beal | Rick | 91 | O | 35 | 18 | 18.8 | 18.8 | 18.7 | 35 | |
5 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 95 | O | 33 | 20 | 21.0 | 22.4 | 20.8 | 33 |
6 | N | 5044600099 | White | Jason | 97 | O | 30 | 19 | 20.0 | 24.2 | 20.2 | 30 | |
=7 | N | 5044600043 | McKenna | Steve | 98 | O | 32 | 22 | 23.3 | 25.1 | 23.2 | 32 | |
=7 | N | 5044600158 | Wilshire | Jason | 98 | O | 31 | 21 | 21.7 | 25.1 | 21.7 | 31 | |
9 | N | 5044600122 | Gould | Jeff | 99 | O | 28 | 19 | 20.0 | 26.0 | 20.3 | 28 | |
10 | N | 5044600183 | Coleman | Liam | 102 | O | 31 | 25 | 26.1 | 28.7 | 26.1 | 31 | |
11 | N | 5044600186 | Sreng | Michael | 105 | O | 26 | 23 | 23.5 | 31.4 | 23.9 | 26 | |
12 | N | 5044600160 | ROWLAND | Kym | 110 | O | 21 | 23 | 24.4 | 35.9 | 24.9 | 21 | |
13 | N | 5044600032 | Hunt | Graham | 114 | O | 20 | 26 | 27.1 | 39.5 | 27.1 | 20 |