Wirrina Cove Away Game Four 22:10:2023
Batch Name: | Away Game Four Wirrina Cove | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Yellow, Men | Course No: | 1 | Par: | 70 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 69 |
Date Held: | 22/10/2023 10:01 AM | Form of Play: | Stableford | Slope Rating: | 121 |
PCC: 0 All Day
The Winner of the Away Game Four Wirrina Cove with 42 points and winnning on a Count-back from Liam Coleman with 42 Stableford Points, is Young Michael Sreng
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600183 | Coleman | Liam | 88 | O | 42 | 24 | 24.9 | 17.7 | 23.0 | 42 | |
=1 | N | 5044600186 | Sreng | Michael | 86 | O | 42 | 22 | 22.7 | 15.9 | 21.0 | 42 | |
3 | N | 5044600122 | Gould | Jeff | 88 | O | 38 | 20 | 21.2 | 17.7 | 20.4 | 38 | |
4 | N | 5044600021 | Tolius | Kym | 91 | O | 37 | 22 | 22.8 | 20.5 | 22.7 | 37 | |
5 | N | 5044600004 | Belcher | Steve | 82 | O | 36 | 12 | 12.6 | 12.1 | 12.3 | 36 | |
6 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 96 | O | 34 | 24 | 24.9 | 25.2 | 24.7 | 34 |
=7 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 92 | O | 31 | 17 | 18.2 | 21.5 | 18.2 | 31 |
=7 | N | 5044600026 | Taylor | Michael | 90 | O | 31 | 15 | 15.6 | 19.6 | 15.9 | 31 | |
9 | N | 5044600099 | White | Jason | 98 | O | 27 | 19 | 20.2 | 27.1 | 20.2 | 27 | |
=10 | N | 5044600003 | Beal | Rick | 100 | O | 24 | 18 | 19.1 | 29.0 | 19.4 | 24 | |
=10 | N | 5044600043 | McKenna | Steve | 103 | O | 24 | 21 | 22.5 | 31.8 | 22.5 | 24 | |
12 | N | 5044600176 | Sreng | Dana | 94 | O | 23 | 11 | 12.2 | 23.3 | 12.5 | 23 | |
13 | N | 5044600149 | Coleman | Haydn | 102 | O | 22 | 18 | 18.8 | 30.8 | 18.8 | 22 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 82 | O | 36 | 12 | 12.6 | 12.1 | 12.3 | 36 | |
2 | N | 5044600186 | Sreng | Michael | 86 | O | 42 | 22 | 22.7 | 15.9 | 21.0 | 42 | |
=3 | N | 5044600183 | Coleman | Liam | 88 | O | 42 | 24 | 24.9 | 17.7 | 23.0 | 42 | |
=3 | N | 5044600122 | Gould | Jeff | 88 | O | 38 | 20 | 21.2 | 17.7 | 20.4 | 38 | |
5 | N | 5044600026 | Taylor | Michael | 90 | O | 31 | 15 | 15.6 | 19.6 | 15.9 | 31 | |
6 | N | 5044600021 | Tolius | Kym | 91 | O | 37 | 22 | 22.8 | 20.5 | 22.7 | 37 | |
7 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 92 | O | 31 | 17 | 18.2 | 21.5 | 18.2 | 31 |
8 | N | 5044600176 | Sreng | Dana | 94 | O | 23 | 11 | 12.2 | 23.3 | 12.5 | 23 | |
9 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 96 | O | 34 | 24 | 24.9 | 25.2 | 24.7 | 34 |
10 | N | 5044600099 | White | Jason | 98 | O | 27 | 19 | 20.2 | 27.1 | 20.2 | 27 | |
11 | N | 5044600003 | Beal | Rick | 100 | O | 24 | 18 | 19.1 | 29.0 | 19.4 | 24 | |
12 | N | 5044600149 | Coleman | Haydn | 102 | O | 22 | 18 | 18.8 | 30.8 | 18.8 | 22 | |
13 | N | 5044600043 | McKenna | Steve | 103 | O | 24 | 21 | 22.5 | 31.8 | 22.5 | 24 |