Loxton Away Game 1

Loxton Away Game 1

 

1   N 5044600027 Dale Robert 117 O 21 30 29.1 41.0 29.3 21 -9 -81
2   N 5044600160 ROWLAND Kym 110 O 24 26 25.9 34.6 26.2 24 -2 -74
=3   N 5044600032 Hunt Graham 109 O 29 30 29.0 33.7 29.3 29 -1 -73
=3   N 5044600075 Rowland Kevin 109 O 38 39 38.2 33.7 37.4 38 -1 -73
5   N 5044600021 Tolius Kym 108 O 19 19 18.9 32.8 19.1 19 0 -72
=6   N 5044600132 PRIEST COLIN 106 O 33 31 30.1 31.0 30.1 33 2 -70
=6 Westward HO Golf Club N 5031102300 ROWE PETER 106 O 28 26 25.6 31.0 25.6 28 2 -70
8   N 5044600137 JOHNSON PAUL 102 O 32 26 25.7 27.3 25.4 32 6 -66
9   N 5044600149 Coleman Haydn 100 O 28 20 19.2 25.5 19.2 28 8 -64
=10 Westward HO Golf Club N 5031102299 KEMP DAVID 99 O 31 22 21.7 24.6 21.9 31 9 -63
=10   N 5044600026 Taylor Michael 99 O 25 16 15.9 24.6 15.9 25 9 -63
12   N 5044600099 White Jason 98 O 30 20 19.7 23.7 20.2 30 10 -62
=13   N 5044600031 Bryant Anthony 97 O 29 18 17.8 22.8 17.8 29 11 -61
=13   N 5044600183 Coleman Liam 97 O 33 22 21.6 22.8 21.3 33 11 -61
15   N 5044600122 Gould Jeff 95 O 32 19 18.6 21.0 18.6 32 13 -59
16   N 5044600107 Rowland Jarrod 92 O 29 13 12.8 18.2 12.8 29 16 -56
17   N 5044600004 Belcher Steve 89 O 29 10 10.2 15.5 10.5 29 19 -53
18 Loxton Golf Club N 5090300781 Williamson Tarque 81 O 41 14 14.1 8.2 13.2 41 27 -45

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600021 Tolius Kym 108 O 19 19 18.9 32.8 19.1 19 0 -72
2   N 5044600027 Dale Robert 117 O 21 30 29.1 41.0 29.3 21 -9 -81
3   N 5044600160 ROWLAND Kym 110 O 24 26 25.9 34.6 26.2 24 -2 -74
4   N 5044600026 Taylor Michael 99 O 25 16 15.9 24.6 15.9 25 9 -63
=5   N 5044600149 Coleman Haydn 100 O 28 20 19.2 25.5 19.2 28 8 -64
=5 Westward HO Golf Club N 5031102300 ROWE PETER 106 O 28 26 25.6 31.0 25.6 28 2 -70
=7   N 5044600004 Belcher Steve 89 O 29 10 10.2 15.5 10.5 29 19 -53
=7   N 5044600031 Bryant Anthony 97 O 29 18 17.8 22.8 17.8 29 11 -61
=7   N 5044600032 Hunt Graham 109 O 29 30 29.0 33.7 29.3 29 -1 -73
=7   N 5044600107 Rowland Jarrod 92 O 29 13 12.8 18.2 12.8 29 16 -56
11   N 5044600099 White Jason 98 O 30 20 19.7 23.7 20.2 30 10 -62
12 Westward HO Golf Club N 5031102299 KEMP DAVID 99 O 31 22 21.7 24.6 21.9 31 9 -63
=13   N 5044600122 Gould Jeff 95 O 32 19 18.6 21.0 18.6 32 13 -59
=13   N 5044600137 JOHNSON PAUL 102 O 32 26 25.7 27.3 25.4 32 6 -66
=15   N 5044600183 Coleman Liam 97 O 33 22 21.6 22.8 21.3 33 11 -61
=15   N 5044600132 PRIEST COLIN 106 O 33 31 30.1 31.0 30.1 33 2 -70
17   N 5044600075 Rowland Kevin 109 O 38 39 38.2 33.7 37.4 38 -1 -73
18 Loxton Golf Club N 5090300781 Williamson Tarque 81 O 41 14 14.1 8.2 13.2 41 27 -45
1 |
 

Gender: Male/Female
Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.