Loxton Away Game 4
os | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600132 | PRIEST | COLIN | 97 | O | 41 | 30 | 29.2 | 22.8 | 27.8 | 41 | |
2 | N | 5044600099 | White | Jason | 91 | O | 38 | 21 | 20.2 | 17.3 | 19.6 | 38 | |
3 | N | 5044600004 | Belcher | Steve | 82 | O | 37 | 11 | 10.7 | 9.1 | 10.7 | 37 | |
4 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 95 | O | 36 | 23 | 22.2 | 21.0 | 22.0 | 36 |
=5 | N | 5044600027 | Dale | Robert | 103 | O | 35 | 30 | 29.1 | 28.3 | 28.7 | 35 | |
=5 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 99 | O | 35 | 26 | 25.6 | 24.6 | 25.4 | 35 |
7 | Loxton Golf Club | N | 5090300781 | Williamson | Tarque | 87 | O | 34 | 13 | 12.4 | 13.7 | 12.3 | 34 |
=8 | N | 5044600031 | Bryant | Anthony | 94 | O | 32 | 18 | 18.0 | 20.0 | 17.9 | 32 | |
=8 | N | 5044600160 | ROWLAND | Kym | 103 | O | 32 | 27 | 26.3 | 28.3 | 26.3 | 32 | |
10 | N | 5044600137 | JOHNSON | PAUL | 103 | O | 31 | 26 | 25.6 | 28.3 | 25.4 | 31 | |
=11 | N | 5044600107 | Rowland | Jarrod | 92 | O | 29 | 13 | 12.5 | 18.2 | 12.6 | 29 | |
=11 | N | 5044600026 | Taylor | Michael | 95 | O | 29 | 16 | 16.0 | 21.0 | 16.0 | 29 | |
13 | N | 5044600149 | Coleman | Haydn | 100 | O | 28 | 20 | 19.3 | 25.5 | 19.3 | 28 | |
14 | N | 5044600021 | Tolius | Kym | 101 | O | 27 | 20 | 19.6 | 26.4 | 20.1 | 27 | |
15 | N | 5044600122 | Gould | Jeff | 101 | O | 26 | 19 | 18.6 | 26.4 | 19.0 | 26 | |
16 | N | 5044600183 | Coleman | Liam | 108 | O | 22 | 22 | 21.3 | 32.8 | 21.3 | 22 | |
17 | N | 5044600075 | Rowland | Kevin | 125 | O | 21 | 38 | 37.4 | 48.3 | 37.4 | 21 | |
18 | N | 5044600032 | Hunt | Graham | 120 | O | 18 | 30 | 29.5 | 43.7 | 29.5 | 18 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 82 | O | 37 | 11 | 10.7 | 9.1 | 10.7 | 37 | |
2 | Loxton Golf Club | N | 5090300781 | Williamson | Tarque | 87 | O | 34 | 13 | 12.4 | 13.7 | 12.3 | 34 |
3 | N | 5044600099 | White | Jason | 91 | O | 38 | 21 | 20.2 | 17.3 | 19.6 | 38 | |
4 | N | 5044600107 | Rowland | Jarrod | 92 | O | 29 | 13 | 12.5 | 18.2 | 12.6 | 29 | |
5 | N | 5044600031 | Bryant | Anthony | 94 | O | 32 | 18 | 18.0 | 20.0 | 17.9 | 32 | |
=6 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 95 | O | 36 | 23 | 22.2 | 21.0 | 22.0 | 36 |
=6 | N | 5044600026 | Taylor | Michael | 95 | O | 29 | 16 | 16.0 | 21.0 | 16.0 | 29 | |
8 | N | 5044600132 | PRIEST | COLIN | 97 | O | 41 | 30 | 29.2 | 22.8 | 27.8 | 41 | |
9 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 99 | O | 35 | 26 | 25.6 | 24.6 | 25.4 | 35 |
10 | N | 5044600149 | Coleman | Haydn | 100 | O | 28 | 20 | 19.3 | 25.5 | 19.3 | 28 | |
=11 | N | 5044600122 | Gould | Jeff | 101 | O | 26 | 19 | 18.6 | 26.4 | 19.0 | 26 | |
=11 | N | 5044600021 | Tolius | Kym | 101 | O | 27 | 20 | 19.6 | 26.4 | 20.1 | 27 | |
=13 | N | 5044600027 | Dale | Robert | 103 | O | 35 | 30 | 29.1 | 28.3 | 28.7 | 35 | |
=13 | N | 5044600137 | JOHNSON | PAUL | 103 | O | 31 | 26 | 25.6 | 28.3 | 25.4 | 31 | |
=13 | N | 5044600160 | ROWLAND | Kym | 103 | O | 32 | 27 | 26.3 | 28.3 | 26.3 | 32 | |
16 | N | 5044600183 | Coleman | Liam | 108 | O | 22 | 22 | 21.3 | 32.8 | 21.3 | 22 | |
17 | N | 5044600032 | Hunt | Graham | 120 | O | 18 | 30 | 29.5 | 43.7 | 29.5 | 18 | |
18 | N | 5044600075 | Rowland | Kevin | 125 | O | 21 | 38 | 37.4 | 48.3 | 37.4 | 21 |
1 |