Away Game 2 Victor Harbor 5/5/2024
Batch Name: | Away Game 2 Victor Harbor | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 71 |
Date Held: | 5/05/2024 10:00 AM | Form of Play: | Stableford | Slope Rating: | 127 |
The Winner of Away Game 2 at Victor Harbor was David Kemp with 36 points on a countback from Graham Hunt, 3rd place was Steve Chapman with 31 points. Jason White won the putting competition.
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600032 | Hunt | Graham | 102 | O | 36 | 30 | 29.5 | 24.9 | 29.0 | 36 | |
=1 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 94 | O | 36 | 22 | 22.3 | 17.8 | 21.8 | 36 |
3 | N | 5044600174 | Chapman | Steven | 84 | O | 31 | 7 | 8.0 | 8.9 | 7.8 | 31 | |
=4 | Westward HO Golf Club | N | 5031102865 | Sreng | Michael | 95 | O | 28 | 15 | 15.0 | 18.7 | 15.0 | 28 |
=4 | N | 5044600099 | White | Jason | 100 | O | 28 | 20 | 19.6 | 23.1 | 19.6 | 28 | |
6 | N | 5044600189 | Vuong | Viet | 98 | O | 25 | 15 | 15.3 | 21.4 | 16.1 | 25 | |
7 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 110 | O | 24 | 26 | 25.8 | 32.0 | 25.8 | 24 |
=8 | N | 5044600004 | Belcher | Steve | 95 | O | 23 | 10 | 10.7 | 18.7 | 10.7 | 23 | |
=8 | N | 5044600021 | Tolius | Kym | 106 | O | 23 | 21 | 20.8 | 28.5 | 21.1 | 23 | |
10 | N | 5044600188 | Phan | Thi | 100 | O | 21 | 13 | 13.2 | 23.1 | 13.9 | 21 | |
=11 | N | 5044600043 | McKenna | Steve | 114 | O | 18 | 24 | 23.4 | 35.6 | 23.6 | 18 | |
=11 | N | 5044600176 | Sreng | Dana | 97 | O | 18 | 7 | 7.3 | 20.5 | 7.3 | 18 | |
13 | N | 5044600187 | Do | Huan | 104 | O | 16 | 12 | 12.6 | 26.7 | 12.7 | 16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600174 | Chapman | Steven | 84 | O | 31 | 7 | 8.0 | 8.9 | 7.8 | 31 | |
2 | Westward HO Golf Club | N | 5031102299 | KEMP | DAVID | 94 | O | 36 | 22 | 22.3 | 17.8 | 21.8 | 36 |
=3 | N | 5044600004 | Belcher | Steve | 95 | O | 23 | 10 | 10.7 | 18.7 | 10.7 | 23 | |
=3 | Westward HO Golf Club | N | 5031102865 | Sreng | Michael | 95 | O | 28 | 15 | 15.0 | 18.7 | 15.0 | 28 |
5 | N | 5044600176 | Sreng | Dana | 97 | O | 18 | 7 | 7.3 | 20.5 | 7.3 | 18 | |
6 | N | 5044600189 | Vuong | Viet | 98 | O | 25 | 15 | 15.3 | 21.4 | 16.1 | 25 | |
=7 | N | 5044600188 | Phan | Thi | 100 | O | 21 | 13 | 13.2 | 23.1 | 13.9 | 21 | |
=7 | N | 5044600099 | White | Jason | 100 | O | 28 | 20 | 19.6 | 23.1 | 19.6 | 28 | |
9 | N | 5044600032 | Hunt | Graham | 102 | O | 36 | 30 | 29.5 | 24.9 | 29.0 | 36 | |
10 | N | 5044600187 | Do | Huan | 104 | O | 16 | 12 | 12.6 | 26.7 | 12.7 | 16 | |
11 | N | 5044600021 | Tolius | Kym | 106 | O | 23 | 21 | 20.8 | 28.5 | 21.1 | 23 | |
12 | Westward HO Golf Club | N | 5031102300 | ROWE | PETER | 110 | O | 24 | 26 | 25.8 | 32.0 | 25.8 | 24 |