Away Game 2 Victor Harbor 6-4-2025
Batch Name: | Away Game 2 6-4-2025 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 8 | Scratch Rating: | 71 |
Date Held: | 6/04/2025 8:01 AM | Form of Play: | Stableford | Slope Rating: | 127 |
The Winner of Away Game 2 was David Kemp with 34 Points, runner up with 30 Points Graham Hunt, 3rd Place with Thi Phan.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | Westward HO Golf Club | N | 5031102299 | Kemp | David | 96 | O | 34 | 22 | 22.1 | 22.2 | 22.3 | 34 |
2 | N | 5044600032 | Hunt | Graham | 102 | O | 32 | 26 | 26.2 | 27.6 | 26.1 | 32 | |
3 | N | 5044600188 | Phan | Thi | 94 | O | 30 | 16 | 16.0 | 20.5 | 16.0 | 30 | |
4 | N | 5044600004 | Belcher | Steve | 87 | O | 29 | 8 | 8.6 | 14.2 | 8.6 | 29 | |
=5 | N | 5044600003 | Beal | Rick | 99 | O | 26 | 17 | 16.7 | 24.9 | 17.1 | 26 | |
=5 | N | 5044600043 | McKenna | Steve | 109 | O | 26 | 27 | 26.6 | 33.8 | 26.6 | 26 | |
7 | N | 5044600189 | Vuong | Viet | 100 | O | 23 | 15 | 15.7 | 25.8 | 15.8 | 23 | |
8 | N | 5044600183 | Coleman | Liam | 98 | O | 22 | 12 | 12.8 | 24.0 | 12.8 | 22 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 87 | O | 29 | 8 | 8.6 | 14.2 | 8.6 | 29 | |
2 | N | 5044600188 | Phan | Thi | 94 | O | 30 | 16 | 16.0 | 20.5 | 16.0 | 30 | |
3 | Westward HO Golf Club | N | 5031102299 | Kemp | David | 96 | O | 34 | 22 | 22.1 | 22.2 | 22.3 | 34 |
4 | N | 5044600183 | Coleman | Liam | 98 | O | 22 | 12 | 12.8 | 24.0 | 12.8 | 22 | |
5 | N | 5044600003 | Beal | Rick | 99 | O | 26 | 17 | 16.7 | 24.9 | 17.1 | 26 | |
6 | N | 5044600189 | Vuong | Viet | 100 | O | 23 | 15 | 15.7 | 25.8 | 15.8 | 23 | |
7 | N | 5044600032 | Hunt | Graham | 102 | O | 32 | 26 | 26.2 | 27.6 | 26.1 | 32 | |
8 | N | 5044600043 | McKenna | Steve | 109 | O | 26 | 27 | 26.6 | 33.8 | 26.6 | 26 |