Batch Name: | Away Game 5 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, White, Men | Course No: | 3 | Par: | 71 |
Gender: | Men's | No. Of Players: | 15 | Scratch Rating: | 71 |
Date Held: | 31/08/2014 10:00 AM | Form of Play: | Stableford | Slope Rating: | 124 |
The Winner of Away Game Five at the Vines with 42 Stableford points, is the Away Game specialist, Rob Gardner. Runner up to Rob with 41 points is Peter Rowe. Third place winner with 39 points is Rob Dale.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600103 | Gardner | Rob | 42 | 96 | 96 | O | 42 | 31 | 28.3 | 25.5 | 27.4 | |
2 | N | 5044600018 | Rowe | Peter | 41 | 85 | 85 | O | 41 | 19 | 17.7 | 15.5 | 17.5 | |
=3 | N | 5044600027 | Dale | Robert | 39 | 91 | 91 | O | 39 | 23 | 21.2 | 21.0 | 21.0 | |
=3 | N | 5044600122 | Gould | Jeff | 39 | 92 | 92 | O | 39 | 24 | 22.3 | 21.9 | 21.9 | |
=3 | Willunga Golf Club | N | 5111702959 | Peach | Robert | 39 | 87 | 87 | O | 39 | 19 | 17.2 | 17.3 | 16.7 |
6 | N | 5044600107 | Rowland | Jarrod | 37 | 87 | 87 | O | 37 | 17 | 15.8 | 17.3 | 15.6 | |
7 | N | 5044600021 | Tolius | Kym | 36 | 94 | 94 | O | 36 | 23 | 20.6 | 23.7 | 20.6 | |
=8 | Belair Park Golf Club | N | 5030100331 | Bennet | Rick | 35 | 108 | 108 | O | 35 | 36 | 34.0 | 36.5 | 33.8 |
=8 | N | 5044600032 | Hunt | Graham | 35 | 99 | 99 | O | 35 | 27 | 24.3 | 28.3 | 24.3 | |
10 | N | 5044600026 | Taylor | Michael | 34 | 90 | 90 | O | 34 | 17 | 15.9 | 20.0 | 15.9 | |
=11 | N | 5044600074 | Robertson | Darren | 30 | 99 | 99 | O | 30 | 22 | 20.4 | 28.3 | 20.5 | |
=11 | N | 5044600119 | Rowland | Garth | 30 | 102 | 102 | O | 30 | 25 | 23.1 | 31.0 | 23.1 | |
=13 | N | 5044600009 | Kemp | David | 29 | 97 | 97 | O | 29 | 19 | 17.5 | 26.4 | 17.5 | |
=13 | N | 5044600043 | McKenna | Steve | 29 | 102 | 102 | O | 29 | 24 | 21.8 | 31.0 | 22.2 | |
15 | N | 5044600099 | White | Jason | 27 | 98 | 98 | O | 27 | 18 | 16.3 | 27.3 | 16.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600018 | Rowe | Peter | 41 | 85 | 85 | O | 41 | 19 | 17.7 | 15.5 | 17.5 | |
=2 | Willunga Golf Club | N | 5111702959 | Peach | Robert | 39 | 87 | 87 | O | 39 | 19 | 17.2 | 17.3 | 16.7 |
=2 | N | 5044600107 | Rowland | Jarrod | 37 | 87 | 87 | O | 37 | 17 | 15.8 | 17.3 | 15.6 | |
4 | N | 5044600026 | Taylor | Michael | 34 | 90 | 90 | O | 34 | 17 | 15.9 | 20.0 | 15.9 | |
5 | N | 5044600027 | Dale | Robert | 39 | 91 | 91 | O | 39 | 23 | 21.2 | 21.0 | 21.0 | |
6 | N | 5044600122 | Gould | Jeff | 39 | 92 | 92 | O | 39 | 24 | 22.3 | 21.9 | 21.9 | |
7 | N | 5044600021 | Tolius | Kym | 36 | 94 | 94 | O | 36 | 23 | 20.6 | 23.7 | 20.6 | |
8 | N | 5044600103 | Gardner | Rob | 42 | 96 | 96 | O | 42 | 31 | 28.3 | 25.5 | 27.4 | |
9 | N | 5044600009 | Kemp | David | 29 | 97 | 97 | O | 29 | 19 | 17.5 | 26.4 | 17.5 | |
10 | N | 5044600099 | White | Jason | 27 | 98 | 98 | O | 27 | 18 | 16.3 | 27.3 | 16.3 | |
=11 | N | 5044600032 | Hunt | Graham | 35 | 99 | 99 | O | 35 | 27 | 24.3 | 28.3 | 24.3 | |
=11 | N | 5044600074 | Robertson | Darren | 30 | 99 | 99 | O | 30 | 22 | 20.4 | 28.3 | 20.5 | |
=13 | N | 5044600043 | McKenna | Steve | 29 | 102 | 102 | O | 29 | 24 | 21.8 | 31.0 | 22.2 | |
=13 | N | 5044600119 | Rowland | Garth | 30 | 102 | 102 | O | 30 | 25 | 23.1 | 31.0 | 23.1 | |
15 | Belair Park Golf Club | N | 5030100331 | Bennet | Rick | 35 | 108 | 108 | O | 35 | 36 | 34.0 | 36.5 | 33.8 |