Batch Name: | Away Game One Fleurieu.28:2:16 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, White, Men | Course No: | 4 | Par: | 72 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 70 |
Date Held: | 28/02/2016 10:00 AM | Form of Play: | Stableford | Slope Rating: | 128 |
The Winner of Away Game One with 39 points, is Mike Taylor. Runner up to Mike with 38 points is Paul Mckenna. Third Place Winner winning on a count-back from a group of four is Jason White.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600026 | Taylor | Michael | 39 | 90 | 90 | O | 39 | 21 | 18.2 | 16.8 | 17.8 | |
2 | N | 5044600089 | McKenna | Paul | 38 | 93 | 93 | O | 38 | 23 | 19.9 | 19.4 | 19.9 | |
=3 | N | 5044600031 | Bryant | Anthony | 35 | 90 | 90 | O | 35 | 17 | 14.8 | 16.8 | 15.0 | |
=3 | N | 5044600137 | Johnson | Paul | 35 | 101 | 101 | O | 35 | 28 | 25.1 | 26.5 | 24.4 | |
=3 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 35 | 98 | 98 | O | 35 | 25 | 21.9 | 23.8 | 21.5 |
=3 | N | 5044600018 | Rowe | Peter | 35 | 88 | 88 | O | 35 | 15 | 13.3 | 15.0 | 13.2 | |
=3 | N | 5044600099 | White | Jason | 35 | 90 | 90 | O | 35 | 17 | 14.7 | 16.8 | 14.5 | |
8 | N | 5044600145 | Dekoning | Erik | 34 | 108 | 108 | O | 34 | 34 | 29.7 | 32.7 | 29.7 | |
=9 | N | 5044600027 | Dale | Robert | 33 | 99 | 99 | O | 33 | 24 | 21.5 | 24.7 | 21.5 | |
=9 | N | 5044600107 | Rowland | Jarrod | 33 | 93 | 93 | O | 33 | 18 | 16.1 | 19.4 | 16.7 | |
=11 | N | 5044600122 | Gould | Jeff | 31 | 101 | 101 | O | 31 | 24 | 21.0 | 26.5 | 21.0 | |
=11 | N | 5044600074 | Robertson | Darren | 31 | 103 | 103 | O | 31 | 26 | 22.9 | 28.3 | 22.9 | |
=13 | N | 5044600063 | Edwards | Phil | 29 | 104 | 104 | O | 29 | 25 | 22.5 | 29.1 | 22.6 | |
=13 | N | 5044600043 | McKenna | Steve | 29 | 100 | 100 | O | 29 | 21 | 18.9 | 25.6 | 18.9 | |
=13 | N | 5044600132 | Priest | Colin | 29 | 101 | 101 | O | 29 | 22 | 19.7 | 26.5 | 19.9 | |
=16 | N | 5044600121 | Clarke | David | 28 | 113 | 113 | O | 28 | 33 | 29.2 | 37.1 | 29.2 | |
=16 | N | 5044600032 | Hunt | Graham | 28 | 106 | 106 | O | 28 | 26 | 22.7 | 30.9 | 22.7 | |
=18 | N | 5044600042 | Kay | Chris | 25 | 100 | 100 | O | 25 | 17 | 15.4 | 25.6 | 15.4 | |
=18 | N | 5044600009 | Kemp | David | 25 | 99 | 99 | O | 25 | 16 | 14.4 | 24.7 | 14.7 | |
20 | N | 5044600030 | Ebdrup | Klaus | 23 | 99 | 99 | O | 23 | 14 | 12.5 | 24.7 | 13.0 | |
21 | N | 5044600021 | Tolius | Kym | 21 | 110 | 110 | O | 21 | 23 | 20.0 | 34.4 | 20.0 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600018 | Rowe | Peter | 35 | 88 | 88 | O | 35 | 15 | 13.3 | 15.0 | 13.2 | |
=2 | N | 5044600031 | Bryant | Anthony | 35 | 90 | 90 | O | 35 | 17 | 14.8 | 16.8 | 15.0 | |
=2 | N | 5044600026 | Taylor | Michael | 39 | 90 | 90 | O | 39 | 21 | 18.2 | 16.8 | 17.8 | |
=2 | N | 5044600099 | White | Jason | 35 | 90 | 90 | O | 35 | 17 | 14.7 | 16.8 | 14.5 | |
=5 | N | 5044600089 | McKenna | Paul | 38 | 93 | 93 | O | 38 | 23 | 19.9 | 19.4 | 19.9 | |
=5 | N | 5044600107 | Rowland | Jarrod | 33 | 93 | 93 | O | 33 | 18 | 16.1 | 19.4 | 16.7 | |
7 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 35 | 98 | 98 | O | 35 | 25 | 21.9 | 23.8 | 21.5 |
=8 | N | 5044600027 | Dale | Robert | 33 | 99 | 99 | O | 33 | 24 | 21.5 | 24.7 | 21.5 | |
=8 | N | 5044600030 | Ebdrup | Klaus | 23 | 99 | 99 | O | 23 | 14 | 12.5 | 24.7 | 13.0 | |
=8 | N | 5044600009 | Kemp | David | 25 | 99 | 99 | O | 25 | 16 | 14.4 | 24.7 | 14.7 | |
=11 | N | 5044600042 | Kay | Chris | 25 | 100 | 100 | O | 25 | 17 | 15.4 | 25.6 | 15.4 | |
=11 | N | 5044600043 | McKenna | Steve | 29 | 100 | 100 | O | 29 | 21 | 18.9 | 25.6 | 18.9 | |
=13 | N | 5044600122 | Gould | Jeff | 31 | 101 | 101 | O | 31 | 24 | 21.0 | 26.5 | 21.0 | |
=13 | N | 5044600137 | Johnson | Paul | 35 | 101 | 101 | O | 35 | 28 | 25.1 | 26.5 | 24.4 | |
=13 | N | 5044600132 | Priest | Colin | 29 | 101 | 101 | O | 29 | 22 | 19.7 | 26.5 | 19.9 | |
16 | N | 5044600074 | Robertson | Darren | 31 | 103 | 103 | O | 31 | 26 | 22.9 | 28.3 | 22.9 | |
17 | N | 5044600063 | Edwards | Phil | 29 | 104 | 104 | O | 29 | 25 | 22.5 | 29.1 | 22.6 | |
18 | N | 5044600032 | Hunt | Graham | 28 | 106 | 106 | O | 28 | 26 | 22.7 | 30.9 | 22.7 | |
19 | N | 5044600145 | Dekoning | Erik | 34 | 108 | 108 | O | 34 | 34 | 29.7 | 32.7 | 29.7 | |
20 | N | 5044600021 | Tolius | Kym | 21 | 110 | 110 | O | 21 | 23 | 20.0 | 34.4 | 20.0 | |
21 | N | 5044600121 | Clarke | David | 28 | 113 | 113 | O | 28 | 33 | 29.2 | 37.1 | 29.2 |