Batch Name: | Away Game 4 Willunga 2016 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Yellow, Men | Course No: | 9 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 7/08/2016 10:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of Away Game Four Willunga with 37 Stableford Points is Colin Priest. Runner up to Colin with 36 Points is Dave Kemp. In third place and winning on a count-back from Tony Bryant is Graham Hunt.
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600132 | Priest | Colin | 37 | 89 | 89 | O | 37 | 20 | 18.9 | 18.2 | 18.4 | |
2 | N | 5044600009 | Kemp | David | 36 | 88 | 88 | O | 36 | 18 | 16.9 | 17.2 | 16.7 | |
=3 | N | 5044600031 | Bryant | Anthony | 33 | 87 | 87 | O | 33 | 14 | 13.6 | 16.3 | 13.6 | |
=3 | N | 5044600032 | Hunt | Graham | 33 | 98 | 98 | O | 33 | 25 | 24.4 | 26.8 | 24.4 | |
5 | N | 5044600107 | Rowland | Jarrod | 32 | 90 | 90 | O | 32 | 16 | 15.4 | 19.2 | 15.4 | |
=6 | N | 5044600137 | Johnson | Paul | 29 | 103 | 103 | O | 29 | 26 | 25.2 | 31.6 | 25.2 | |
=6 | N | 5044600042 | Kay | Chris | 29 | 93 | 93 | O | 29 | 16 | 15.3 | 22.0 | 15.9 | |
8 | N | 5044600119 | Rowland | Garth | 28 | 102 | 102 | O | 28 | 24 | 22.9 | 30.6 | 22.9 | |
=9 | N | 5044600004 | Belcher | Steve | 27 | 93 | 93 | O | 27 | 14 | 13.7 | 22.0 | 14.0 | |
=9 | N | 5044600143 | Dandie | Angus | 27 | 101 | 101 | O | 27 | 22 | 21.3 | 29.7 | 21.3 | |
=9 | N | 5044600122 | Gould | Jeff | 27 | 101 | 101 | O | 27 | 22 | 21.0 | 29.7 | 21.0 | |
=9 | N | 5044600018 | Rowe | Peter | 27 | 93 | 93 | O | 27 | 14 | 13.8 | 22.0 | 13.8 | |
=13 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 26 | 101 | 101 | O | 26 | 21 | 20.5 | 29.7 | 20.6 |
=13 | N | 5044600099 | White | Jason | 26 | 96 | 96 | O | 26 | 16 | 15.0 | 24.9 | 15.2 | |
=15 | N | 5044600043 | McKenna | Steve | 25 | 105 | 105 | O | 25 | 24 | 23.1 | 33.5 | 23.1 | |
=15 | N | 5044600021 | Tolius | Kym | 25 | 102 | 102 | O | 25 | 21 | 19.7 | 30.6 | 19.7 | |
17 | N | 5044600121 | Clarke | David | 22 | 112 | 112 | O | 22 | 28 | 27.1 | 40.0* | 27.1 | |
18 | N | 5044600074 | Robertson | Darren | 20 | 107 | 107 | O | 20 | 21 | 20.2 | 35.4 | 20.2 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600031 | Bryant | Anthony | 33 | 87 | 87 | O | 33 | 14 | 13.6 | 16.3 | 13.6 | |
2 | N | 5044600009 | Kemp | David | 36 | 88 | 88 | O | 36 | 18 | 16.9 | 17.2 | 16.7 | |
3 | N | 5044600132 | Priest | Colin | 37 | 89 | 89 | O | 37 | 20 | 18.9 | 18.2 | 18.4 | |
4 | N | 5044600107 | Rowland | Jarrod | 32 | 90 | 90 | O | 32 | 16 | 15.4 | 19.2 | 15.4 | |
=5 | N | 5044600004 | Belcher | Steve | 27 | 93 | 93 | O | 27 | 14 | 13.7 | 22.0 | 14.0 | |
=5 | N | 5044600042 | Kay | Chris | 29 | 93 | 93 | O | 29 | 16 | 15.3 | 22.0 | 15.9 | |
=5 | N | 5044600018 | Rowe | Peter | 27 | 93 | 93 | O | 27 | 14 | 13.8 | 22.0 | 13.8 | |
8 | N | 5044600099 | White | Jason | 26 | 96 | 96 | O | 26 | 16 | 15.0 | 24.9 | 15.2 | |
9 | N | 5044600032 | Hunt | Graham | 33 | 98 | 98 | O | 33 | 25 | 24.4 | 26.8 | 24.4 | |
=10 | N | 5044600143 | Dandie | Angus | 27 | 101 | 101 | O | 27 | 22 | 21.3 | 29.7 | 21.3 | |
=10 | N | 5044600122 | Gould | Jeff | 27 | 101 | 101 | O | 27 | 22 | 21.0 | 29.7 | 21.0 | |
=10 | Westward HO Golf Club | N | 5031102046 | MATHEWS | GREGORY | 26 | 101 | 101 | O | 26 | 21 | 20.5 | 29.7 | 20.6 |
=13 | N | 5044600119 | Rowland | Garth | 28 | 102 | 102 | O | 28 | 24 | 22.9 | 30.6 | 22.9 | |
=13 | N | 5044600021 | Tolius | Kym | 25 | 102 | 102 | O | 25 | 21 | 19.7 | 30.6 | 19.7 | |
15 | N | 5044600137 | Johnson | Paul | 29 | 103 | 103 | O | 29 | 26 | 25.2 | 31.6 | 25.2 | |
16 | N | 5044600043 | McKenna | Steve | 25 | 105 | 105 | O | 25 | 24 | 23.1 | 33.5 | 23.1 | |
17 | N | 5044600074 | Robertson | Darren | 20 | 107 | 107 | O | 20 | 21 | 20.2 | 35.4 | 20.2 | |
18 | N | 5044600121 | Clarke | David | 22 | 112 | 112 | O | 22 | 28 | 27.1 | 40.0* | 27.1 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 22 | 130 | 130 | O | 22 | 45 | 39.4 | 50.0* | 39.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600136 | Pearce | Penny | 22 | 130 | 130 | O | 22 | 45 | 39.4 | 50.0* | 39.4 |