Summer Cup 2010/11 Season.
Summer Cup Posted Score
Name | 4-Dec-10 | 11-Dec-10 | 8-Jan-11 | 15-Jan-11 | 22-Jan-11 | 29-Jan_11 | 5-Feb-11 | 12-Feb-11 | 19-Feb-11 | 26-Feb-11 |
Balter F | 37 | 38 | ||||||||
Beal R | 31 | |||||||||
Belcher S | 45 | 36 | 35 | 31 | 24 | 42 | 41 | |||
Bryant A | 41 | 42 | 39 | 35 | 36 | 34 | 28 | 33 | 36 | |
Budick A | ||||||||||
Conway C | 33 | |||||||||
Dale B | 45 | 38 | 41 | |||||||
Dale R | 40 | 38 | 34 | 39 | 41 | 35 | 33 | 37 | 44 | |
Dougan T | 33 | 34 | 37 | 39 | 36 | |||||
Daley J | 39 | 39 | 31 | |||||||
Ebdrup K | 43 | 34 | 38 | 42 | 40 | 48 | 34 | 35 | 36 | 37 |
Edwards P | 38 | 42 | 35 | 38 | 33 | 38 | 35 | 27 | 32 | 27 |
Erikson R | 23 | |||||||||
Gardner R | 31 | |||||||||
Harrison A | 45 | 38 | 33 | 35 | 36 | |||||
Heveldt M | 27 | 34 | ||||||||
Hughes P | 32 | 26 | ||||||||
Hunt G | 36 | 40 | 44 | 27 | 35 | |||||
Jaekel R | 30 | |||||||||
Jones L | 42 | 33 | 41 | 44 | 40 | 26 | 38 | 29 | ||
Kay C | 39 | 43 | 37 | 34 | 34 | 40 | 42 | 35 | 28 | |
Kemp D | 34 | 42 | 42 | 31 | 38 | 35 | 34 | 38 | ||
Kingston Z | 38 | 36 | 33 | 35 | 32 | 35 | 34 | |||
Laird G | 32 | 31 | 26 | 37 | 38 | 35 | ||||
Laird S | 28 | 31 | 31 | 40 | 34 | 44 | 36 | |||
Levett T | 30 | 39 | 25 | |||||||
Loan M | 41 | 35 | 45 | 45 | 36 | 36 | 39 | 41 | 39 | |
Mann G | 33 | 37 | 32 | 31 | 34 | 43 | 35 | 34 | 29 | |
Marshall R | 42 | 43 | 38 | 37 | 34 | 38 | 30 | 32 | ||
Mckenna P | 33 | 40 | 40 | 38 | 33 | 37 | 28 | 41 | 35 | |
Mckenna S | 32 | 39 | 35 | 26 | 22 | 38 | 36 | 36 | ||
Peach B | 38 | 44 | 44 | 29 | 34 | 40 | 40 | 39 | 35 | |
Peay Sonia | 24 | |||||||||
Pitcher Jack | 28 | |||||||||
Pitcher J | 32 | |||||||||
Piromanski P | 36 | 25 | 25 | 26 | 34 | |||||
Ponting K | 42 | 40 | 48 | 30 | 42 | 45 | 37 | 41 | ||
Robertson D | 37 | 30 | 32 | 34 | 41 | 28 | 32 | 43 | 39 | |
Rowe P | 38 | 40 | 32 | 36 | 35 | 36 | 30 | 29 | 36 | 37 |
Rowland K | 45 | 31 | 37 | 42 | 38 | 41 | 36 | |||
Salvemini P | ||||||||||
Shaw C | 21 | 18 | 22 | |||||||
Simmounds G | 36 | 35 | ||||||||
Singh I | 40 | 40 | 36 | |||||||
Squire M | 33 | 42 | ||||||||
Taylor M | 34 | 28 | 38 | 37 | 37 | 30 | 26 | |||
Teraki S | 39 | 45 | ||||||||
Tolius K | 29 | 34 | 46 | 35 | 37 | 35 | 31 | 33 | ||
White J | 33 | 34 | 42 | 42 | 46 | 28 | 38 | |||
Wiese B | 33 |
Best Six Scores
Balter F | 37 | 38 | 75 | ||||||||
Beal R | 31 | 31 | |||||||||
Belcher S | 45 | 36 | 35 | 31 | 42 | 41 | 230 | ||||
Bryant A | 41 | 42 | 39 | 35 | 36 | 36 | 229 | ||||
Budick A | |||||||||||
Conway C | 33 | 33 | |||||||||
Dale B | 45 | 38 | 41 | 124 | |||||||
Dale R | 40 | 38 | 39 | 41 | 37 | 44 | 239 | ||||
Dougan T | 33 | 34 | 37 | 39 | 36 | 179 | |||||
Daley J | 39 | 39 | 31 | 109 | |||||||
Ebdrup K | 43 | 38 | 42 | 40 | 48 | 37 | 248 | ||||
Edwards P | 38 | 42 | 35 | 38 | 38 | 35 | 226 | ||||
Erikson R | 23 | 23 | |||||||||
Gardner R | 31 | 31 | |||||||||
Harrison A | 45 | 38 | 35 | 36 | 40 | 194 | |||||
Heveldt M | 27 | 34 | 61 | ||||||||
Hughes P | 32 | 26 | 58 | ||||||||
Hunt G | 36 | 40 | 44 | 27 | 35 | 40 | 222 | ||||
Jaekel R | 30 | 30 | |||||||||
Jones L | 42 | 33 | 41 | 44 | 40 | 38 | 238 | ||||
Kay C | 39 | 43 | 37 | 40 | 42 | 35 | 236 | ||||
Kemp D | 42 | 42 | 38 | 35 | 37 | 38 | 232 | ||||
Kingston Z | 38 | 36 | 33 | 35 | 35 | 34 | 211 | ||||
Laird G | 32 | 31 | 26 | 37 | 38 | 35 | 199 | ||||
Laird S | 31 | 40 | 34 | 44 | 46 | 36 | 231 | ||||
Levett T | 30 | 39 | 25 | 94 | |||||||
Loan M | 41 | 45 | 45 | 39 | 41 | 39 | 250 | ||||
Mann G | 37 | 34 | 43 | 35 | 34 | 42 | 225 | ||||
Marshall R | 42 | 43 | 38 | 37 | 34 | 38 | 232 | ||||
Mckenna P | 40 | 40 | 38 | 37 | 41 | 35 | 231 | ||||
Mckenna S | 39 | 35 | 38 | 36 | 36 | 36 | 220 | ||||
Peach B | 44 | 44 | 40 | 40 | 39 | 42 | 249 | ||||
Peay Sonia | 24 | 24 | |||||||||
Pitcher Jack | 28 | 28 | |||||||||
Pitcher J | 32 | 32 | |||||||||
Piromanski P | 36 | 25 | 25 | 26 | 34 | 146 | |||||
Ponting K | 42 | 40 | 48 | 42 | 45 | 41 | 258 | ||||
Robertson D | 37 | 30 | 34 | 41 | 43 | 39 | 224 | ||||
Rowe P | 38 | 40 | 36 | 36 | 36 | 37 | 223 | ||||
Rowland K | 45 | 37 | 42 | 38 | 41 | 36 | 239 | ||||
Salvemini P | |||||||||||
Shaw C | 21 | 18 | 22 | 61 | |||||||
Simmounds G | 36 | 35 | 71 | ||||||||
Singh I | 40 | 40 | 36 | 116 | |||||||
Squire M | 33 | 42 | 75 | ||||||||
Taylor M | 34 | 28 | 38 | 37 | 37 | 30 | 204 | ||||
Teraki S | 39 | 45 | 84 | ||||||||
Tolius K | 34 | 46 | 35 | 37 | 38 | 35 | 225 | ||||
White J | 34 | 42 | 42 | 46 | 43 | 38 | 245 | ||||
Wiese B | 33 | 33 |
Compulsory Six Games Completed to be Eligible.
Belcher S | 45 | 36 | 35 | 31 | 42 | 41 | 230 | ||||
Bryant A | 41 | 42 | 39 | 35 | 36 | 36 | 229 | ||||
Dale R | 40 | 38 | 39 | 41 | 37 | 44 | 239 | ||||
Ebdrup K | 43 | 38 | 42 | 40 | 48 | 37 | 248 | ||||
Edwards P | 38 | 42 | 35 | 38 | 38 | 35 | 226 | ||||
Hunt G | 36 | 40 | 44 | 27 | 35 | 40 | 222 | ||||
Jones L | 42 | 33 | 41 | 44 | 40 | 38 | 238 | ||||
Kay C | 39 | 43 | 37 | 40 | 42 | 35 | 236 | ||||
Kemp D | 42 | 42 | 38 | 35 | 37 | 38 | 232 | ||||
Kingston Z | 38 | 36 | 33 | 35 | 35 | 34 | 211 | ||||
Laird G | 32 | 31 | 26 | 37 | 38 | 35 | 199 | ||||
Laird S | 31 | 40 | 34 | 44 | 46 | 36 | 231 | ||||
Loan M | 41 | 45 | 45 | 39 | 41 | 39 | 250 | ||||
Mann G | 37 | 34 | 43 | 35 | 34 | 42 | 225 | ||||
Marshall R | 42 | 43 | 38 | 37 | 34 | 38 | 232 | ||||
Mckenna P | 40 | 40 | 38 | 37 | 41 | 35 | 231 | ||||
Mckenna S | 39 | 35 | 38 | 36 | 36 | 36 | 220 | ||||
Peach B | 44 | 44 | 40 | 40 | 39 | 42 | 249 | ||||
Ponting K | 42 | 40 | 48 | 42 | 45 | 41 | 258 | ||||
Robertson D | 37 | 34 | 41 | 32 | 43 | 39 | 226 | ||||
Rowe P | 38 | 40 | 36 | 36 | 36 | 37 | 223 | ||||
Rowland K | 45 | 37 | 42 | 38 | 41 | 36 | 239 | ||||
Taylor M | 34 | 28 | 38 | 37 | 37 | 30 | 204 | ||||
Tolius K | 34 | 46 | 35 | 37 | 38 | 35 | 225 | ||||
White J | 34 | 42 | 42 | 46 | 43 | 38 | 245 |
Final Placing
1 | Ponting K | 258 |
2 | Loan M | 250 |
3 | Peach B | 249 |
4 | Ebdrup K | 248 |
5 | White J | 245 |
6 | Dale R | 239 |
6 | Rowland K | 239 |
7 | Jones L | 238 |
8 | Kay C | 236 |
9 | Kemp D | 232 |
9 | Marshall R | 232 |
10 | Laird S | 231 |
10 | Mckenna P | 231 |
11 | Belcher S | 230 |
12 | Bryant A | 229 |
13 | Edwards P | 226 |
14 | Robertson D | 226 |
15 | Mann G | 225 |
15 | Tolius K | 225 |
16 | Rowe P | 223 |
17 | Hunt G | 222 |
18 | Mckenna S | 220 |
19 | Kingston Z | 211 |
20 | Taylor M | 204 |
21 | Laird G | 199 |
Overall Winner | |
Ken Ponting | 258 Points |
A Grade | |
Bob Peach | 249 Points |
B Grade | |
Mat Loan | 250 Points |
C Grade | |
Big Kev | 239 Points |