Comp Name: | Smith and Shannon Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 15/10/2011 8:50 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Frontline Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 8/10/2011 8:50 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
COMPETITION RESULTS
Mitsubishi Staff GC, Par 70 / AMCR 67
Comp Name: |
Monthly Medal | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 67 |
Date Held: | 01/10/2011 8:51 AM | Score Type: | Stroke | : |
Comp Name: |
380 memorial trophy | Comp No: | 51 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 24/09/2011 8:51 AM | Score Type: | Stableford | : |
Comp Name: | Week2 Mitsubishi Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 10/09/2011 8:51 AM | Score Type: | Stableford | Tee-up Through the Green: |
Comp Name: | Mitsubishi Trophy Stblfd/Strke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 3/09/2011 8:51 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Comp Name: | Jim Pike Memorial Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 27/08/2011 8:50 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Bridgestone Stableford Week Tw | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 20/08/2011 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Bridgestone Trophy Wk1 Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 13/08/2011 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Bridgestone Trophy is, Darren Robertson. Darren won the day with Forty Three Stableford Points. in Second place is, James Daley, James posting Forty One Points. In third place is Dave Kemp. Dave posted a score of Thirty Six Stableford Points to win on a count-back for third place from Klaus Ebdrup and Ken Ponting.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 67 |
Date Held: | 6/08/2011 9:02 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal, for August 2011 is, Tony Bryant. Tony won the day on a count-back from Ken Ponting, both players posting scores of Nett Seventy One. In third place is Darren Robertson on a count-back from Dave Kemp and Tom Dougan, all players scoring Nett Seventy Two.
Page 72 of 83
June Monthly Medal 2025

Sponsor Trevor Bown
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
Steve Chapman Sponsoring Mitusbishi Social Golf Club Away Games 2025