Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 | |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 | |
Handicap: | Men's | No. Of Entrants: | 25 | CCR:0 | ACR/AWCR: | 67 |
Date Held: | 4/02/2012 8:37 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner this week of Round Nine of the Summer Cup, is Darren Robertson. Darren won the day with a Nett Fifty Eight, Seventy Eight off the Stick. In Second place to Robo with a Nett Sixty, is Paul Mckenna. In third place with a Nett Sixty One on a count-back from Mike Smith, is Frankie Balter.
Comp Name: | Round 8 Summer Cup Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 28/01/2012 8:31 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Eight of the Summer Cup, is Rob Taylor. Rob won the day with Forty Four Stableford Points. Runner up to Rob, is Ben Dale. Ben posted a score of Forty Three Stableford Points to claim second place. In third place is Steve Mckenna with Forty One Stableford Points.
Comp Name: | Round Seven of the Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 21/01/2012 8:32 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Seven of the Summer Cup, is Bill Bollard. Bill won the day with Forty Three Stableford Points. Runner up to Bill, is Rob Taylor with Forty Stableford Points. In third place is Steve Mckenna with Thirty Eight Stableford Points.
Comp Name: | Round Six Summer cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 14/01/2012 8:15 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Six of the Summer Cup, is Rob Taylor. Rob posted Forty Three Stableford Points to win the day. Runner up to Rob, is Big Kev. Big Kev posted Forty Two Stableford Points. In third place lossing on a count-back to Big Kev is Tom Dougan.
Comp Name: | Monthly Medal Round 5 Smr Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 7/01/2012 8:50 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal for January 2012, is Jarrod Rowland. Jarrod won the day with a Nett Sixty. Runner up to Jarrod, is Indy Singh with a Nett Sixty Five. In third place loosing on a count-back to Indy, is Dave Kemp.
Comp Name: | Round Five Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 17 | ACR/AWCR: | 67 |
Date Held: | 31/12/2011 8:40 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Four of the Summer Cup, is Dave Kemp. Dave posted a Nett Forty Two Stableford Points to win the day. Runner up to Dave on Forty One Stableford Points, is Darren Robertson. Steve Mckenna loosing on a count-back to Robo, also with Forty One Stableford Points.
Comp Name: | Round 3 Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 24/12/2011 12:03 PM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Three of the Summer Cup, is Steve Belcher. Steve posted Forty Five Stableford Points to win the day. In second place with Forty Four Stableford Ponts, is Darren Robertson. Coming in in third place with Forty Three Stableford Points, is Tony Bryant.
Comp Name: | Round 2 Summer Cup 2011 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 10/12/2011 8:51 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Round Two of the Summer Cup, is Dave Kemp. Dave shot the lights out with a Score of Forty Eight Stableford Points. In second place with Forty Five Stableford Points, is Kym Tolius. Coming in in third place with Forty Points, is Ben Dale.
Comp Name: | Mnthly Mdl/Final. Summer Cup 1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 67 |
Date Held: | 3/12/2011 8:46 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal for December 2011, is Mike Taylor. Mike won the day on a count-back with a Nett Sixty Four from Jack Pitcher. In third place on Nett 66 are Rob Taylor and Graham (Super) Mann. The Winner of the Monthly Medal Final is Tony Bryant. Tony won the final with a Nett Sixty Eight. A Further stroke back were Tom Dougan and Big Kev both with Nett Sixty Nines.
Comp Name: | Club Championship/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 14 | ACR/AWCR: | 67 |
Date Held: | 26/11/2011 8:51 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Club Champion Trophy
Tom Dougan d Steve Belcher 7 and 6
B Grade Champion
Rob Taylor d Kym Tolius 6 and 4
C Grade Champion
Jarrod Rowland d Phil Edwards 7 and 6
The winner of the Stableford Competition, is Tony Bryant. Tony won the day posting a score of Forty Two Stableford Points. In second place on Forty One Points, is Mat Loan. In third place with Thiry Eight Points, is Mike Taylor.
Page 68 of 81
Jacqui Rowland Trophy 30th November2024
Sponsor Kevin Rowland
Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 11.00am. Please arrive at by 9.30am for the AGM and club photo. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.
Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024