Kier Wheeler wins the Monthly Medal with a net 66 on a count back from Peter Rowe and Steve Laird. In third position was Rob Dale with a net 67.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 66 |
Date Held: | 3/07/2010 9:19 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of Round 2 of the Mike Taylor golf Bag was Phil Edwards with a net score of 42 Stableford Points. Finishing in second position was Zac Kingston on 40 Points, and in third position was David Kemp with 39 Stableford Points.
The overall Winner of the Mike Taylor Golf Bag is Steve Mckenna with combined rounds of 37 and 38 totaling a net score of 75. Mike Taylor also had a combined net score of 75. Mike has avoided a playoff and kindly donated his own Trophy to Steve Mckenna.
Comp Name: | Mike Taylor Golf Bag/Stblfd R2 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | ACR/AWCR: | 66 |
Date Held: | 26/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Mike Taylor Golf Bag Stablefor | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 66 |
Date Held: | 19/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Stableford/Manufacturing Focus | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 66 |
Date Held: | 12/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Monthly Medal Stroke May 10 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 5/06/2010 9:13 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Riley Marshall wins the day with 43 Stableford Points. In equal Second Position with 41 Points were Chris Kay and Mat Loan. In third Position is Lindsay Jones on 39 Points.
Winner of the Dave Kemp Putter is Craig Lightfoot with a combined score of 84 Points.
|
Comp Name: | Manufacturing Focus Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | ACR/AWCR: | 66 |
Date Held: | 22/05/2010 9:16 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Thompson Playford Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 66 |
Date Held: | 15/05/2010 9:06 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Raynor Cup First Final/Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 66 |
Date Held: | 8/05/2010 9:06 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Comp Name: | McCracken Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens White | Course No: | 1 | Par: | 72 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 72 |
Date Held: | 2/05/2010 10:30 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Page 76 of 81
Rick Beal Stableford Competition, 23rd November2024
Sponsor Rick Beal
Steve Belcher: NTP 2& 16, Birdie Hole 9th
Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024