Comp Name: | Week Two Club Championship Qul | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 12/11/2011 8:53 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Comp Name: | Qualifying Week One 2011 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | ACR/AWCR: | 67 |
Date Held: | 5/11/2011 8:53 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Comp Name: | Nov MM Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 29/10/2011 9:01 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Comp Name: | Smith and Shannon Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 15/10/2011 8:50 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Frontline Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 8/10/2011 8:50 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
COMPETITION RESULTS
Mitsubishi Staff GC, Par 70 / AMCR 67
Comp Name: |
Monthly Medal | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 67 |
Date Held: | 01/10/2011 8:51 AM | Score Type: | Stroke | : |
Comp Name: |
380 memorial trophy | Comp No: | 51 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 24/09/2011 8:51 AM | Score Type: | Stableford | : |
Comp Name: | Week2 Mitsubishi Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 10/09/2011 8:51 AM | Score Type: | Stableford | Tee-up Through the Green: |
Comp Name: | Mitsubishi Trophy Stblfd/Strke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 3/09/2011 8:51 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Comp Name: | Jim Pike Memorial Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 27/08/2011 8:50 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Bridgestone Stableford Week Tw | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 20/08/2011 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Bridgestone Trophy Wk1 Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 13/08/2011 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Bridgestone Trophy is, Darren Robertson. Darren won the day with Forty Three Stableford Points. in Second place is, James Daley, James posting Forty One Points. In third place is Dave Kemp. Dave posted a score of Thirty Six Stableford Points to win on a count-back for third place from Klaus Ebdrup and Ken Ponting.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 67 |
Date Held: | 6/08/2011 9:02 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal, for August 2011 is, Tony Bryant. Tony won the day on a count-back from Ken Ponting, both players posting scores of Nett Seventy One. In third place is Darren Robertson on a count-back from Dave Kemp and Tom Dougan, all players scoring Nett Seventy Two.
Comp Name: | Geoff and Jackie Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 30/07/2011 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Geoff and Jackie Stableford Day, is Rob Dale. Rob won the day with a score of forty two stableford points. Runner up to Rob is Klaus Ebdrup with forty one points. Third place this week goes to James Daley on thirty nine points.
Comp Name: | Captains Trophy Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 23/07/2011 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Captain's Trophy for 2011, is Rob Taylor. Rob won the day on a Count-back from Peter Rowe and Graham Hunt. All players posting scores of Thirty Eight Stableford Points.
Comp Name: | Zac KIngston Par | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 16/07/2011 9:02 AM | Score Type: | Par | Tee-up Through the Green: | N |
The Winner of the Zac Kingston Par Trophy is, Mat Loan. Mat won the day with a score of Plus 4. Runner up to Mat is Robert Taylor. Robert posted a score of Plus Three. In third postion with a score of Plus Two is, Ben Dale.
Comp Name: | Stan Bell Mmrl Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 9/07/2011 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Comp Name: | Monthly Medal Stroke July 2011 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 10 | ACR/AWCR: | 67 |
Date Held: | 2/07/2011 9:00 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal, for July, 2011, is Ken Ponting. Ken won the day on a count-back from Tom Gabris, both posting Nett seventy Two's on the day.. In second place with a Nett 74 is Mat Loan. Third place loosing on a count-back to Mat is James Daley.
Comp Name: | M. Taylor Glf Bg. Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | ACR/AWCR: | 67 |
Date Held: | 25/06/2011 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: |
Winner of Round Two of the Mike Taylor Golf Bag, is, Zac Kingston. Zac scored Forty Stableford Points to win round two of the Mike Taylor Golf Bag. In Second place is Jarrod Rowland. Jarrod posted Thirty Nine Points to place second on the day. Jarrod also wins the Mike Taylor Golf Bag. Jarrod had combined scores of Forty Four, and Thirty Nine, adding up to Eighty Three Stableford Points. Congratulations to Jarrod. In Third place is, James Daley. James shot Thirty Eight Stableford Points to win Third Place on a count-back from Klaus Ebdrup.
Comp Name: | MIke Taylor Golf Bag Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA - Blue - Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | ACR/AWCR: | 67 |
Date Held: | 18/06/2011 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Mike Taylor Golf Bag is, Jarrod Rowland. Jarrod posted a score of Forty Four Stableford Points to win the day. Jarrod defeated Club Captain, Tony Bryant, by Four Stableford Points. Tony Bryant shot a round of Forty Stableford Points. In third Place is Graham Mann. Graham came in with Thirty Nine Stavleford Points.
Page 35 of 41
Rick Beal Stableford Competition, 23rd November2024
Sponsor Rick Beal
Steve Belcher: NTP 2& 16, Birdie Hole 9th
Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024