Batch Name: | Monthly Medal Stroke. June2015 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 7/06/2015 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 43 | 69 | 69 | O | 43 | 6 | 6.0 | 0.0 | 4.8 | |
2 | N | 5044600063 | Edwards | Phil | 34 | 97 | 97 | O | 34 | 25 | 24.6 | 28.0 | 25.1 | |
=3 | N | 5044600002 | Balter | Frank | 33 | 86 | 86 | O | 33 | 13 | 13.2 | 17.0 | 13.6 | |
=3 | N | 5044600131 | O'Connor | Peter | 33 | 98 | 98 | O | 33 | 25 | 24.9 | 29.0 | 25.2 | |
5 | N | 5044600031 | Bryant | Anthony | 32 | 85 | 85 | O | 32 | 11 | 11.4 | 16.0 | 11.4 | |
=6 | N | 5044600121 | Clarke | David | 30 | 103 | 103 | O | 30 | 27 | 27.4 | 34.0 | 27.4 | |
=6 | N | 5044600042 | Kay | Chris | 30 | 89 | 89 | O | 30 | 13 | 13.3 | 20.0 | 13.3 | |
=6 | N | 5044600043 | McKenna | Steve | 30 | 95 | 95 | O | 30 | 19 | 19.0 | 26.0 | 19.3 | |
=9 | N | 5044600113 | Bollard | William | 28 | 105 | 105 | O | 28 | 27 | 27.1 | 36.0 | 27.1 | |
=9 | N | 5044600009 | Kemp | David | 28 | 96 | 96 | O | 28 | 18 | 17.8 | 27.0 | 17.8 | |
11 | N | 5044600104 | Hughes | Paul | 27 | 113 | 113 | O | 27 | 34 | 33.8 | 40.0* | 33.8 | |
12 | N | 5044600032 | Hunt | Graham | 23 | 105 | 105 | O | 23 | 22 | 21.7 | 36.0 | 21.7 | |
13 | N | 5044600122 | Gould | Jeff | 15 | 110 | 110 | O | 15 | 19 | 19.0 | 40.0* | 19.0 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 43 | 69 | 69 | O | 43 | 6 | 6.0 | 0.0 | 4.8 | |
2 | N | 5044600031 | Bryant | Anthony | 32 | 85 | 85 | O | 32 | 11 | 11.4 | 16.0 | 11.4 | |
3 | N | 5044600002 | Balter | Frank | 33 | 86 | 86 | O | 33 | 13 | 13.2 | 17.0 | 13.6 | |
4 | N | 5044600042 | Kay | Chris | 30 | 89 | 89 | O | 30 | 13 | 13.3 | 20.0 | 13.3 | |
5 | N | 5044600043 | McKenna | Steve | 30 | 95 | 95 | O | 30 | 19 | 19.0 | 26.0 | 19.3 | |
6 | N | 5044600009 | Kemp | David | 28 | 96 | 96 | O | 28 | 18 | 17.8 | 27.0 | 17.8 | |
7 | N | 5044600063 | Edwards | Phil | 34 | 97 | 97 | O | 34 | 25 | 24.6 | 28.0 | 25.1 | |
8 | N | 5044600131 | O'Connor | Peter | 33 | 98 | 98 | O | 33 | 25 | 24.9 | 29.0 | 25.2 | |
9 | N | 5044600121 | Clarke | David | 30 | 103 | 103 | O | 30 | 27 | 27.4 | 34.0 | 27.4 | |
=10 | N | 5044600113 | Bollard | William | 28 | 105 | 105 | O | 28 | 27 | 27.1 | 36.0 | 27.1 | |
=10 | N | 5044600032 | Hunt | Graham | 23 | 105 | 105 | O | 23 | 22 | 21.7 | 36.0 | 21.7 | |
12 | N | 5044600122 | Gould | Jeff | 15 | 110 | 110 | O | 15 | 19 | 19.0 | 40.0* | 19.0 | |
13 | N | 5044600104 | Hughes | Paul | 27 | 113 | 113 | O | 27 | 34 | 33.8 | 40.0* | 33.8 |
Batch Name: | Bryant Classic Final 2015 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 15 | Scratch Rating: | 68 |
Date Held: | 30/05/2015 9:09 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the Bryant Classic Grand Final is Kym Tolius who defeated Graham Hunt 3 & 2.
The stableford competition is Robbo with 42 ponits. Second is Paul Hughes with 38 points. Tony Bryant fiinshed third with 36 points.
Batch Name: | Week 2 Mitsubishi Trophy 2015 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 23/05/2015 9:04 AM | Form of Play: | Stableford | Slope Rating: | 113 |
Batch Name: | Week 1 Mitsubishi Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 68 |
Date Held: | 16/05/2015 9:01 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winner of the First Week of the Mitsubishi Trophy is Kevin Rowland with 38 points. Big Kev beat Paul McKenna, Dave Kemp and Darren Robertson on count-back with all four players getting 38 points.
Batch Name: | Bryant Classic Semi Finals | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 14 | Scratch Rating: | 68 |
Date Held: | 9/05/2015 9:02 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The winners of the Bryant Classic Semi Finals Match Play is Kym Tolius Defeated Frankie Balter on the 19th hole and Graham Hunt Defeated Darren Robertson 4 and 3. For the rest Tony Bryant is first with 39 points. In second is Rob Gardner with 36 points. Third is Jeff Gould also With 36 points.
Batch Name: | Lady Bay Away Game. | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, White, Men | Course No: | 6 | Par: | 72 |
Gender: | Men's | No. Of Players: | 14 | Scratch Rating: | 73 |
Date Held: | 3/05/2015 9:15 AM | Form of Play: | Stableford | Slope Rating: | 139 |
Holes | Total | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Surname | First Name | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 70 |
Balter | Frank | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 69 |
Belcher | Steve | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 67 |
Bollard | William | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 79 |
Bryant | Anthony | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 69 |
Clarke | David | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 76 |
Dale | Robert | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 5 | 73 |
Dougan | Tom | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 58 |
Ebdrup | Klaus | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 70 |
Edwards | Phil | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 6 | 3 | 5 | 4 | 71 |
Gardner | Rob | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 84 |
Glover | Doug | 4 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 82 |
Gould | Jeff | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 75 |
Harding | Andrew | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 87 |
Harris | Mark | 6 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 2 | 7 | 5 | 83 |
Hughes | Paul | 5 | 4 | 5 | 5 | 6 | 8 | 3 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 90 |
Hunt | Graham | 5 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 72 |
Jaekel | Ron | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 2 | 5 | 5 | 73 |
Kay | Chris | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 3 | 5 | 5 | 83 |
Kemp | David | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 74 |
Leek | Colin | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 6 | 4 | 70 |
Loan | Matthew | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 70 |
Mann | Graham | 5 | 3 | 4 | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 74 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Mardon | Lionel | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 61 | |||||
MATHEWS | GREGORY | 0 | ||||||||||||||||||
McKenna | Paul | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 72 |
McKenna | Steve | 3 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 75 |
O'Connor | Peter | 6 | 3 | 4 | 5 | 4 | 7 | 4 | 5 | 6 | 3 | 6 | 4 | 2 | 4 | 6 | 3 | 6 | 5 | 83 |
Ponting | Kenneth | 0 | ||||||||||||||||||
Priest | Colin | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 | 7 | 4 | 6 | 6 | 90 |
Robertson | Darren | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 71 |
Rowe | Peter | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 65 |
Rowland | Jarrod | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 65 |
Rowland | Kevin | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 6 | 5 | 90 |
Steele | Gordon | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 8 | 4 | 85 |
Taylor | Michael | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 67 |
Tolius | Kym | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 70 |
White | Jason | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 72 |
Batch Name: | May Monthly Medal 2015 | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 15 | Scratch Rating: | 68 |
Date Held: | 2/05/2015 9:31 AM | Form of Play: | Stroke | Slope Rating: | 113 |
The winner of the May Monthly Medal is Robbo with a nett 66. Finishing second to Robbo with nett 69's is Mike Taylor and Phil Edwards.
Batch Name: | Holly Jaekel Classic. | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 25/04/2015 9:46 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the Holly Jaekel Anzac Stableford Trophy is Tom Dougan. Tom posted 42 Stableford points to win the day. Runner up to Tom with 41 points is Graham Hunt. Third place winner with 39 points is Paul Mckenna.
Page 52 of 83
Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024