The Winner of the Stableford Event on Saturday was Wayne Steel with 38 Points. In equal Second Position with 37 Points were Peter Rowe and Graham Mann. In Third Position was Steve Mckenna.
Comp Name: | Stableford/Manufacturing Focus | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 66 |
Date Held: | 12/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Riley Marshall wins the Monthly Medal by one from Steve Cunningham. Riley Marshall shoots a net score of 62 to win by one from Steve Cunningham who shot a net score of 63. In Third poition was Dave Kemp with a net score of 65.
Comp Name: | Monthly Medal Stroke May 10 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 5/06/2010 9:13 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Riley Marshall wins the day with 43 Stableford Points. In equal Second Position with 41 Points were Chris Kay and Mat Loan. In third Position is Lindsay Jones on 39 Points.
Winner of the Dave Kemp Putter is Craig Lightfoot with a combined score of 84 Points.
|
Raynor Cup Matchplay Results
Zac Kingston Defeated Steve Belcher 7 up with 6 to Play.
Darren Robertson defeated Kym Tolius 3 up with 2 to Play.
The Winner of the Stableford Match was Graham Simmounds with 45 Stableford Points. In Second position was Paul Mckenna on 42 Points and in equal Third position were Chris Kay and Steve Mckenna, both on 41 Stableford Points.
Comp Name: | Manufacturing Focus Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | ACR/AWCR: | 66 |
Date Held: | 22/05/2010 9:16 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Thompson Playford Stableford Day was Rob Dale with a nett score of 42 Stableford Points. In Second Position was Lindsay Jones on 41 Stableford Points. Coming in third position was Jack Pitcher with 40 Stableford Points.
Comp Name: | Thompson Playford Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 66 |
Date Held: | 15/05/2010 9:06 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Raynor Cup Results.
Steve Belcher d Tony Bryant 2 up with one to play.
Zac Kingston won the Stroke Match Round with a 75 off the Stick and a net 63. In Second position was Mark Squire with a net 66, coming in third place was Paul Mckenna and Keir Wheeler on net 67's.
Comp Name: | Raynor Cup First Final/Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 66 |
Date Held: | 8/05/2010 9:06 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the McCraken Stableford day was Rob Dale on 45 Stableford Points. In Second position with 43 Stableford Points was Adam Taylor. Coming in third was Steve Belcher with 37 Stableford Points.
Comp Name: | McCracken Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens White | Course No: | 1 | Par: | 72 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 72 |
Date Held: | 2/05/2010 10:30 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Monthly Medal with a net 65 was Graham Mann, Graham won on a countback from Riley Marshall. On equal second with net 67 's was Kym Tolius and Zac Kingston. In third position was Peter Rowe with a net 68.
Comp Name: | Monthly Medal Stroke May | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 1/05/2010 8:49 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Peter Cramer/Jack Daniels Trophy was Paul McKenna with 44 Stableford Points. Coming in equal 2nd were Frankie Balter, Rob Dale and Darren Robertson on 41 Stableford Points. Finishing in equal 3rd position with 40 Stableford Points were Bob Peach, Mike Taylor and Gerry Laird.
Comp Name: | Peter Cramer/Jack Daniels Stab | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | ACR/AWCR: | 66 |
Date Held: | 24/04/2010 8:43 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Dave Kemp Putter with 49 Points is Craig Lightfoot. Four shots behind on equal Second 45 Points was Klaus Ebdrup and Paul Mckenna. In Third position on points was Alan Harrison on 43 Points.
Congrarulations to Craig LIghtfoot on winng the day with 49 points.
Comp Name: | D. Kemp Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 31 | ACR/AWCR: | 66 |
Date Held: | 17/04/2010 9:10 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Page 79 of 83
June Monthly Medal 2025

Sponsor Trevor Bown
Teemaster:
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
This Saturday is the June Monthly Medal Stroke format comp. The Club is hitting off at 7.15 am. Please arrive by 6.50am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Presidents Trophy with 39 Points was Jeff Gould
Steve Chapman Sponsoring Mitusbishi Social Golf Club Away Games 2025