The Winner of the Stableford Event on Saturday was Wayne Steel with 38 Points. In equal Second Position with 37 Points were Peter Rowe and Graham Mann. In Third Position was Steve Mckenna.
Comp Name: | Stableford/Manufacturing Focus | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 66 |
Date Held: | 12/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Riley Marshall wins the Monthly Medal by one from Steve Cunningham. Riley Marshall shoots a net score of 62 to win by one from Steve Cunningham who shot a net score of 63. In Third poition was Dave Kemp with a net score of 65.
Comp Name: | Monthly Medal Stroke May 10 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 5/06/2010 9:13 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Riley Marshall wins the day with 43 Stableford Points. In equal Second Position with 41 Points were Chris Kay and Mat Loan. In third Position is Lindsay Jones on 39 Points.
Winner of the Dave Kemp Putter is Craig Lightfoot with a combined score of 84 Points.
|
Raynor Cup Matchplay Results
Zac Kingston Defeated Steve Belcher 7 up with 6 to Play.
Darren Robertson defeated Kym Tolius 3 up with 2 to Play.
The Winner of the Stableford Match was Graham Simmounds with 45 Stableford Points. In Second position was Paul Mckenna on 42 Points and in equal Third position were Chris Kay and Steve Mckenna, both on 41 Stableford Points.
Comp Name: | Manufacturing Focus Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | ACR/AWCR: | 66 |
Date Held: | 22/05/2010 9:16 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Thompson Playford Stableford Day was Rob Dale with a nett score of 42 Stableford Points. In Second Position was Lindsay Jones on 41 Stableford Points. Coming in third position was Jack Pitcher with 40 Stableford Points.
Comp Name: | Thompson Playford Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 66 |
Date Held: | 15/05/2010 9:06 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Raynor Cup Results.
Steve Belcher d Tony Bryant 2 up with one to play.
Zac Kingston won the Stroke Match Round with a 75 off the Stick and a net 63. In Second position was Mark Squire with a net 66, coming in third place was Paul Mckenna and Keir Wheeler on net 67's.
Comp Name: | Raynor Cup First Final/Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 66 |
Date Held: | 8/05/2010 9:06 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the McCraken Stableford day was Rob Dale on 45 Stableford Points. In Second position with 43 Stableford Points was Adam Taylor. Coming in third was Steve Belcher with 37 Stableford Points.
Comp Name: | McCracken Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens White | Course No: | 1 | Par: | 72 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 72 |
Date Held: | 2/05/2010 10:30 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Monthly Medal with a net 65 was Graham Mann, Graham won on a countback from Riley Marshall. On equal second with net 67 's was Kym Tolius and Zac Kingston. In third position was Peter Rowe with a net 68.
Comp Name: | Monthly Medal Stroke May | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 1/05/2010 8:49 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Peter Cramer/Jack Daniels Trophy was Paul McKenna with 44 Stableford Points. Coming in equal 2nd were Frankie Balter, Rob Dale and Darren Robertson on 41 Stableford Points. Finishing in equal 3rd position with 40 Stableford Points were Bob Peach, Mike Taylor and Gerry Laird.
Comp Name: | Peter Cramer/Jack Daniels Stab | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | ACR/AWCR: | 66 |
Date Held: | 24/04/2010 8:43 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Dave Kemp Putter with 49 Points is Craig Lightfoot. Four shots behind on equal Second 45 Points was Klaus Ebdrup and Paul Mckenna. In Third position on points was Alan Harrison on 43 Points.
Congrarulations to Craig LIghtfoot on winng the day with 49 points.
Comp Name: | D. Kemp Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 31 | ACR/AWCR: | 66 |
Date Held: | 17/04/2010 9:10 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Darren Robertson wins the Henry Pitcher Trophy on 42 Points. A Group of three on 41 points, Ray Saxby, Bob Peach and Graham Hunt coming in equal second. Two players on 40 points Tony Bryant and Steve Laird finished in equal third position.
Comp Name: | Henry Pitcher Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 10/04/2010 8:48 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Frankie Balter wins the Monthly Medal with a net 63, coming in a close second with a net 64 was Mike Taylor. In Equal third spot was Tony Bryant and Mark Squire on net 65's.
Comp Name: | Hooked on Golf + MM | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | CCR: | 65 |
Date Held: | 3/04/2010 9:31 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The Winner of the Mitsubishi 380 Trophy was Warren Atkins with 45 Points, followed by Ray Saxby on 43 points. In third position was Chris Kay and Graham Mann both on 42 points.
Raynor Cup Qualifying Top Eight Positions
1v8
2v7
3v4
5v6
1 | Zac Kingston |
2 | Tom Dougan |
3 | Kym Tolius |
4 | Steve Belcher |
5 | Tony Bryant |
6 | Frank Balter |
7 | Darren Robertson |
8 | Phil Edwards |
The Winner of the Raynor Cup Matchplay Classic Qualifying Round is Zac Kingston on a countback from Tom Dougan, both players having shot a nett 61. Coming in 3rd was Kym Tolius with 62 Points.
Comp Name: | Raynor Matchplay Strke Quallfy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 65 |
Date Held: | 20/03/2010 9:06 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Jack pitcher wins the 2010 Presidents Trophy. Jack wins the Trophy by 2 Points from Ray Saxby with 44 Points, coming in 3rd was Darren Robertson with 42 Points.
THe Winner of the Monthly Medal for March is David Kemp shooting 76 off the Stick (Nett 60). In equal second place is Riley Marshall,Mark Squire and Warren Atkins. In third position is Tom Dougan with a nett 64.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | CCR: | 65 |
Date Held: | 6/03/2010 9:00 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The Winner for the A Grade Summer Cup is Tony Bryant on 288 Points.
The Winner for the B Grade Summer Cup is Mark Squire on 277 Points
The Winner for the C Grade Summer cup is Graham Hunt on 286 Points.
The Overall Winner for the Summer Cup 2009/10 is Tony Bryant with 288 Points, Runner up with 286 Points is Graham Hunt. Coming in third Place is Bob Peach on 281 Points.
The Winner of the Final Round of the Summer Cup with 45 Points was Kym Tolius. Coming in 2nd with 44 points was Ron Jaekel. Coming in equal 3rd was Wayne Steel and Tony Bryant with 41 Points.
Comp Name: | Round 12/Smr Cup Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 30 | CCR: | 65 |
Date Held: | 20/02/2010 8:46 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Winner with 44 Points was Graham Hunt on a Countback from Paul Mckenna. Coming in equal second was Bob Peach and Mark Squire on 41 Points. Coming in equal third was Tony Bryant and Mark Squire on 40 Points.
Page 40 of 42
June Monthly Medal 2025

Sponsor Trevor Bown
Teemaster:
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
This Saturday is the June Monthly Medal Stroke format comp. The Club is hitting off at 7.15 am. Please arrive by 6.50am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Presidents Trophy with 39 Points was Jeff Gould
Steve Chapman Sponsoring Mitusbishi Social Golf Club Away Games 2025