Round 2 of the Summer Cup was won by Phil Salvemini with a great knock of 85 off the stick which adds up to 46 Stableford Points. Phils round was without a scrub on the score card so Phil has the current Best off the Stick in C Grade. Coming in Second was Graham Hunt with 43 Points followed by myself (Tony Bryant with 42 Points).
Lowest off the Stick for 2009/10 Season currently is Tony Bryant 78
B grade is Damien Chicco with 84
C Grade is Phil Salvemini with 85
Comp Name: | Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | CCR: | 65 |
Date Held: | 12/12/2009 8:45 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Riley Marshall wins the day with a fine 97 off the stick and a nett 62. Coming in equal second was Ron Jaekel and Bob Peach with a nett 64.
Comp Name: | Monthly Medal | Comp No: | 51 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 30 | CCR: | 65 |
Date Held: | 5/12/2009 8:46 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Winner of the Monthly Medal Final with a Nett Score of 71 on a countback from Ray Saxby was David Kemp.
Winner of the Stroke Day with a Nett Score of 65 was Ron Jaekel.
Comp Name: | Monthly Medal Final | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 67 |
Date Held: | 28/11/2009 8:45 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Congratulations to all the Winners of the Club Championship Finals
Club Champion for 2009 is Tony Bryant
B Grade Champion for 2009 is Zac Kingston
C Grade Champion for 2009 is Darren Robertson
Tony Bryant d Ray Saxby 6 up with 4 to play
Zac Kingston d Bob Peach 6 up with 5 to play
Darren Robertson d Phil Salvemini 1 up
Winner of the Stableford Competition with 42 Points and 3 Golf Balls is David Kemp
Comp Name: | Club Championship Final/Stblfd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | CCR: | 66 |
Date Held: | 21/11/2009 8:41 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Winners of the 1st Round of the Club Champioships
A Grade
Ray Saxby d Frankie Balter 6/5
Tony Bryant d Klaus Ebdrup 3/2
B grade
Zac Kingston d Peter Rowe 3/2
Bob Peach d Chris Kay 2/1
C grade
Phil Salvemini d Warren Atkins 2/1
Darren Robertson d Gerry Laird 6/5
Winner of Stableford and 3 Golf Balls, Alan Harrison with 43 Points
The Monthly Medal for November was Won by Graham Hunt with a nett 63 and the best off the Stick for C Grade with an 88
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 7/11/2009 8:32 PM | Score Type: | Stroke | ACR/AWCR: | 66 |
Bob Peach won the Day with 7 up, congratulatioms to Bob.
Comp Name: | Frontline Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | CCR: | 66 |
Date Held: | 31/10/2009 8:45 AM | Score Type: | Par | ACR/AWCR: | 66 |
Klaus Ebdrup Wins the MITSUBISHI OPEN with 44 Points
Comp Name: | Open Day Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 24/10/2009 8:46 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Chris Kay wins the day with a great round of 80 off the stick beating Bob Peach by one. Well Done Chris.
Comp Name: | 2nd round Qualifying Club Cham | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 65 |
Date Held: | 17/10/2009 9:05 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Zac Kingston Wins again for the 2nd week in a row with a nett 59! A nett 59! Well done Zac but I think your handicap is starting to catch up with you. Welcome to 16. The closest with a nett 65 was Bob Peach.
Comp Name: | Stroke/Club Qualifying Week1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | CCR: | 66 |
Date Held: | 10/10/2009 9:05 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The winner of the Monthly Medal with a net score of 66 was Zac Kingston beating a few players on 67, well done Zac Kingston.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | CCR: | 67 |
Date Held: | 3/10/2009 9:02 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The winner of Week Two of the Mitsubishi Trophy is Ray Saxby. The overall Winner of the Mitsubishi Trophy over the past two weeks with combined score of 91 Stableford points beating Ray Saxby by one point is Bob Peach . Congratulations to Bob.
Comp Name: | Mitsubishi Trophy/ Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 65 |
Date Held: | 19/09/2009 9:05 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Winner of Week 1 of the Mitsubishi Trophy with 40 Stableford Points
is Chris Kay
Comp Name: | Mitsubishi Trophy/ Satableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | CCR: | 67 |
Date Held: | 12/09/2009 9:00 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Winner of the Monthly Medal Stroke Day is Klaus Ebdrup with a net
Score of 64 winning from Dave Kemp on a countback.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 18 | CCR: | 66 |
Date Held: | 5/09/2009 9:08 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The winner of the Stableford Manufacturing Focus Day
with 41 Stableford Points is David Kemp
Comp Name: | Stableford Manufacturing Focus | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 67 |
Date Held: | 29/08/2009 9:05 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Winner Of the Jimmy Pike Memorial Day with a Net Score of 43 Points is Klaus Ebdrup. Congratulations Klaus.
Comp Name: | Jim Pike Memorial Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 22/08/2009 9:00 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Winner of Week 2 of the Bridgestone Driver with a Net Score of 40 Stableford Points was Steve Mackenna.
Winner of the Bridgestone Driver with a combined Score of 74 Stableford Points is Kym Tolius. Congratulations to Kym.
Comp Name: | Bridgestone Driver/Stblfrd W2 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 68 |
Date Held: | 15/08/2009 9:11 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Winner of Week 1 of the Two week Bridgestone Driver Stableford Competition with 39 points is Kym Tolius.
Comp Name: | Brdgstone Drvr Stblfrd Wk 1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | CCR: | 68 |
Date Held: | 8/08/2009 9:17 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Monthly Medal winner with a Nett 65 was won by Klaus Ebdrup
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 66 |
Date Held: | 1/08/2009 9:20 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Winner of the Captain's Trophy with a net 64 was David Kemp
Comp Name: | Captain's Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 65 |
Date Held: | 25/07/2009 9:16 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Page 40 of 41
Rick Beal Stableford Competition, 23rd November2024
Sponsor Rick Beal
Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.
Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024