The Winner with a Nett 61/45 Stableford points was Jack Pitcher Senior equal 2nd with a nett 65 was Adam Taylor and Bob Peach, coming ing 3rd was Graham Hunt and Steve Belcher on a Nett 66.
Comp Name: | Monthly Medal/Stblfrd Rnd 10 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | CCR: | 66 |
Date Held: | 6/02/2010 8:46 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Winner of Round 9 of the Summer Cup on a countback with 43 Stableford points is Mark Squire from Chris Kaye. Coming in 3rd was Myself (Tony Bryant) with 42 Points.
Comp Name: | Stableford Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | CCR: | 65 |
Date Held: | 30/01/2010 8:40 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Steve Cunningham wins the day with 46 points, coming in second was the T Master himself Warren Atkins. In third place was Kevin Rowland with 43 points.
Comp Name: | Rnd 8 Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 34 | CCR: | 65 |
Date Held: | 23/01/2010 8:40 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Frankie Balter wins the the Day with 44 Points followed by Tony Bryant on 42 coming third with 41 was Graham Simmounds
Comp Name: | Round 7/Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 34 | CCR: | 65 |
Date Held: | 16/01/2010 8:30 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Winner with a 45 Points was Steve Mckenna coming in 2nd was Mike Taylor with 43 points followed by Peter Rowe with 41 Points.
Comp Name: | Summer Cup/Round 6 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 65 |
Date Held: | 9/01/2010 8:31 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Winner of the Monthly Medal with a score of 78/62 was Steve Belcher coming in 2nd was Gerry Laird with a nett 64 and 3rd was Riley Marshall with a nett 66.
Comp Name: | Round 5 Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | CCR: | 66 |
Date Held: | 2/01/2010 8:31 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Steve Laird wins with 48 Points with a big gap to Steve coming equal 2nd with 40 Points was Chris Kay and David Kemp.
Comp Name: | Summer Cup wk 4 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | CCR: | 66 |
Date Held: | 26/12/2009 8:50 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Round 2 of the Summer Cup was won by Phil Salvemini with a great knock of 85 off the stick which adds up to 46 Stableford Points. Phils round was without a scrub on the score card so Phil has the current Best off the Stick in C Grade. Coming in Second was Graham Hunt with 43 Points followed by myself (Tony Bryant with 42 Points).
Lowest off the Stick for 2009/10 Season currently is Tony Bryant 78
B grade is Damien Chicco with 84
C Grade is Phil Salvemini with 85
Comp Name: | Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | CCR: | 65 |
Date Held: | 12/12/2009 8:45 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Riley Marshall wins the day with a fine 97 off the stick and a nett 62. Coming in equal second was Ron Jaekel and Bob Peach with a nett 64.
Comp Name: | Monthly Medal | Comp No: | 51 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 30 | CCR: | 65 |
Date Held: | 5/12/2009 8:46 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Winner of the Monthly Medal Final with a Nett Score of 71 on a countback from Ray Saxby was David Kemp.
Winner of the Stroke Day with a Nett Score of 65 was Ron Jaekel.
Comp Name: | Monthly Medal Final | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 67 |
Date Held: | 28/11/2009 8:45 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Congratulations to all the Winners of the Club Championship Finals
Club Champion for 2009 is Tony Bryant
B Grade Champion for 2009 is Zac Kingston
C Grade Champion for 2009 is Darren Robertson
Tony Bryant d Ray Saxby 6 up with 4 to play
Zac Kingston d Bob Peach 6 up with 5 to play
Darren Robertson d Phil Salvemini 1 up
Winner of the Stableford Competition with 42 Points and 3 Golf Balls is David Kemp
Comp Name: | Club Championship Final/Stblfd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair National Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | CCR: | 66 |
Date Held: | 21/11/2009 8:41 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Winners of the 1st Round of the Club Champioships
A Grade
Ray Saxby d Frankie Balter 6/5
Tony Bryant d Klaus Ebdrup 3/2
B grade
Zac Kingston d Peter Rowe 3/2
Bob Peach d Chris Kay 2/1
C grade
Phil Salvemini d Warren Atkins 2/1
Darren Robertson d Gerry Laird 6/5
Winner of Stableford and 3 Golf Balls, Alan Harrison with 43 Points
The Monthly Medal for November was Won by Graham Hunt with a nett 63 and the best off the Stick for C Grade with an 88
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 7/11/2009 8:32 PM | Score Type: | Stroke | ACR/AWCR: | 66 |
Bob Peach won the Day with 7 up, congratulatioms to Bob.
Comp Name: | Frontline Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | CCR: | 66 |
Date Held: | 31/10/2009 8:45 AM | Score Type: | Par | ACR/AWCR: | 66 |
Klaus Ebdrup Wins the MITSUBISHI OPEN with 44 Points
Comp Name: | Open Day Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 66 |
Date Held: | 24/10/2009 8:46 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Chris Kay wins the day with a great round of 80 off the stick beating Bob Peach by one. Well Done Chris.
Comp Name: | 2nd round Qualifying Club Cham | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 65 |
Date Held: | 17/10/2009 9:05 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Zac Kingston Wins again for the 2nd week in a row with a nett 59! A nett 59! Well done Zac but I think your handicap is starting to catch up with you. Welcome to 16. The closest with a nett 65 was Bob Peach.
Comp Name: | Stroke/Club Qualifying Week1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | CCR: | 66 |
Date Held: | 10/10/2009 9:05 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The winner of the Monthly Medal with a net score of 66 was Zac Kingston beating a few players on 67, well done Zac Kingston.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | CCR: | 67 |
Date Held: | 3/10/2009 9:02 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
The winner of Week Two of the Mitsubishi Trophy is Ray Saxby. The overall Winner of the Mitsubishi Trophy over the past two weeks with combined score of 91 Stableford points beating Ray Saxby by one point is Bob Peach . Congratulations to Bob.
Comp Name: | Mitsubishi Trophy/ Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | CCR: | 65 |
Date Held: | 19/09/2009 9:05 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
The Winner of Week 1 of the Mitsubishi Trophy with 40 Stableford Points
is Chris Kay
Comp Name: | Mitsubishi Trophy/ Satableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | CCR: | 67 |
Date Held: | 12/09/2009 9:00 AM | Score Type: | Stableford | ACR/AWCR: | 66 |
Page 41 of 42
June Monthly Medal 2025

Sponsor Trevor Bown
Teemaster:
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
Trevor Bown NTP's 2 &16 Golden Hole 16, Birdie Hole 4
This Saturday is the June Monthly Medal Stroke format comp. The Club is hitting off at 7.15 am. Please arrive by 6.50am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Presidents Trophy with 39 Points was Jeff Gould
Steve Chapman Sponsoring Mitusbishi Social Golf Club Away Games 2025